Khyati Global Ventures Ltd.
|
Share Holding Pattern
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.)
|
46.93 Cr.
|
P/BV
|
3.43
|
Book Value (Rs.)
|
19.61
|
52 Week High/Low (Rs.)
|
105/51
|
FV/ML
|
10/1200
|
P/E(X)
|
9.91
|
Bookclosure
|
|
EPS (Rs.)
|
6.78
|
Div Yield (%)
|
0.00
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
Pie Chart
Line Chart
|
|
(A) Promoter & Promoter Group | 7 | 4386400 | 4386400 | 62.86 | 62.86 | 4386400 | 100.00 | 4386400 |
(B) Public | 798 | 2591700 | 2591700 | 37.14 | 37.14 | 743700 | 28.70 | 2591700 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 7 | 4386400 | 0 | 4386400 | 62.86 | 4386400 |
RAMESH NARANDAS RUGHANI | 1 | 2014600 | 0 | 2014600 | 28.87 | 2014600 |
CHANDRIKA RAMESH RUGHANI | 1 | 1738200 | 0 | 1738200 | 24.91 | 1738200 |
KHYATI RAMESH RUGHANI | 1 | 368800 | 0 | 368800 | 5.29 | 368800 |
ADITI RAITHATHA | 1 | 160800 | 0 | 160800 | 2.30 | 160800 |
HIREN NAVNITBHAI RAITHATHA | 1 | 92000 | 0 | 92000 | 1.32 | 92000 |
SURESH MULJIBHAI DATTANI | 1 | 10000 | 0 | 10000 | 0.14 | 10000 |
HANSA VIRENDRA PAJWANI | 1 | 2000 | 0 | 2000 | 0.03 | 2000 |
Grand Total | 7 | 4386400 | 0 | 4386400 | 62.86 | 4386400 |
|
|
Any Others (Specify) | 16 | 330400 | 0 | 330400 | 4.73 | 330400 |
Clearing Members | 1 | 246000 | 0 | 246000 | 3.53 | 246000 |
HUF | 15 | 84400 | 0 | 84400 | 1.21 | 84400 |
Bodies Corporate | 11 | 374400 | 0 | 374400 | 5.37 | 374400 |
SOMANI VENTURES AND
INNOVATIONS | 1 | 223200 | 0 | 223200 | 3.20 | 223200 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 746 | 1280200 | 0 | 1280200 | 18.35 | 1280200 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 13 | 450100 | 0 | 450100 | 6.45 | 450100 |
Non Resident Indians (NRIs) | 12 | 156600 | 0 | 156600 | 2.24 | 156600 |
SHANGHAVI ASHOK BHAILAL | 1 | 111000 | 0 | 111000 | 1.59 | 111000 |
Sub Total | 798 | 2591700 | 0 | 2591700 | 37.14 | 2591700 |
|