Hemadri Cements Ltd.
|
Share Holding Pattern
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.)
|
43.36 Cr.
|
P/BV
|
-11.40
|
Book Value (Rs.)
|
-5.70
|
52 Week High/Low (Rs.)
|
111/60
|
FV/ML
|
10/1
|
P/E(X)
|
0.00
|
Bookclosure
|
31/07/2024
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
Pie Chart
Line Chart
|
|
(A) Promoter & Promoter Group | 12 | 4422793 | 4422793 | 66.31 | 66.31 | 323533 |
(B) Public | 8160 | 2247207 | 2247207 | 33.69 | 33.69 | 662152 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 10 | 204834 | 0 | 204834 | 3.07 | 3733 |
KILARU ARUNA | 1 | 130000 | 0 | 130000 | 1.95 | 0 |
KILARU PADMAJA | 1 | 28201 | 0 | 28201 | 0.42 | 0 |
SRIMANNARAYANA KILARU | 1 | 20000 | 0 | 20000 | 0.30 | 0 |
KILARU VIDYA SAGAR VARMA | 1 | 10000 | 0 | 10000 | 0.15 | 0 |
KOTHA PRASUNAMBA | 1 | 7500 | 0 | 7500 | 0.11 | 0 |
USHA PATIBANDLA | 1 | 3733 | 0 | 3733 | 0.06 | 3733 |
KOTHA MADHU MURTHY | 1 | 2250 | 0 | 2250 | 0.03 | 0 |
KOTESWARA RAO KOTHA | 1 | 1500 | 0 | 1500 | 0.02 | 0 |
VENKATESWARA RAO G | 1 | 1594 | 0 | 1594 | 0.02 | 0 |
SUSEELA A | 1 | 56 | 0 | 56 | 0.00 | 0 |
Any Other (specify) | 2 | 4217959 | 0 | 4217959 | 63.24 | 319800 |
SRM CIVIL WORKS PVT LTD | 1 | 2721060 | 0 | 2721060 | 40.80 | 319800 |
SRM TRP PROPERTIES &
INVESTMENTS (P) LTD | 1 | 1496899 | 0 | 1496899 | 22.44 | 0 |
Grand Total | 12 | 4422793 | 0 | 4422793 | 66.31 | 323533 |
|
|
Other Financial Institutions | 2 | 1000 | 0 | 1000 | 0.01 | 0 |
Sub Total | 2 | 1000 | 0 | 1000 | 0.01 | 0 |
|
Any Others (Specify) | 11 | 4860 | 0 | 4860 | 0.07 | 960 |
HUF | 11 | 4860 | 0 | 4860 | 0.07 | 960 |
Bodies Corporate | 24 | 139783 | 0 | 139783 | 2.10 | 97544 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 8095 | 1560916 | 0 | 1560916 | 23.40 | 463891 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8 | 530123 | 0 | 530123 | 7.95 | 97501 |
BALA SURYA NARAYANA
RANGAVAJHALA | 1 | 97501 | 0 | 97501 | 1.46 | 97501 |
KIRON CH | 1 | 79600 | 0 | 79600 | 1.19 | 0 |
Non Resident Indians (NRIs) | 20 | 10525 | 0 | 10525 | 0.16 | 2256 |
Sub Total | 8158 | 2246207 | 0 | 2246207 | 33.68 | 662152 |
|