|
|
| Individuals / Hindu Undivided Family | 35 | 16472177 | 0 | 16472177 | 36.42 | 16472177 |
| RAVI KALIDINDI | 1 | 2979240 | 0 | 2979240 | 6.59 | 2979240 |
| ROOPA KALIDINDI | 1 | 2704419 | 0 | 2704419 | 5.98 | 2704419 |
| GAUTAM KALIDINDI | 1 | 2673989 | 0 | 2673989 | 5.91 | 2673989 |
| KALIDINDI POOJA | 1 | 1749493 | 0 | 1749493 | 3.87 | 1749493 |
| ANURADHA KALIDINDI | 1 | 1498760 | 0 | 1498760 | 3.31 | 1498760 |
| GORADIA VINODRAI VACHHARAJ
GORADIA CHARULATA VINODRAI | 1 | 622318 | 0 | 622318 | 1.38 | 622318 |
| DIVYA PENUMACHA | 1 | 504118 | 0 | 504118 | 1.11 | 504118 |
| GORADIA CHARULATA VINODRAI
GORADIA VINODRAI VACHHARAJ | 1 | 373981 | 0 | 373981 | 0.83 | 373981 |
| NARASIMHA RAJU PENMETSA | 1 | 375500 | 0 | 375500 | 0.83 | 375500 |
| BIMAL VINODRAI GORADIA
MEERA BIMAL GORADIA | 1 | 346547 | 0 | 346547 | 0.77 | 346547 |
| ASHVEN DATLA | 1 | 332555 | 0 | 332555 | 0.74 | 332555 |
| SUBBA RAJU BHUPATIRAJU | 1 | 300588 | 0 | 300588 | 0.66 | 300588 |
| KALIDINDI MADHU HUF | 1 | 199229 | 0 | 199229 | 0.44 | 199229 |
| VARALAKSHMI PENMETSA | 1 | 176355 | 0 | 176355 | 0.39 | 176355 |
| GOTTUMUKKALA JYOTHI | 1 | 166992 | 0 | 166992 | 0.37 | 166992 |
| UTKAL BIMALKUMAR GORADIA
BIMAL VINODRAI GORADIA | 1 | 158143 | 0 | 158143 | 0.35 | 158143 |
| G.T.SANDEEP | 1 | 143722 | 0 | 143722 | 0.32 | 143722 |
| GEETA GORADIA
NIRHMAL V GORADIA | 1 | 139015 | 0 | 139015 | 0.31 | 139015 |
| MEERA BIMAL GORADIA
BIMAL VINODRAI GORADIA | 1 | 129135 | 0 | 129135 | 0.29 | 129135 |
| GOKUL SRINIVASARAGHAVAN | 1 | 95649 | 0 | 95649 | 0.21 | 95649 |
| MADHAVI PENUMASTA | 1 | 92402 | 0 | 92402 | 0.20 | 92402 |
| NIRHMAL V GORADIA | 1 | 92463 | 0 | 92463 | 0.20 | 92463 |
| ASHWIN GORADIA
BHARTI GORADIA | 1 | 86859 | 0 | 86859 | 0.19 | 86859 |
| KANUMILLI SUDHEER | 1 | 87307 | 0 | 87307 | 0.19 | 87307 |
| PADMA GOTTUMUKKALA | 1 | 85225 | 0 | 85225 | 0.19 | 85225 |
| VENKATA SATYA PADMAVATHI GOTTUMUKKALA
SUVARNA ALLURU
SUREKHA GOTTUMUKKALA | 1 | 72445 | 0 | 72445 | 0.16 | 72445 |
| BHARTI GORADIA
ASHWIN GORADIA | 1 | 53191 | 0 | 53191 | 0.12 | 53191 |
| MADHU KALIDINDI . | 1 | 50000 | 0 | 50000 | 0.11 | 50000 |
| N JANAKI | 1 | 45155 | 0 | 45155 | 0.10 | 45155 |
| VEGESANA SAILAJA | 1 | 40152 | 0 | 40152 | 0.09 | 40152 |
| K MALLIKA | 1 | 36263 | 0 | 36263 | 0.08 | 36263 |
| NISHI ASHWIN GORADIA | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
| MEENA SHAH | 1 | 12474 | 0 | 12474 | 0.03 | 12474 |
| KANUMILLI MALATHI | 1 | 8493 | 0 | 8493 | 0.02 | 8493 |
| SATYANARAYANA RAJU PENMETCHA | 1 | 10000 | 0 | 10000 | 0.02 | 10000 |
| GOKUL HARINI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| P VALLI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SAI SREEDHAR KANUMILLI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SAROJINI KALIDINDI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHILPA DATLA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SRIDHAR BHUPATIRAJU | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VIJAYA LAKSHMI KANUMILLI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 5 | 2018541 | 0 | 2018541 | 4.46 | 2018541 |
| KAKATIYA INDUSTRIES PRIVATE LIMITED | 1 | 525764 | 0 | 525764 | 1.16 | 525764 |
| NCL BUILDTEK LIMITED | 1 | 490545 | 0 | 490545 | 1.08 | 490545 |
| NCL HOLDINGS (A&S) LIMITED | 1 | 486659 | 0 | 486659 | 1.08 | 486659 |
| NCL HOMES LIMITED | 1 | 296088 | 0 | 296088 | 0.65 | 296088 |
| BLUE VALLEY DEVELOPERS PRIVATE LIMITED | 1 | 219485 | 0 | 219485 | 0.49 | 219485 |
| Deccan Nitrates Private Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NAGARJUNA CERACHEM PVT.LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VIKRAM CHEMICALS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 40 | 18490718 | 0 | 18490718 | 40.88 | 18490718 |
|
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
| DITI ASHWIN GORADIA
IN30258210116787 | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
| Sub Total | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
| Grand Total | 41 | 18520718 | 0 | 18520718 | 40.95 | 18520718 |
|
|
| Mutual Funds | 1 | 2750 | 0 | 2750 | 0.01 | 0 |
| Foreign Venture Capital Investors | 44 | 1787344 | 0 | 1787344 | 3.95 | 1787344 |
| Alternate Investment Funds | 2 | 59051 | 0 | 59051 | 0.13 | 59051 |
| Banks | 8 | 8580 | 0 | 8580 | 0.02 | 1600 |
| Foreign Portfolio Investors Category II | 1 | 50 | 0 | 50 | 0.00 | 50 |
| Sub Total | 56 | 1857775 | 0 | 1857775 | 4.11 | 1848045 |
|
| Any Others (Specify) | 873 | 1409927 | 0 | 1409927 | 3.12 | 1409337 |
| HUF | 842 | 1097645 | 0 | 1097645 | 2.43 | 1097055 |
| LLP | 24 | 306464 | 0 | 306464 | 0.68 | 306464 |
| Trusts | 4 | 5150 | 0 | 5150 | 0.01 | 5150 |
| Clearing Members | 3 | 668 | 0 | 668 | 0.00 | 668 |
| Bodies Corporate | 232 | 3566202 | 0 | 3566202 | 7.88 | 3563877 |
| ANAND RATHI GLOBAL FINANCE LIMITED | 1 | 1264133 | 0 | 1264133 | 2.79 | 1264133 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 47218 | 11084065 | 0 | 11084065 | 24.50 | 10370360 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 95 | 7028971 | 0 | 7028971 | 15.54 | 7003222 |
| BYNA MURALI
BYNA SAILAJA
NARASIMHA RAJU BYNA | 1 | 490452 | 0 | 490452 | 1.08 | 490452 |
| Non Resident Indians (NRIs) | 883 | 719770 | 0 | 719770 | 1.59 | 719475 |
| Key Managerial Personnel | 2 | 4900 | 0 | 4900 | 0.01 | 4900 |
| Investor Education and Protection Fund (IEPF) | 1 | 1033462 | 0 | 1033462 | 2.28 | 1033462 |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | 1 | 1033462 | 0 | 1033462 | 2.28 | 1033462 |
| Sub Total | 49304 | 24847297 | 0 | 24847297 | 54.92 | 24104633 |
|
| State Government / Governor | 2 | 7000 | 0 | 7000 | 0.02 | 0 |
| Sub Total | 2 | 7000 | 0 | 7000 | 0.02 | 0 |
|