|
|
| Individuals / Hindu Undivided Family | 42 | 16854997 | 0 | 16854997 | 37.26 | 16854997 |
| RAVI KALIDINDI | 1 | 3092183 | 0 | 3092183 | 6.84 | 3092183 |
| GAUTAM KALIDINDI | 1 | 2781201 | 0 | 2781201 | 6.15 | 2781201 |
| ROOPA KALIDINDI | 1 | 2704419 | 0 | 2704419 | 5.98 | 2704419 |
| KALIDINDI POOJA | 1 | 1897669 | 0 | 1897669 | 4.20 | 1897669 |
| ANURADHA KALIDINDI | 1 | 1498760 | 0 | 1498760 | 3.31 | 1498760 |
| GORADIA VINODRAI VACHHARAJ
GORADIA CHARULATA VINODRAI | 1 | 622318 | 0 | 622318 | 1.38 | 622318 |
| DIVYA PENUMACHA | 1 | 579857 | 0 | 579857 | 1.28 | 579857 |
| GORADIA CHARULATA VINODRAI
GORADIA VINODRAI VACHHARAJ | 1 | 373981 | 0 | 373981 | 0.83 | 373981 |
| NARASIMHA RAJU PENMETSA | 1 | 375500 | 0 | 375500 | 0.83 | 375500 |
| BIMAL VINODRAI GORADIA
MEERA BIMAL GORADIA | 1 | 346547 | 0 | 346547 | 0.77 | 346547 |
| ASHVEN DATLA | 1 | 332555 | 0 | 332555 | 0.74 | 332555 |
| SUBBA RAJU BHUPATIRAJU | 1 | 300588 | 0 | 300588 | 0.66 | 300588 |
| KALIDINDI MADHU HUF | 1 | 199229 | 0 | 199229 | 0.44 | 199229 |
| VARALAKSHMI PENMETSA | 1 | 176355 | 0 | 176355 | 0.39 | 176355 |
| GOTTUMUKKALA JYOTHI | 1 | 166992 | 0 | 166992 | 0.37 | 166992 |
| UTKAL BIMALKUMAR GORADIA
BIMAL VINODRAI GORADIA | 1 | 158143 | 0 | 158143 | 0.35 | 158143 |
| GEETA GORADIA
NIRHMAL V GORADIA | 1 | 139015 | 0 | 139015 | 0.31 | 139015 |
| MEERA BIMAL GORADIA
BIMAL VINODRAI GORADIA | 1 | 129135 | 0 | 129135 | 0.29 | 129135 |
| GOKUL SRINIVASARAGHAVAN | 1 | 96399 | 0 | 96399 | 0.21 | 96399 |
| MADHAVI PENUMASTA | 1 | 92402 | 0 | 92402 | 0.20 | 92402 |
| NIRHMAL V GORADIA
GEETA NIRHMAL GORADIA | 1 | 92463 | 0 | 92463 | 0.20 | 92463 |
| ASHWIN GORADIA
BHARTI GORADIA | 1 | 86859 | 0 | 86859 | 0.19 | 86859 |
| KANUMILLI SUDHEER | 1 | 87307 | 0 | 87307 | 0.19 | 87307 |
| PADMA GOTTUMUKKALA | 1 | 85225 | 0 | 85225 | 0.19 | 85225 |
| G.T.SANDEEP | 1 | 81722 | 0 | 81722 | 0.18 | 81722 |
| VENKATA SATYA PADMAVATHI GOTTUMUKKALA
SUVARNA ALLURU
SUREKHA GOTTUMUKKALA | 1 | 72445 | 0 | 72445 | 0.16 | 72445 |
| BHARTI GORADIA
ASHWIN GORADIA | 1 | 53191 | 0 | 53191 | 0.12 | 53191 |
| MADHU KALIDINDI . | 1 | 50000 | 0 | 50000 | 0.11 | 50000 |
| N JANAKI | 1 | 45155 | 0 | 45155 | 0.10 | 45155 |
| VEGESANA SAILAJA | 1 | 40152 | 0 | 40152 | 0.09 | 40152 |
| K MALLIKA | 1 | 36263 | 0 | 36263 | 0.08 | 36263 |
| NISHI ASHWIN GORADIA | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
| MEENA SHAH | 1 | 12474 | 0 | 12474 | 0.03 | 12474 |
| KANUMILLI MALATHI | 1 | 8493 | 0 | 8493 | 0.02 | 8493 |
| SATYANARAYANA RAJU PENMETCHA | 1 | 10000 | 0 | 10000 | 0.02 | 10000 |
| GOKUL HARINI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| P VALLI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SAI SREEDHAR KANUMILLI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SAROJINI KALIDINDI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHILPA DATLA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SRIDHAR BHUPATIRAJU | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VIJAYA LAKSHMI KANUMILLI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 8 | 1911690 | 0 | 1911690 | 4.23 | 1911690 |
| KAKATIYA INDUSTRIES PRIVATE LIMITED | 1 | 605572 | 0 | 605572 | 1.34 | 605572 |
| NCL BUILDTEK LIMITED | 1 | 490545 | 0 | 490545 | 1.08 | 490545 |
| NCL HOLDINGS (A&S) LIMITED | 1 | 300000 | 0 | 300000 | 0.66 | 300000 |
| NCL HOMES LIMITED | 1 | 296088 | 0 | 296088 | 0.65 | 296088 |
| BLUE VALLEY DEVELOPERS PRIVATE LIMITED | 1 | 219485 | 0 | 219485 | 0.49 | 219485 |
| Deccan Nitrates Private Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NAGARJUNA CERACHEM PVT.LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VIKRAM CHEMICALS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 50 | 18766687 | 0 | 18766687 | 41.49 | 18766687 |
|
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
| DITI ASHWIN GORADIA | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
| Sub Total | 1 | 30000 | 0 | 30000 | 0.07 | 30000 |
| Grand Total | 51 | 18796687 | 0 | 18796687 | 41.56 | 18796687 |
|
|
| Mutual Funds | 1 | 2750 | 0 | 2750 | 0.01 | 0 |
| Alternate Investment Funds | 2 | 75051 | 0 | 75051 | 0.17 | 75051 |
| Banks | 8 | 8580 | 0 | 8580 | 0.02 | 1600 |
| Foreign Portfolio Investors Category I | 40 | 1748749 | 0 | 1748749 | 3.87 | 1748749 |
| Sub Total | 51 | 1835130 | 0 | 1835130 | 4.07 | 1825400 |
|
| Any Others (Specify) | 853 | 1374683 | 0 | 1374683 | 3.04 | 1374093 |
| HUF | 825 | 1068634 | 0 | 1068634 | 2.36 | 1068044 |
| LLP | 22 | 299416 | 0 | 299416 | 0.66 | 299416 |
| Trusts | 4 | 5150 | 0 | 5150 | 0.01 | 5150 |
| Clearing Members | 2 | 1483 | 0 | 1483 | 0.00 | 1483 |
| Bodies Corporate | 234 | 4008045 | 0 | 4008045 | 8.86 | 4005720 |
| ANAND RATHI GLOBAL FINANCE LIMITED | 1 | 1264133 | 0 | 1264133 | 2.79 | 1264133 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 46666 | 10924595 | 0 | 10924595 | 24.15 | 10215735 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 87 | 6508013 | 0 | 6508013 | 14.39 | 6482264 |
| BYNA MURALI
BYNA SAILAJA
NARASIMHA RAJU BYNA | 1 | 500000 | 0 | 500000 | 1.11 | 500000 |
| BHARAT C JAIN
AMIT BHUTRA | 1 | 460000 | 0 | 460000 | 1.02 | 460000 |
| Non Resident Indians (NRIs) | 871 | 748737 | 0 | 748737 | 1.66 | 748442 |
| Key Managerial Personnel | 1 | 150 | 0 | 150 | 0.00 | 150 |
| Investor Education and Protection Fund (IEPF) | 1 | 1029750 | 0 | 1029750 | 2.28 | 1029750 |
| Investor Education and Protection Fund (IEPF) | 1 | 1029750 | 0 | 1029750 | 2.28 | 1029750 |
| Sub Total | 48713 | 24593973 | 0 | 24593973 | 54.38 | 23856154 |
|
| State Government / Governor | 2 | 7000 | 0 | 7000 | 0.02 | 0 |
| Sub Total | 2 | 7000 | 0 | 7000 | 0.02 | 0 |
|