|
|
| Individuals / Hindu Undivided Family | 8 | 27890540 | 0 | 27890540 | 77.13 | 27890540 |
| RAMA RAGHAVA REDDY KOLLAREDDY | 1 | 23179774 | 0 | 23179774 | 64.10 | 23179774 |
| RAVINDRA REDDY GUNTAKA | 1 | 2997207 | 0 | 2997207 | 8.29 | 2997207 |
| DEEPAK KUKRETI | 1 | 388124 | 0 | 388124 | 1.07 | 388124 |
| UMA PRIYADARSHINI KOLLAREDDY | 1 | 388124 | 0 | 388124 | 1.07 | 388124 |
| SOUMYA KUKRETI | 1 | 337895 | 0 | 337895 | 0.93 | 337895 |
| RAMACHANDRA KOLLAREDDY | 1 | 316707 | 0 | 316707 | 0.88 | 316707 |
| KOLLAREDDY RANGANAYAKAMMA | 1 | 281770 | 0 | 281770 | 0.78 | 281770 |
| DEEPAK KUKRETI HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| DUGGIRALA RAJESWARAMMA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GUNTAKA VIJAYA LAKSHMI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KOLLAREDDY BHUVANYU RAGHAV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KOLLAREDDY INAAYA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KOLLAREDDY RAMACHANDRA REDDY | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KOLLAREDDY SRIDHAR REDDY | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KUKRETI KAMLA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MEKA RAMA VARA PRASAD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MEKA SWARUPA RANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NALLAPAREDDY TARA RANI | 1 | 939 | 0 | 939 | 0.00 | 939 |
| SANDHYA SHARMA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SONIA TRIVEDI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| DEEP DIYA LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| DEVENDRA N SONS ENERGY PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| DRK (IND) TRADING PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ECOSPHERE RENEWABLE ENERGIES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GARHWAL GREEN ENERGY PRIVATE LMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GCS SOLAR ENERGY PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GIGAWATT X MOBILITY PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GOOD ENERGIES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GREEN CHARGE ENERGY PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HIGH OCTANE FILMS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HIGHOCTANE TECHNOLOGIES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MIDWEST ENERGY PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MIDWEST GOLD LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MIDWEST GREEN MARINE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MIDWEST QUARTZ PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ORANGE KOI PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PB ART PRODUCTIONS
(PROPREITORSHIP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRIYADARSHINI PICTURES (PROPREITORSHIP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRIYADARSHINI STONE PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RAM FAMILY TRUST | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RUBI HALTEN LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SAKHAMURI INFRATECH PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SAMATHA METAL INDUSTRIES (PROPREITORSHIP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SANI COOL PLANET INITIATIVES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SILICON ENERGY VENTURES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SOLSTICE ENTERPRISES PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SOUMYA FAMILY TRUST | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 8 | 27890540 | 0 | 27890540 | 77.13 | 27890540 |
|
| Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMAYA INC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| UNICORN MINERALS FZCO | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KUKRETI DEEP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KUKRETI DIYA RUDRAKSHI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VANDANA BACHHETI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 8 | 27890540 | 0 | 27890540 | 77.13 | 27890540 |
|
|
| Mutual Funds | 5 | 1658073 | 0 | 1658073 | 4.59 | 1658073 |
| KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK SPECIAL
OP | 1 | 1058305 | 0 | 1058305 | 2.93 | 1058305 |
| Insurance Companies | 6 | 128589 | 0 | 128589 | 0.36 | 128589 |
| Alternate Investment Funds | 36 | 2475244 | 0 | 2475244 | 6.85 | 2475244 |
| SVADHA INDIA EMERGING OPPURTUNITIES SCHEME 1 | 1 | 2397516 | 0 | 2397516 | 6.63 | 2397516 |
| NBFCs registered with RBI | 1 | 1221 | 0 | 1221 | 0.00 | 1221 |
| Banks | 15 | 241089 | 0 | 241089 | 0.67 | 241089 |
| Foreign Portfolio Investors Category I | 50 | 760390 | 0 | 760390 | 2.10 | 760390 |
| Other Financial Institutions | 2 | 19944 | 0 | 19944 | 0.06 | 19944 |
| Foreign Portfolio Investors Category II | 1 | 1099 | 0 | 1099 | 0.00 | 1099 |
| Sub Total | 116 | 5285649 | 0 | 5285649 | 14.63 | 5285649 |
|
| Any Others (Specify) | 2935 | 124085 | 0 | 124085 | 0.34 | 124085 |
| HUF | 2935 | 124085 | 0 | 124085 | 0.34 | 124085 |
| Bodies Corporate | 37 | 465937 | 0 | 465937 | 1.29 | 465937 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 105962 | 2189713 | 0 | 2189713 | 6.06 | 2189713 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 3 | 187795 | 0 | 187795 | 0.52 | 187795 |
| Non Resident Indians (NRIs) | 113 | 16930 | 0 | 16930 | 0.05 | 16930 |
| Key Managerial Personnel | 1 | 167 | 0 | 167 | 0.00 | 167 |
| Sub Total | 109051 | 2984627 | 0 | 2984627 | 8.26 | 2984627 |
|