RPP Infra Projects Ltd.
|
Share Holding Pattern
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.)
|
626.30 Cr.
|
P/BV
|
1.26
|
Book Value (Rs.)
|
130.36
|
52 Week High/Low (Rs.)
|
255/101
|
FV/ML
|
10/1
|
P/E(X)
|
10.95
|
Bookclosure
|
28/09/2024
|
EPS (Rs.)
|
15.00
|
Div Yield (%)
|
0.00
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
Pie Chart
Line Chart
|
|
(A) Promoter & Promoter Group | 5 | 19427583 | 0 | 19427583 | 50.88 | 50.88 | 0 | 0.00 | 5200000 | 26.77 | 19427583 |
(B) Public | 37904 | 18658335 | 94666 | 18753001 | 49.12 | 49.12 | 379111 | 2.02 | 0 | 0.00 | 18752315 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 5 | 19427583 | 0 | 19427583 | 50.88 | 19427583 |
A NITHYA | 1 | 7699837 | 0 | 7699837 | 20.17 | 7699837 |
P. ARUL SUNDARAM | 1 | 7699837 | 0 | 7699837 | 20.17 | 7699837 |
NITHYA ARULSUNDARAM YAGAVI | 1 | 3973672 | 0 | 3973672 | 10.41 | 3973672 |
THARUNYA N A | 1 | 54157 | 0 | 54157 | 0.14 | 54157 |
GOWRIAMMAL | 1 | 80 | 0 | 80 | 0.00 | 80 |
Grand Total | 5 | 19427583 | 0 | 19427583 | 50.88 | 19427583 |
|
|
Foreign Portfolio Investors Category I | 4 | 293336 | 0 | 293336 | 0.77 | 293336 |
Foreign Portfolio Investors Category II | 1 | 12428 | 0 | 12428 | 0.03 | 12428 |
Sub Total | 5 | 305764 | 0 | 305764 | 0.80 | 305764 |
|
Any Others (Specify) | 638 | 1113256 | 0 | 1113587 | 2.92 | 1113587 |
HUF | 626 | 1045659 | 0 | 1045890 | 2.74 | 1045890 |
BHAVESH R THAKKAR | 1 | 416640 | 0 | 416640 | 1.09 | 416640 |
LLP | 10 | 67497 | 0 | 67497 | 0.18 | 67497 |
Clearing Members | 2 | 100 | 0 | 200 | 0.00 | 200 |
Bodies Corporate | 140 | 2507650 | 0 | 2510070 | 6.57 | 2510070 |
ANAND RATHI GLOBAL FINANCE
LIMITED | 1 | 1500000 | 0 | 1500000 | 3.93 | 1500000 |
DOTCH SALES PVT LTD | 1 | 400000 | 0 | 400000 | 1.05 | 400000 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 36585 | 10381961 | 0 | 10473126 | 27.43 | 10472440 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 57 | 2994084 | 0 | 2994084 | 7.84 | 2994084 |
Non Resident Indians (NRIs) | 478 | 1351642 | 0 | 1352392 | 3.54 | 1352392 |
SATPAL KHATTAR | 1 | 800000 | 0 | 800000 | 2.10 | 800000 |
Investor Education and Protection Fund (IEPF) | 1 | 3978 | 0 | 3978 | 0.01 | 3978 |
Sub Total | 37899 | 18352571 | 0 | 18447237 | 48.31 | 18446551 |
|