|
Vijay Shanthi Builders Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
-
|
P/BV
|
-
|
Book Value (Rs.)
|
-
|
|
52 Week High/Low (Rs.)
|
-
|
FV/ML
|
-
|
P/E(X)
|
-
|
|
Bookclosure
|
-
|
EPS (Rs.)
|
-
|
Div Yield (%)
|
-
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 12 | 10003199 | 10003199 | 38.20 | 38.20 | 10003199 |
| (B) Public | 17962 | 16185471 | 16185471 | 61.80 | 61.80 | 14776154 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals/Hindu undivided Family | 11 | 9936699 | 0 | 9936699 | 37.94 | 9936699 |
| SURESH KUMAR | 1 | 4802887 | 0 | 4802887 | 18.34 | 4802887 |
| CHANDAN KUMAR | 1 | 3891706 | 0 | 3891706 | 14.86 | 3891706 |
| RATAN BAI . | 1 | 1067969 | 0 | 1067969 | 4.08 | 1067969 |
| PRAMILA JAIN . | 1 | 147430 | 0 | 147430 | 0.56 | 147430 |
| CHANDAN PARMAR | 1 | 24346 | 0 | 24346 | 0.09 | 24346 |
| DARSHAN JAIN . | 1 | 100 | 0 | 100 | 0.00 | 100 |
| NARESH KUMAR JAIN . | 1 | 593 | 0 | 593 | 0.00 | 593 |
| POOJA JAIN . | 1 | 100 | 0 | 100 | 0.00 | 100 |
| REKHA JAIN . | 1 | 962 | 0 | 962 | 0.00 | 962 |
| BHAKTI . | 1 | 100 | 0 | 100 | 0.00 | 100 |
| VARSHA JAIN . | 1 | 506 | 0 | 506 | 0.00 | 506 |
| Any Other (specify) | 1 | 66500 | 0 | 66500 | 0.25 | 66500 |
| DARSHAN HOUSING AND INFRASTRUCTURE LIMITED | 1 | 66500 | 0 | 66500 | 0.25 | 66500 |
| Grand Total | 12 | 10003199 | 0 | 10003199 | 38.19 | 10003199 |
|
|
| Mutual Funds/ | 2 | 2200 | 0 | 2200 | 0.01 | 0 |
| Sub Total | 2 | 2200 | 0 | 2200 | 0.01 | 0 |
|
| Individual share capital upto Rs. 2 Lacs | 17405 | 8286350 | 0 | 8286350 | 31.64 | 6884934 |
| Individual share capital in excess of Rs. 2 Lacs | 71 | 5866719 | 0 | 5866719 | 22.40 | 5866719 |
| PAUL ARVINDH PANDIAN | 1 | 1001293 | 0 | 1001293 | 3.82 | 1001293 |
| SURESH KANAKRAJ LODHA | 1 | 635000 | 0 | 635000 | 2.42 | 635000 |
| MUGDHA AKSHAY SHAH | 1 | 349106 | 0 | 349106 | 1.33 | 349106 |
| DAISY KEKI DINSHAH BAMANJI
MEHTA | 1 | 304000 | 0 | 304000 | 1.16 | 304000 |
| Any Other (specify) | 484 | 2030202 | 0 | 2030202 | 7.75 | 2024501 |
| Bodies Corporate | 116 | 1152385 | 0 | 1152385 | 4.40 | 1146685 |
| HUF | 281 | 597087 | 0 | 597087 | 2.28 | 597086 |
| DARASHAW & COMPANY PVT LTD | 1 | 550000 | 0 | 550000 | 2.10 | 550000 |
| Non-Resident Indian (NRI) | 84 | 279780 | 0 | 279780 | 1.07 | 279780 |
| Trusts | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Clearing Members | 2 | 850 | 0 | 850 | 0.00 | 850 |
| Sub Total | 17960 | 16183271 | 0 | 16183271 | 61.79 | 14776154 |
|