|
Premier Energy and Infrastructure Ltd.
|
Book Closure
|
|
|
You can view the entire list of various company locations such as Registered office,
Plants, etc with detail.
|
Market Cap. (Rs.)
|
25.26 Cr.
|
P/BV
|
0.70
|
Book Value (Rs.)
|
8.70
|
|
52 Week High/Low (Rs.)
|
17/6
|
FV/ML
|
10/1
|
P/E(X)
|
0.00
|
|
Bookclosure
|
28/09/2024
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
| Announcement | Purpose | Date | FromDate | ToDate | Remarks |
| 28/05/2025 | AGM | 21/08/2025 | | | |
| 12/12/2024 | POM | 13/01/2025 | | | |
| 12/09/2024 | AGM | 28/09/2024 | 22/09/2024 | 28/09/2024 | A.G.M. |
| 12/12/2023 | POM | 12/01/2024 | | | |
| 08/09/2017 | AGM | 28/09/2017 | 21/09/2017 | 28/09/2017 | |
| 21/10/2016 | AGM | 10/11/2016 | 03/11/2016 | 10/11/2016 | |
| 05/10/2015 | AGM | 30/09/2015 | | | |
| 24/12/2014 | AGM | 31/12/2014 | 29/12/2014 | 31/12/2014 | |
| 24/12/2013 | AGM | 31/12/2013 | 28/12/2013 | 31/12/2013 | |
| 20/11/2012 | AGM | 12/12/2012 | 10/12/2012 | 12/12/2012 | To consider
<p align=justify>
... |