|
TECIL Chemicals & Hydro Power Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
25.34 Cr.
|
P/BV
|
-1.37
|
Book Value (Rs.)
|
-9.76
|
|
52 Week High/Low (Rs.)
|
38/11
|
FV/ML
|
10/1
|
P/E(X)
|
0.00
|
|
Bookclosure
|
26/09/2024
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 3 | 9047582 | 9047582 | 47.71 | 47.71 | 9047582 |
| (B) Public | 23577 | 9916188 | 9916188 | 52.29 | 52.29 | 2326340 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ARADHANA SOMANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHANTADEVI SOMANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHREENIWAS SOMANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHRIKANT SHREENIWAS SOMANI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CHEMO PHARMA LABORATORIES LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CITRIC INDIA LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| INDIA ENER-GEN PRIVATE LTD FORMERLY TECIL FINANCE LTD | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 3 | 9047582 | 0 | 9047582 | 47.71 | 9047582 |
| VARGHESE KURIAN | 1 | 8815092 | 0 | 8815092 | 46.48 | 8815092 |
| LIZHYAMMA KURIAN | 1 | 167980 | 0 | 167980 | 0.89 | 167980 |
| JEEBEN VARGHESE KURIAN | 1 | 64510 | 0 | 64510 | 0.34 | 64510 |
| Grand Total | 3 | 9047582 | 0 | 9047582 | 47.71 | 9047582 |
|
|
| Mutual Funds | 4 | 11930 | 0 | 11930 | 0.06 | 0 |
| Insurance Companies | 1 | 54440 | 0 | 54440 | 0.29 | 54440 |
| Banks | 8 | 895616 | 0 | 895616 | 4.72 | 881976 |
| CANARA BANK | 1 | 751976 | 0 | 751976 | 3.97 | 751976 |
| Other Financial Institutions | 1 | 65320 | 0 | 65320 | 0.34 | 65320 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 14 | 1027306 | 0 | 1027306 | 5.41 | 1001736 |
|
| Any Others (Specify) | 27 | 7812 | 0 | 7812 | 0.04 | 7812 |
| HUF | 18 | 7305 | 0 | 7305 | 0.04 | 7305 |
| Independent Director or his relatives | 8 | 420 | 0 | 420 | 0.00 | 420 |
| LLP | 1 | 87 | 0 | 87 | 0.00 | 87 |
| Bodies Corporate | 43 | 245543 | 0 | 245543 | 1.29 | 92108 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 23449 | 7227035 | 0 | 7227035 | 38.11 | 709632 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 10 | 711866 | 0 | 711866 | 3.75 | 278076 |
| KANTA CHOWDHARY | 1 | 191510 | 0 | 191510 | 1.01 | 191510 |
| Non Resident Indians (NRIs) | 27 | 57947 | 0 | 57947 | 0.31 | 35517 |
| Foreign Companies | 1 | 750 | 0 | 750 | 0.00 | 0 |
| Key Managerial Personnel | 2 | 200 | 0 | 200 | 0.00 | 0 |
| Directors and their relatives (excluding independent directors and nominee directors) | 2 | 201459 | 0 | 201459 | 1.06 | 201459 |
| SHAJI K MATHEW | 1 | 201404 | 0 | 201404 | 1.06 | 201404 |
| Sub Total | 23561 | 8452612 | 0 | 8452612 | 44.56 | 1324604 |
|
| Central Government / President of India | 1 | 140000 | 0 | 140000 | 0.74 | 0 |
| State Government / Governor | 1 | 296270 | 0 | 296270 | 1.56 | 0 |
| KERALA STATE INDUSTRIAL
DEVELOPMENT | 1 | 296270 | 0 | 296270 | 1.56 | 0 |
| Sub Total | 2 | 436270 | 0 | 436270 | 2.30 | 0 |
|