Mangalore Chemicals & Fertilizers Ltd.
|
Share Holding Pattern
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.)
|
3810.26 Cr.
|
P/BV
|
3.84
|
Book Value (Rs.)
|
83.68
|
52 Week High/Low (Rs.)
|
373/121
|
FV/ML
|
10/1
|
P/E(X)
|
26.51
|
Bookclosure
|
14/08/2025
|
EPS (Rs.)
|
12.13
|
Div Yield (%)
|
0.47
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
Pie Chart
Line Chart
|
|
(A) Promoter & Promoter Group | 8 | 71851686 | 71851686 | 60.63 | 60.63 | 5315000 | 7.40 | 71851686 |
(B) Public | 59825 | 46663464 | 46663464 | 39.37 | 39.37 | 0 | 0.00 | 44741174 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 3 | 507152 | 0 | 507152 | 0.43 | 507152 |
SHRADHA AGARWALA | 1 | 200000 | 0 | 200000 | 0.17 | 200000 |
GAURAV AGARWALA | 1 | 150000 | 0 | 150000 | 0.13 | 150000 |
JYOTSNA PODDAR | 1 | 157152 | 0 | 157152 | 0.13 | 157152 |
Any Other (specify) | 4 | 69942103 | 0 | 69942103 | 59.02 | 69942103 |
ZUARI AGRO CHEMICALS LIMITED | 1 | 64028362 | 0 | 64028362 | 54.03 | 64028362 |
ADVENTZ FINANCE PRIVATE LIMITED | 1 | 4350361 | 0 | 4350361 | 3.67 | 4350361 |
MCDOWELL HOLDINGS LIMITED | 1 | 1257186 | 0 | 1257186 | 1.06 | 1257186 |
ZUARI INDUSTRIES LIMITED | 1 | 306194 | 0 | 306194 | 0.26 | 306194 |
KINGFISHER FINVEST INDIA LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
UNITED BREWERIES HOLDINGS
LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 7 | 70449255 | 0 | 70449255 | 59.45 | 70449255 |
|
Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 1402431 | 0 | 1402431 | 1.18 | 1402431 |
AKSHAY PODDAR | 1 | 1402431 | 0 | 1402431 | 1.18 | 1402431 |
Sub Total | 1 | 1402431 | 0 | 1402431 | 1.18 | 1402431 |
Grand Total | 8 | 71851686 | 0 | 71851686 | 60.63 | 71851686 |
|
|
Mutual Funds | 6 | 6637287 | 0 | 6637287 | 5.60 | 6637287 |
HSBC TAX SAVER EQUITY FUND | 1 | 4221365 | 0 | 4221365 | 3.56 | 4221365 |
SBI MUTUAL FUND | 1 | 1978348 | 0 | 1978348 | 1.67 | 1978348 |
Insurance Companies | 1 | 400 | 0 | 400 | 0.00 | 0 |
Alternate Investment Funds | 3 | 820464 | 0 | 820464 | 0.69 | 820464 |
Banks | 208 | 212585 | 0 | 212585 | 0.18 | 850 |
Foreign Portfolio Investors Category I | 26 | 3647765 | 0 | 3647765 | 3.08 | 3647765 |
Other Financial Institutions | 1 | 1706 | 0 | 1706 | 0.00 | 0 |
Foreign Portfolio Investors Category II | 1 | 19721 | 0 | 19721 | 0.02 | 19721 |
Sub Total | 246 | 11339928 | 0 | 11339928 | 9.57 | 11126087 |
|
Any Others (Specify) | 963 | 1573769 | 0 | 1573769 | 1.33 | 1573669 |
HUF | 919 | 1031370 | 0 | 1031370 | 0.87 | 1031320 |
LLP | 35 | 483578 | 0 | 483578 | 0.41 | 483578 |
Trusts | 6 | 55566 | 0 | 55566 | 0.05 | 55566 |
Clearing Members | 2 | 3205 | 0 | 3205 | 0.00 | 3205 |
Societies | 1 | 50 | 0 | 50 | 0.00 | 0 |
Bodies Corporate | 511 | 2353346 | 0 | 2353346 | 1.99 | 2287341 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 56842 | 16802810 | 0 | 16802810 | 14.18 | 15234448 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 74 | 8812902 | 0 | 8812902 | 7.44 | 8740660 |
DOLLY KHANNA | 1 | 3951753 | 0 | 3951753 | 3.33 | 3951753 |
Non Resident Indians (NRIs) | 1180 | 1098676 | 0 | 1098676 | 0.93 | 1098336 |
Foreign Companies | 1 | 436940 | 0 | 436940 | 0.37 | 436940 |
Key Managerial Personnel | 1 | 250 | 0 | 250 | 0.00 | 250 |
Investor Education and Protection Fund (IEPF) | 1 | 3192443 | 0 | 3192443 | 2.69 | 3192443 |
INVESTOR EDUCATION AND
PROTECTION FUND AUTHORITY
MINISTRY OF CORPORATE AFFAIRS | 1 | 3192443 | 0 | 3192443 | 2.69 | 3192443 |
Directors and their relatives (excluding independent directors and nominee directors) | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
Sub Total | 59574 | 34272136 | 0 | 34272136 | 28.93 | 32565087 |
|
State Government / Governor | 5 | 1051400 | 0 | 1051400 | 0.89 | 1050000 |
Sub Total | 5 | 1051400 | 0 | 1051400 | 0.89 | 1050000 |
|