|
|
| Individuals / Hindu Undivided Family | 9 | 16598950 | 0 | 16598950 | 35.68 | 16598950 |
| Shah Bhavesh Vrajmohan | 1 | 8035650 | 0 | 8035650 | 17.27 | 8035650 |
| Shah Vilasben Vrajmohan | 1 | 6512500 | 0 | 6512500 | 14.00 | 6512500 |
| Shah Tirth | 1 | 2005800 | 0 | 2005800 | 4.31 | 2005800 |
| Nikhil C Shah | 1 | 22500 | 0 | 22500 | 0.05 | 22500 |
| Riddhi Shah | 1 | 16500 | 0 | 16500 | 0.04 | 16500 |
| Chandrakant Ramanlal Shah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Deena Ashish Shah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dipakkumar Ramanlal Shah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Falguni Kenal Shah | 1 | 1500 | 0 | 1500 | 0.00 | 1500 |
| Manjula Chandravadan Bhalavat | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paru Kinner Shah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pujan Shah | 1 | 1500 | 0 | 1500 | 0.00 | 1500 |
| Rakesh Ramanlal Shah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sangeeta Jayesh Shah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shah Daxa Chirag | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shah Deepa Bhavesh | 1 | 1500 | 0 | 1500 | 0.00 | 1500 |
| Shah Dipakkumar Ramnalal HUF (sole proprietor of Shreeji Enterprises) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shah Kenal Vrajmohan | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shah Rajnikant Ramanlal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shah Rakeshkumar Ramanlal HUF (sole proprietor of Yogeshwar Enterprises) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shardaben Chimanlal Shah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sheth Bipinchandra Kantilal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shyam Bipinbhai Sheth | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vihangi Shah | 1 | 1500 | 0 | 1500 | 0.00 | 1500 |
| Any Other (specify) | 7 | 16766625 | 0 | 16766625 | 36.04 | 16766625 |
| Kappa Trust (Trustee - Falguni Kenal Shah) | 1 | 8923875 | 0 | 8923875 | 19.18 | 8923875 |
| Alpha Trust (Trustee - Bhavesh Vrajmohan Shah,
Vilasben
Vrajmohan Shah and Falguni Kenal Shah) | 1 | 4855575 | 0 | 4855575 | 10.44 | 4855575 |
| Stamford Trust (Trustee - Deepa Bhavesh Shah) | 1 | 1998300 | 0 | 1998300 | 4.30 | 1998300 |
| Beta Trust (Trustee - Deepa Bhavesh Shah) | 1 | 840375 | 0 | 840375 | 1.81 | 840375 |
| Athena Trust (Trustee - Deepa Bhavesh Shah) | 1 | 73500 | 0 | 73500 | 0.16 | 73500 |
| Shard Trust (Trustee - Falguni Kenal Shah) | 1 | 73500 | 0 | 73500 | 0.16 | 73500 |
| BPI Chemtex Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indo GSP Chemicals Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Monakhos Trust (Trustee- Falguni Kenal Shah) | 1 | 1500 | 0 | 1500 | 0.00 | 1500 |
| Multisales Product | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sadguru Shree Vallabhacharya Charitable Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Universal Sales Agency | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Yogeshwar Finechem Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 16 | 33365575 | 0 | 33365575 | 71.72 | 33365575 |
|
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alexis Marie Shah | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Andrea Renee Allen | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Blake Allen | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Emily Grace Allen | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Russell Allen | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 16 | 33365575 | 0 | 33365575 | 71.72 | 33365575 |
|
|
| Alternate Investment Funds | 6 | 463477 | 0 | 463477 | 1.00 | 463477 |
| NBFCs registered with RBI | 1 | 2280563 | 0 | 2280563 | 4.90 | 2280563 |
| Shine Star Build Cap Pvt Ltd | 1 | 2280563 | 0 | 2280563 | 4.90 | 2280563 |
| Foreign Portfolio Investors Category I | 6 | 5510205 | 0 | 5510205 | 11.85 | 5510205 |
| Maybank Securities Pte Ltd - Odi | 1 | 2120257 | 0 | 2120257 | 4.56 | 2120257 |
| Craft Emerging Market Fund Pcc-Citadel Capital
Fund | 1 | 1431916 | 0 | 1431916 | 3.08 | 1431916 |
| Craft Emerging Market Fund Pcc- Elite Capital
Fund | 1 | 1291530 | 0 | 1291530 | 2.78 | 1291530 |
| Sub Total | 13 | 8254245 | 0 | 8254245 | 17.75 | 8254245 |
|
| Any Others (Specify) | 4 | 5776 | 0 | 5776 | 0.01 | 5776 |
| LLP | 4 | 5776 | 0 | 5776 | 0.01 | 5776 |
| Bodies Corporate | 23 | 911620 | 0 | 911620 | 1.96 | 911620 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 33929 | 3265155 | 0 | 3265155 | 7.02 | 3265155 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 12 | 698763 | 0 | 698763 | 1.50 | 698763 |
| Non Resident Indians (NRIs) | 75 | 17616 | 0 | 17616 | 0.04 | 17616 |
| Sub Total | 34043 | 4898930 | 0 | 4898930 | 10.53 | 4898930 |
|