|
Amrutanjan Health Care Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
1454.20 Cr.
|
P/BV
|
3.88
|
Book Value (Rs.)
|
129.57
|
|
52 Week High/Low (Rs.)
|
772/477
|
FV/ML
|
1/1
|
P/E(X)
|
25.11
|
|
Bookclosure
|
11/09/2026
|
EPS (Rs.)
|
20.03
|
Div Yield (%)
|
0.97
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 7 | 13448190 | 13448190 | 46.52 | 46.52 | 13448190 |
| (B) Public | 45127 | 15451891 | 15451891 | 53.45 | 53.45 | 15059551 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 1 | 10549 | 10549 | 0.04 | 0.04 | 10549 |
| (C) Non Promoter-Non Public | 1 | 10549 | 10549 | 0.04 | 0.00 | 10549 |
|
|
| Individuals / Hindu Undivided Family | 3 | 2529487 | 0 | 2529487 | 8.75 | 2529487 |
| SAMBHU PRASAD SIVALENKA | 1 | 1040171 | 0 | 1040171 | 3.60 | 1040171 |
| RAMAA PRABHAKAR ARIKIREVULA | 1 | 872535 | 0 | 872535 | 3.02 | 872535 |
| AMULYA KAMAKSHI PRIYA ARIKIREVULA | 1 | 616781 | 0 | 616781 | 2.13 | 616781 |
| Any Other (specify) | 4 | 10918703 | 0 | 10918703 | 37.77 | 10918703 |
| GOODHEALTH HOLDINGS PRIVATE LIMITED | 1 | 5825803 | 0 | 5825803 | 20.15 | 5825803 |
| SAMBHUPRASAD SIVALENKA | 1 | 2990730 | 0 | 2990730 | 10.34 | 2990730 |
| RAMAA PRABHAKAR ARIKIREVULA | 1 | 1371530 | 0 | 1371530 | 4.74 | 1371530 |
| RAMALINGAM GANTI | 1 | 730640 | 0 | 730640 | 2.53 | 730640 |
| Grand Total | 7 | 13448190 | 0 | 13448190 | 46.52 | 13448190 |
|
|
| Mutual Funds | 4 | 1682578 | 0 | 1682578 | 5.82 | 1682578 |
| DSP SMALL CAP FUND | 1 | 1098167 | 0 | 1098167 | 3.80 | 1098167 |
| ICICI PRUDENTIAL FMCG FUND | 1 | 580411 | 0 | 580411 | 2.01 | 580411 |
| Alternate Investment Funds | 10 | 1843400 | 0 | 1843400 | 6.38 | 1843400 |
| CARNELIAN BHARAT AMRITKAAL FUND . | 1 | 860403 | 0 | 860403 | 2.98 | 860403 |
| CARNELIAN STRUCTURAL SHIFT FUND | 1 | 315000 | 0 | 315000 | 1.09 | 315000 |
| Banks | 2 | 25460 | 0 | 25460 | 0.09 | 24960 |
| Foreign Portfolio Investors Category I | 28 | 563990 | 0 | 563990 | 1.95 | 563990 |
| Foreign Portfolio Investors Category II | 3 | 140833 | 0 | 140833 | 0.49 | 140833 |
| Sub Total | 47 | 4256261 | 0 | 4256261 | 14.73 | 4255761 |
|
| Any Others (Specify) | 750 | 529949 | 0 | 529949 | 1.83 | 529945 |
| HUF | 725 | 375244 | 0 | 375244 | 1.30 | 375240 |
| LLP | 21 | 129647 | 0 | 129647 | 0.45 | 129647 |
| Unclaimed or Suspense or Escrow Account | 1 | 18760 | 0 | 18760 | 0.06 | 18760 |
| Trusts | 1 | 6170 | 0 | 6170 | 0.02 | 6170 |
| Clearing Members | 2 | 128 | 0 | 128 | 0.00 | 128 |
| Bodies Corporate | 168 | 461785 | 0 | 461785 | 1.60 | 460265 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 43095 | 8398467 | 0 | 8398467 | 29.05 | 8011151 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 3 | 870703 | 0 | 870703 | 3.01 | 870703 |
| DIPAK KANAYALAL SHAH | 1 | 325000 | 0 | 325000 | 1.12 | 325000 |
| Non Resident Indians (NRIs) | 1062 | 496500 | 0 | 496500 | 1.72 | 496180 |
| Key Managerial Personnel | 1 | 3246 | 0 | 3246 | 0.01 | 3246 |
| Investor Education and Protection Fund (IEPF) | 1 | 434980 | 0 | 434980 | 1.50 | 432300 |
| Investor Education and
Protection Fund (IEPF) | 1 | 434980 | 0 | 434980 | 1.50 | 432300 |
| Sub Total | 45080 | 11195630 | 0 | 11195630 | 38.72 | 10803790 |
| Grand Total | 45127 | 15451891 | 0 | 15451891 | 53.45 | 15059551 |
|
|
| Employee Benefit Trust | 1 | 10549 | 0 | 10549 | 0.04 | 10549 |
| Sub Total | 1 | 10549 | 0 | 10549 | 0.04 | 10549 |
|