|
Pharmaids Pharmaceuticals Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
109.26 Cr.
|
P/BV
|
2.22
|
Book Value (Rs.)
|
13.97
|
|
52 Week High/Low (Rs.)
|
73/27
|
FV/ML
|
10/1
|
P/E(X)
|
0.00
|
|
Bookclosure
|
24/09/2024
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 4 | 11634519 | 11634519 | 32.99 | 32.99 | 11634519 |
| (B) Public | 8402 | 23633293 | 23633293 | 67.01 | 67.01 | 22662862 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 3 | 10066519 | 0 | 10066519 | 28.54 | 10066519 |
| Shankarappa Nagaraja Vinaya Babu | 1 | 10058149 | 0 | 10058149 | 28.52 | 10058149 |
| Kant Rao | 1 | 7300 | 0 | 7300 | 0.02 | 7300 |
| B. Venkatswamy | 1 | 1070 | 0 | 1070 | 0.00 | 1070 |
| Hosaangadi Nithyananda Soumya | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kishan Raj V | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lalithamma | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Melanahally Shankarappa Nagaraju | 0 | 0 | 0 | 0 | 0.00 | 0 |
| S N Veena Rani | 0 | 0 | 0 | 0 | 0.00 | 0 |
| V. Monisha | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 1 | 1568000 | 0 | 1568000 | 4.45 | 1568000 |
| Tumkur Trade Center Private Limited | 1 | 1568000 | 0 | 1568000 | 4.45 | 1568000 |
| Activin Chemicals and Pharmaceuticals Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Koye Lifesciences Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Moki Financial Services | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Moki Partners | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 4 | 11634519 | 0 | 11634519 | 32.99 | 11634519 |
|
|
| Any Others (Specify) | 71 | 237586 | 0 | 237586 | 0.67 | 237586 |
| HUF | 65 | 133045 | 0 | 133045 | 0.38 | 133045 |
| Unclaimed or Suspense or Escrow Account | 1 | 80320 | 0 | 80320 | 0.23 | 80320 |
| LLP | 5 | 24221 | 0 | 24221 | 0.07 | 24221 |
| Bodies Corporate | 21 | 128651 | 0 | 128651 | 0.36 | 127651 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 8186 | 3503508 | 0 | 3503508 | 9.93 | 2626007 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 74 | 13227433 | 0 | 13227433 | 37.51 | 13135503 |
| GOKARAM RAMKRISHNA BALAJI | 1 | 2817314 | 0 | 2817314 | 7.99 | 2817314 |
| SMITHA SHETTY
SACHIT SHETTY | 1 | 2722258 | 0 | 2722258 | 7.72 | 2722258 |
| VENKATA RAO SADHANALA | 1 | 1523271 | 0 | 1523271 | 4.32 | 1523271 |
| MAKAM SREEVALLI | 1 | 780242 | 0 | 780242 | 2.21 | 780242 |
| VENKATESH MAHENDRA | 1 | 438097 | 0 | 438097 | 1.24 | 438097 |
| Non Resident Indians (NRIs) | 45 | 387804 | 0 | 387804 | 1.10 | 387804 |
| Key Managerial Personnel | 2 | 205409 | 0 | 205409 | 0.58 | 205409 |
| Directors and their relatives (excluding independent directors and nominee directors) | 3 | 5942902 | 0 | 5942902 | 16.85 | 5942902 |
| SHREEDHARA SHETTY | 1 | 5125621 | 0 | 5125621 | 14.53 | 5125621 |
| VENU MADHAVA KAPARTHY | 1 | 717281 | 0 | 717281 | 2.03 | 717281 |
| Sub Total | 8402 | 23633293 | 0 | 23633293 | 67.00 | 22662862 |
|