|
Zim Laboratories Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
716.93 Cr.
|
P/BV
|
2.45
|
Book Value (Rs.)
|
54.47
|
|
52 Week High/Low (Rs.)
|
144/59
|
FV/ML
|
10/1
|
P/E(X)
|
122.80
|
|
Bookclosure
|
27/06/2024
|
EPS (Rs.)
|
1.09
|
Div Yield (%)
|
0.00
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 7 | 16256550 | 16256550 | 30.36 | 29.93 | 0 | 0.00 | 16256550 |
| (B) Public | 14503 | 37292487 | 37292487 | 69.64 | 70.07 | 4764497 | 12.78 | 34906559 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 7 | 16256550 | 0 | 16256550 | 30.36 | 16256550 |
| Anwar Siraj Daud | 1 | 13426320 | 0 | 13426320 | 25.07 | 13426320 |
| Sabbah Zulfiquar Kamal | 1 | 1500000 | 0 | 1500000 | 2.80 | 1500000 |
| Zulfiquar Kamal | 1 | 1115260 | 0 | 1115260 | 2.08 | 1115260 |
| Hasan Kamal | 1 | 104400 | 0 | 104400 | 0.19 | 104400 |
| Shabbar Siraj Daud | 1 | 42000 | 0 | 42000 | 0.08 | 42000 |
| Farhat Shabbar Daud | 1 | 38570 | 0 | 38570 | 0.07 | 38570 |
| Tasneem Anwar Daud | 1 | 30000 | 0 | 30000 | 0.06 | 30000 |
| Adamali Husain Firdosy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asad Adam Firdosy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asefa Bano Adam Firdosy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Falcon Knowledge Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lubna Daud | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mustafa Kamal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nasir Murtaza Kamal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nazneen Hussain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Octave Business Management Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Salman Anwar Daud | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Seher Kamal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shakil Daud | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shirin Siraj Daud | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 7 | 16256550 | 0 | 16256550 | 30.36 | 16256550 |
|
|
| Mutual Funds | 1 | 571629 | 0 | 571629 | 1.07 | 571629 |
| Tata India Pharma & Healthcare Fund | 1 | 571629 | 0 | 571629 | 1.07 | 571629 |
| Alternate Investment Funds | 1 | 141918 | 0 | 141918 | 0.27 | 141918 |
| Foreign Portfolio Investors Category I | 1 | 16660 | 0 | 16660 | 0.03 | 16660 |
| Foreign Portfolio Investors Category II | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 3 | 730207 | 0 | 730207 | 1.37 | 730207 |
|
| Any Others (Specify) | 314 | 5455040 | 0 | 5455040 | 10.19 | 5454840 |
| LLP | 18 | 5000045 | 0 | 5000045 | 9.34 | 5000045 |
| Florintree Trinex Llp | 1 | 4764497 | 0 | 4764497 | 8.90 | 4764497 |
| HUF | 287 | 428887 | 0 | 428887 | 0.80 | 428887 |
| Clearing Members | 8 | 25908 | 0 | 25908 | 0.05 | 25908 |
| Independent Director or his relatives | 1 | 200 | 0 | 200 | 0.00 | 0 |
| Bodies Corporate | 103 | 9023858 | 0 | 9023858 | 16.85 | 8976158 |
| Elimath Advisors Private Limited | 1 | 5584269 | 0 | 5584269 | 10.43 | 5584269 |
| Bonanza Business Services Pvt Ltd | 1 | 1240000 | 0 | 1240000 | 2.32 | 1240000 |
| Laadki Trading And Investments Limited | 1 | 659263 | 0 | 659263 | 1.23 | 659263 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 13724 | 7720294 | 0 | 7720294 | 14.42 | 6872994 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 78 | 9317062 | 0 | 9317062 | 17.40 | 9271942 |
| Zakir S Vali | 1 | 5047420 | 0 | 5047420 | 9.43 | 5047420 |
| Jyoti Bharat Sheth | 1 | 659986 | 0 | 659986 | 1.23 | 659986 |
| Non Resident Indians (NRIs) | 270 | 1107401 | 0 | 1107401 | 2.07 | 957001 |
| Key Managerial Personnel | 2 | 22920 | 0 | 22920 | 0.04 | 22920 |
| Investor Education and Protection Fund (IEPF) | 1 | 1919460 | 0 | 1919460 | 3.58 | 1919460 |
| Investor Education And Protection Fund
Authority Ministry Of Corporate Affairs | 1 | 1919460 | 0 | 1919460 | 3.58 | 1919460 |
| Directors and their relatives (excluding independent directors and nominee directors) | 6 | 701037 | 0 | 701037 | 1.31 | 701037 |
| Foreign Nationals | 2 | 1295208 | 0 | 1295208 | 2.42 | 0 |
| Dr Iguer Abdelmounaim | 1 | 1165680 | 0 | 1165680 | 2.18 | 0 |
| Sub Total | 14500 | 36562280 | 0 | 36562280 | 68.28 | 34176352 |
|