|
|
| Individuals / Hindu Undivided Family | 9 | 2570932 | 0 | 2570932 | 0.19 | 2570932 |
| Mr. Anand Piramal | 1 | 874082 | 0 | 874082 | 0.07 | 874082 |
| Mr. Ajay G. Piramal | 1 | 547326 | 0 | 547326 | 0.04 | 547326 |
| Mr. Peter DeYoung | 1 | 432000 | 0 | 432000 | 0.03 | 432000 |
| Ms. Nandini Piramal | 1 | 290418 | 0 | 290418 | 0.02 | 290418 |
| Master Dev Piramal DeYoung | 1 | 192000 | 0 | 192000 | 0.01 | 192000 |
| Ms. Anya Piramal DeYoung | 1 | 192000 | 0 | 192000 | 0.01 | 192000 |
| Dr. (Mrs.) Swati A. Piramal | 1 | 9313 | 0 | 9313 | 0.00 | 9313 |
| Mr. Ajay G. Piramal (Karta of Ajay G. Piramal HUF) | 1 | 28857 | 0 | 28857 | 0.00 | 28857 |
| Mrs. Lalita G. Piramal | 1 | 4936 | 0 | 4936 | 0.00 | 4936 |
| Any Other (specify) | 8 | 460753740 | 0 | 460753740 | 34.66 | 460753740 |
| The Sri Krishna Trust through its Trustee Mr. Ajay G Piramal and Dr. (Mrs.) Swati A Piramal | 1 | 352891420 | 0 | 352891420 | 26.55 | 352891420 |
| V3 Designs LLP | 1 | 43021826 | 0 | 43021826 | 3.24 | 43021826 |
| PRL Realtors LLP | 1 | 39797353 | 0 | 39797353 | 2.99 | 39797353 |
| Piramal Welfare Trust | 1 | 10573898 | 0 | 10573898 | 0.80 | 10573898 |
| Semplice Corporate Solutions Private Limited (Formerly known as AASAN Corporate Solutions Private Li | 1 | 8931097 | 0 | 8931097 | 0.67 | 8931097 |
| The Ajay G. Piramal Foundation | 1 | 4375937 | 0 | 4375937 | 0.33 | 4375937 |
| Anand Piramal Trust | 1 | 617884 | 0 | 617884 | 0.05 | 617884 |
| Nandini Piramal Trust | 1 | 544325 | 0 | 544325 | 0.04 | 544325 |
| Alpex InfraConstructions Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anutham Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Glider Buildcon Realtors Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| India Resurgence ARC Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| India Resurgence Asset Management Business Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| IndiaVenture Advisors Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kaivalya Education Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Montane Ventures Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nithyam Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nival Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PCE Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PDL Realty Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEL Finhold Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEL Management Sevices Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PEPL Developers Private Limited (Formerly known as Piramal Estates Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Agastya Offices Private Limited(Formerly known as PRL Agastya Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Biotech Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Commercial Estates Private Limited (Converted into Pvt Ltd w.e.f 1st August, 2025) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate & Management Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Corporate Tower Private Limited (formerly known as Piramal Consumer Products Pvt. Ltd.) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Finance Limited (Merged with Piramal Enterprises Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Foundation for Education Leadership | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Fund Management Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Glass Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Homes Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal International Consultants Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Investment Advisory Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Metals Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Natural Resources Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Real Estates Private
Limited (Formerly known as PRL Infraconstructions & Developers Private | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Realty & Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Residences Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Retail Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Sons Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Systems & Technologies Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Trusteeship Services Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Udgam Data Management Solutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Piramal Water Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Agastya Buildcon Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Developers Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRL Properties LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Propiedades Realties Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PRPL Enterprises Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sreekovil Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Swati Piramal Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Gulita Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Piramal Art Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Gopikrishna Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Govinda Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Sri Hari Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Swastik Safe Deposit & Investments Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Topzone Mercantile Private Limited (Converted into a Pvt Ltd Company w.e.f. April 18, 2025)
(Forme | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 17 | 463324672 | 0 | 463324672 | 34.85 | 463324672 |
|
|
| Mutual Funds | 29 | 174306046 | 0 | 174306046 | 13.11 | 174306046 |
| Hdfc Trustee Company Limited-Hdfc Flexi Cap Fund | 1 | 124684388 | 0 | 124684388 | 9.38 | 124684388 |
| Canara Robeco Mutual Fund A/C Canara Robeco Small Cap Fund | 1 | 14558720 | 0 | 14558720 | 1.10 | 14558720 |
| Insurance Companies | 8 | 19797038 | 0 | 19797038 | 1.49 | 19797038 |
| Alternate Investment Funds | 21 | 3824652 | 0 | 3824652 | 0.29 | 3824652 |
| NBFCs registered with RBI | 8 | 49571 | 0 | 49571 | 0.00 | 49571 |
| Banks | 3 | 9868 | 0 | 9868 | 0.00 | 9868 |
| Foreign Portfolio Investors Category I | 161 | 160552126 | 0 | 160552126 | 12.08 | 160552126 |
| East Bridge Capital Master Fund I Ltd | 1 | 26638422 | 0 | 26638422 | 2.00 | 26638422 |
| Foreign Portfolio Investors Category II | 15 | 3183645 | 0 | 3183645 | 0.24 | 3183645 |
| Foreign Direct Investment | 1 | 238663700 | 0 | 238663700 | 17.95 | 238663700 |
| Ca Alchemy Investments | 1 | 238663700 | 0 | 238663700 | 17.95 | 238663700 |
| Other Foreign Institutions | 1 | 1332 | 0 | 1332 | 0.00 | 1332 |
| The Hongkong And Shanghai Banking Corp.Ltd. | 1 | 1332 | 0 | 1332 | 0.00 | 1332 |
| Sub Total | 247 | 600387978 | 0 | 600387978 | 45.16 | 600387978 |
|
| Any Others (Specify) | 6325 | 37757182 | 0 | 37757182 | 2.84 | 37757182 |
| Indiahold Limited | 1 | 17299744 | 0 | 17299744 | 1.30 | 17299744 |
| Overseas Corporate Bodies | 2 | 17315548 | 0 | 17315548 | 1.30 | 17315548 |
| Unclaimed or Suspense or Escrow Account | 1 | 7775909 | 0 | 7775909 | 0.58 | 7775909 |
| LLP | 164 | 6407910 | 0 | 6407910 | 0.48 | 6407910 |
| HUF | 6060 | 5707387 | 0 | 5707387 | 0.43 | 5707387 |
| Clearing Members | 79 | 456734 | 0 | 456734 | 0.03 | 456734 |
| Trusts | 18 | 67077 | 0 | 67077 | 0.01 | 67077 |
| Director or Director's Relatives | 1 | 26617 | 0 | 26617 | 0.00 | 26617 |
| Employees | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bodies Corporate | 1372 | 15382950 | 0 | 15382950 | 1.16 | 15382950 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 446825 | 139615087 | 0 | 139615087 | 10.50 | 139615087 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 730 | 48034831 | 0 | 48034831 | 3.61 | 48034831 |
| Non Resident Indians (NRIs) | 6979 | 14127056 | 0 | 14127056 | 1.06 | 14127056 |
| Investor Education and Protection Fund (IEPF) | 1 | 3228564 | 0 | 3228564 | 0.24 | 3228564 |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 202051 | 0 | 202051 | 0.02 | 202051 |
| Foreign Nationals | 8 | 393273 | 0 | 393273 | 0.03 | 393273 |
| Sub Total | 462241 | 258740994 | 0 | 258740994 | 19.46 | 258740994 |
|
| Central Government / President of India | 3 | 4441 | 0 | 4441 | 0.00 | 4441 |
| Sub Total | 3 | 4441 | 0 | 4441 | 0.00 | 4441 |
| Grand Total | 462491 | 859133413 | 0 | 859133413 | 64.62 | 859133413 |
|
|
| Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Employee Benefit Trust | 3 | 6790045 | 0 | 6790045 | 0.51 | 6790045 |
| Sub Total | 3 | 6790045 | 0 | 6790045 | 0.51 | 6790045 |
|