Hawkins Cookers Ltd.
|
Share Holding Pattern
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.)
|
4177.11 Cr.
|
P/BV
|
12.69
|
Book Value (Rs.)
|
622.37
|
52 Week High/Low (Rs.)
|
9200/6152
|
FV/ML
|
10/1
|
P/E(X)
|
38.03
|
Bookclosure
|
05/08/2024
|
EPS (Rs.)
|
207.72
|
Div Yield (%)
|
1.52
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
Pie Chart
Line Chart
|
|
(A) Promoter & Promoter Group | 12 | 2962937 | 2962937 | 56.03 | 56.03 | 2962937 |
(B) Public | 15776 | 2324878 | 2324878 | 43.97 | 43.97 | 2260119 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 8 | 2579005 | 0 | 2579005 | 48.77 | 2579005 |
NEIL VASUDEVA | 1 | 837140 | 0 | 837140 | 15.83 | 837140 |
GAYATRI SUDEEP YADAV | 1 | 578846 | 0 | 578846 | 10.95 | 578846 |
GITANJALI VASUDEVA NEVATIA | 1 | 578900 | 0 | 578900 | 10.95 | 578900 |
ANURADHA S. KHANDELWAL | 1 | 578602 | 0 | 578602 | 10.94 | 578602 |
SANJANA KHANDELWAL | 1 | 2616 | 0 | 2616 | 0.05 | 2616 |
ADYA KHANDELWAL | 1 | 1600 | 0 | 1600 | 0.03 | 1600 |
VARUN HANS VASUDEVA | 1 | 1200 | 0 | 1200 | 0.02 | 1200 |
SAMEERA KHANNA VASUDEVA | 0 | 0 | 0 | 0 | 0.00 | 0 |
SANJEEV KHANDELWAL | 0 | 0 | 0 | 0 | 0.00 | 0 |
SUDEEP YADAV | 1 | 101 | 0 | 101 | 0.00 | 101 |
SUSAN M. VASUDEVA | 0 | 0 | 0 | 0 | 0.00 | 0 |
Sub Total | 8 | 2579005 | 0 | 2579005 | 48.77 | 2579005 |
|
Individuals (Non-Resident Individuals/ Foreign Individuals) | 4 | 383932 | 0 | 383932 | 7.26 | 383932 |
NIKHIL VASUDEVA | 1 | 380032 | 0 | 380032 | 7.19 | 380032 |
ANGELINA PALLAVI VASUDEVA | 1 | 1400 | 0 | 1400 | 0.03 | 1400 |
MARGOT AMRIT VASUDEVA | 1 | 1600 | 0 | 1600 | 0.03 | 1600 |
VALENTINE JAYA VASUDEVA | 1 | 900 | 0 | 900 | 0.02 | 900 |
Sub Total | 4 | 383932 | 0 | 383932 | 7.26 | 383932 |
Grand Total | 12 | 2962937 | 0 | 2962937 | 56.03 | 2962937 |
|
|
Mutual Funds | 2 | 696268 | 0 | 696268 | 13.17 | 696268 |
SBI FUND | 1 | 499307 | 0 | 499307 | 9.44 | 499307 |
KOTAK MAHINDRA MUTUAL FUND | 1 | 196961 | 0 | 196961 | 3.72 | 196961 |
Alternate Investment Funds | 3 | 77225 | 0 | 77225 | 1.46 | 77225 |
NBFCs registered with RBI | 1 | 23000 | 0 | 23000 | 0.43 | 23000 |
Banks | 6 | 302 | 0 | 302 | 0.01 | 55 |
Foreign Portfolio Investors Category I | 12 | 148857 | 0 | 148857 | 2.82 | 148857 |
Custody Bank Of Japan, Ltd.
Re: Rb Amundi India Small Cap Equity Mother Fund | 1 | 139477 | 0 | 139477 | 2.64 | 139477 |
Foreign Portfolio Investors Category II | 3 | 2125 | 0 | 2125 | 0.04 | 2125 |
Sub Total | 27 | 947777 | 0 | 947777 | 17.93 | 947530 |
|
Any Others (Specify) | 383 | 58332 | 0 | 58332 | 1.10 | 58282 |
HUF | 363 | 55144 | 0 | 55144 | 1.04 | 55094 |
LLP | 10 | 1380 | 0 | 1380 | 0.03 | 1380 |
Director or Director's Relatives | 1 | 934 | 0 | 934 | 0.02 | 934 |
Trusts | 6 | 848 | 0 | 848 | 0.02 | 848 |
Clearing Members | 3 | 26 | 0 | 26 | 0.00 | 26 |
Bodies Corporate | 172 | 28725 | 0 | 28725 | 0.54 | 28437 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 14468 | 952334 | 0 | 952334 | 18.01 | 888234 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 6 | 224972 | 0 | 224972 | 4.25 | 224972 |
Non Resident Indians (NRIs) | 714 | 62110 | 0 | 62110 | 1.17 | 62036 |
Investor Education and Protection Fund (IEPF) | 1 | 50338 | 0 | 50338 | 0.95 | 50338 |
Directors and their relatives (excluding independent directors and nominee directors) | 4 | 165 | 0 | 165 | 0.00 | 165 |
Foreign Nationals | 1 | 125 | 0 | 125 | 0.00 | 125 |
Sub Total | 15749 | 1377101 | 0 | 1377101 | 26.02 | 1312589 |
|