|
Info-Drive Software Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
6.55 Cr.
|
P/BV
|
0.04
|
Book Value (Rs.)
|
2.39
|
|
52 Week High/Low (Rs.)
|
0/0
|
FV/ML
|
1/1
|
P/E(X)
|
0.89
|
|
Bookclosure
|
30/09/2016
|
EPS (Rs.)
|
0.11
|
Div Yield (%)
|
0.00
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 2 | 26508 | 26508 | 0.00 | 26508 |
| (B) Public | 9062 | 655181692 | 655181692 | 100.00 | 646646012 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0 |
|
|
| Individuals/Hindu undivided Family | 1 | 9508 | 0 | 9508 | 0.00 | 9508 |
| K SHIVAKUMAR | 1 | 9508 | 0 | 9508 | 0.00 | 9508 |
| Any Other (specify) | 1 | 17000 | 0 | 17000 | 0.00 | 17000 |
| EH BUILDING CONSULTANCY
PRIVATE LIMITED | 1 | 17000 | 0 | 17000 | 0.00 | 17000 |
| Grand Total | 2 | 26508 | 0 | 26508 | 0.00 | 26508 |
|
|
| Mutual Funds | 1 | 8000 | 0 | 8000 | 0.00 | 0 |
| Foreign Portfolio Investors | 4 | 89509805 | 0 | 89509805 | 13.66 | 89509805 |
| THE INDIAMAN FUND (MAURITIUS)
LIMITED. | 1 | 37671885 | 0 | 37671885 | 5.75 | 37671885 |
| INDIA MAX INVESTMENT FUND
LIMITED | 1 | 30040330 | 0 | 30040330 | 4.58 | 30040330 |
| SPARROW ASIA DIVERSIFIED
OPPORTUNITIES FUND | 1 | 21045190 | 0 | 21045190 | 3.21 | 21045190 |
| Financial Institutions/ Banks | 2 | 76000 | 0 | 76000 | 0.01 | 2000 |
| Any Other (specify) | 1 | 19798469 | 0 | 19798469 | 3.02 | 19798469 |
| EMERGING MARKET OPPORTUNITIES
FUND | 1 | 19798469 | 0 | 19798469 | 3.02 | 19798469 |
| Sub Total | 8 | 109392274 | 0 | 109392274 | 16.69 | 109310274 |
|
| Individual share capital upto Rs. 2 Lacs | 8445 | 88144001 | 0 | 88144001 | 13.45 | 80642321 |
| Individual share capital in excess of Rs. 2 Lacs | 231 | 339968662 | 0 | 339968662 | 51.89 | 339968662 |
| R JAYANTHILAL | 1 | 37490000 | 0 | 37490000 | 5.72 | 37490000 |
| M UMAYAL | 1 | 8609290 | 0 | 8609290 | 1.31 | 8609290 |
| S.RAMAMIRTHAM | 1 | 7500000 | 0 | 7500000 | 1.14 | 7500000 |
| RAJSREE GOLECHA J | 1 | 9000000 | 0 | 9000000 | 1.37 | 9000000 |
| S S SUDANTHIRAM | 1 | 9902000 | 0 | 9902000 | 1.51 | 9902000 |
| MEKA MADHUSUDANARAO . | 1 | 20489895 | 0 | 20489895 | 3.13 | 20489895 |
| PARAS CHANDRAKANT SHAH | 1 | 16886523 | 0 | 16886523 | 2.58 | 16886523 |
| R SRIDHAR | 1 | 8167795 | 0 | 8167795 | 1.25 | 8167795 |
| Any Other (specify) | 378 | 117676755 | 0 | 117676755 | 17.96 | 116724755 |
| M G L HOLDINGS PRIVATE LIMITED | 1 | 13200000 | 0 | 13200000 | 2.01 | 13200000 |
| LUCIEN SYSTEMS PRIVATE LIMITED | 1 | 11964697 | 0 | 11964697 | 1.83 | 11964697 |
| SSJ FINANCE & SECURITIES PVT.
LTD | 1 | 9498464 | 0 | 9498464 | 1.45 | 9498464 |
| Clearing Members | 2 | 18867349 | 0 | 18867349 | 2.88 | 99436 |
| BAO VALUE FUND | 1 | 6619017 | 0 | 6619017 | 1.01 | 6619017 |
| VIMAL C SHAH HUF . | 1 | 8574082 | 0 | 8574082 | 1.31 | 8574082 |
| NRI - Non- Repat | 80 | 8016085 | 0 | 8016085 | 1.22 | 7112085 |
| NRI - Repat | 31 | 4679151 | 0 | 4679151 | 0.71 | 4679151 |
| Trusts | 1 | 5000 | 0 | 5000 | 0.00 | 5000 |
| Sub Total | 9054 | 545789418 | 0 | 545789418 | 83.30 | 537335738 |
|