|
|
| Individuals / Hindu Undivided Family | 6 | 279974 | 0 | 279974 | 1.91 | 279974 |
| SHIVEN MALHOTRA | 1 | 159820 | 0 | 159820 | 1.09 | 159820 |
| SHIV NADAR | 1 | 94154 | 0 | 94154 | 0.64 | 94154 |
| KIRAN NADAR | 1 | 20262 | 0 | 20262 | 0.14 | 20262 |
| ROSHNI NADAR MALHOTRA | 1 | 3888 | 0 | 3888 | 0.03 | 3888 |
| REETIKA PURI | 1 | 1750 | 0 | 1750 | 0.01 | 1750 |
| MASTER ARMAAN MALHOTRA (MINOR) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MASTER JAHAAN MALHOTRA (MINOR) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NINA PURI | 1 | 100 | 0 | 100 | 0.00 | 100 |
| SHIKHAR NEELKAMAL MALHOTRA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 1 | 8665966 | 0 | 8665966 | 59.14 | 8665966 |
| HCL CORPORATION PRIVATE LIMITED | 1 | 8665966 | 0 | 8665966 | 59.14 | 8665966 |
| Blueberry Investments (Chennai) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Buoyant Infra - Developers Pvt Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cityframe Infra - Developers Pvt Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhrtvan Business Accelerations Pvt Ltd (formerly known as Sprire Infra Developers Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ecstatic Employees Care & Support Limited (Formerly known as HCL Employees Investment Co. Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Edu Voyage Education Private Limited (formerly known as HDFC Education and Development Services Priv | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Esthetic Infra - Developers Pvt Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| First Stonex Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grotto Infra Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Guddu Investments (Chennai) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Guvi Geek Network Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HCL Avitas Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HCL Capital Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HCL Games Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HCL Healthcare Pvt. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HCL Infosystems Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HCL IT City Lucknow Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HCL Sterna Private Limited
(formerly known as HCL Cortech Private Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HCL Technologies Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hudson Engineering & Technology Solutions Limited (Formerly known as HCL Infosolutions Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| India Chip Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| International Data Management Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Julian Investments (Chennai) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kiran Nadar Museum of Art | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kiranroshni Investments
(Chennai) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KRN Education Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prudential HCL Health Insurance Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Saola Infra Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| School Style Supplies Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shiv Nadar Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shiv Nadar Institution of Eminence Deemed to be University | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shiv Nadar Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shivkiran Investments
(Chennai) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Slocum Education (Section 8 Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Slocum Investments (Chennai) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| South Asian Computers Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SSN Incubation Foundation (Section 8 Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SSN Investments (Chennai) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SSN Investments (Delhi) Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SSN Investments (Pondi) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SSN Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Subhash Arora Investments India Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Habitats Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vama Sundari Education (Section 8 Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vama Sundari Investments (Delhi) Pvt. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vama Sundari Investments (Pondi) Pvt Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vamasundari Scholarship Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vidyagyan Foundation (Section 8 Company) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 7 | 8945940 | 0 | 8945940 | 61.05 | 8945940 |
|
|
| Mutual Funds | 1 | 3382 | 0 | 3382 | 0.02 | 0 |
| Insurance Companies | 1 | 38862 | 0 | 38862 | 0.27 | 38862 |
| Banks | 4 | 1014 | 0 | 1014 | 0.01 | 150 |
| Other Financial Institutions | 5 | 4250 | 0 | 4250 | 0.03 | 0 |
| Sub Total | 11 | 47508 | 0 | 47508 | 0.33 | 39012 |
|
| Any Others (Specify) | 75 | 143812 | 0 | 143812 | 0.98 | 138566 |
| HUF | 67 | 137351 | 0 | 137351 | 0.94 | 137351 |
| Trusts | 6 | 5633 | 0 | 5633 | 0.04 | 387 |
| Firm | 2 | 828 | 0 | 828 | 0.01 | 828 |
| Bodies Corporate | 76 | 1282914 | 0 | 1282914 | 8.76 | 1122358 |
| ASSOCIATED TECKNO PLASTICKS P LTD | 1 | 637979 | 0 | 637979 | 4.35 | 637979 |
| ARRO NOMOS INVESTMENTS PVT. LTD. | 1 | 268134 | 0 | 268134 | 1.83 | 268134 |
| APOLLO TRADING AND FINANCE PRIVATE LIMITED | 1 | 171662 | 0 | 171662 | 1.17 | 171662 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 11953 | 2379038 | 0 | 2379038 | 16.24 | 1849218 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 25 | 1842496 | 0 | 1842496 | 12.57 | 1842496 |
| KANCHANA. R | 1 | 772844 | 0 | 772844 | 5.27 | 772844 |
| Non Resident Indians (NRIs) | 52 | 9796 | 0 | 9796 | 0.07 | 8828 |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 1182 | 0 | 1182 | 0.01 | 0 |
| Sub Total | 12182 | 5659238 | 0 | 5659238 | 38.63 | 4961466 |
|