|
Emmvee Photovoltaic Power Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
15030.12 Cr.
|
P/BV
|
20.31
|
Book Value (Rs.)
|
10.69
|
|
52 Week High/Low (Rs.)
|
241/207
|
FV/ML
|
2/1
|
P/E(X)
|
40.73
|
|
Bookclosure
|
|
EPS (Rs.)
|
5.33
|
Div Yield (%)
|
0.00
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 7 | 554096185 | 554096185 | 80.03 | 80.03 | 554096185 | 100.00 | 554096185 |
| (B) Public | 168193 | 138248848 | 138248848 | 19.97 | 19.97 | 64746545 | 46.83 | 138248848 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 5 | 554074185 | 0 | 554074185 | 80.03 | 554074185 |
| MANJUNATHA DONTHI VENKATARATHNAIAH | 1 | 266262313 | 0 | 266262313 | 38.46 | 266262313 |
| SHUBHA MANJUNATHA DONTHI | 1 | 266262319 | 0 | 266262319 | 38.46 | 266262319 |
| SUHAS DONTHI MANJUNATHA | 1 | 10774776 | 0 | 10774776 | 1.56 | 10774776 |
| SUMANTH MANJUNATHA DONTHI | 1 | 10774776 | 0 | 10774776 | 1.56 | 10774776 |
| Adithya Nagaraj N R | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anitha Manjunatha | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Atharva Donthi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| D V Sridhar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Eshaani Donthi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Harish Babu K N | 0 | 0 | 0 | 0 | 0.00 | 0 |
| N R Nivedita | 0 | 0 | 0 | 0 | 0.00 | 0 |
| N Ravishankar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| N Ravishankar HUF (Promoter group entity) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nagappasetty Ravishankar HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prabha Prasad | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Roopa | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Saroja Attriguppe | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SHREIYA SUHAS DONTHI | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Any Other (specify) | 2 | 22000 | 0 | 22000 | 0.00 | 22000 |
| Clean Max Ganga Private Limited. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Donthi Capital Partners | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Emmvee Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Emmvee Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Emmvee Green Power Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Emmvee Solar Systems Private
Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Emmvee Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MANJUNATHA DONTHI FAMILY TRUST (TRUSTEE
MANJUNATHA DONTHI VENKATARATHNAIAH ) | 1 | 11000 | 0 | 11000 | 0.00 | 11000 |
| SHUBHA DONTHI FAMILY TRUST (TRUSTEE
MANJUNATHA DONTHI VENKATARATHNAIAH ) | 1 | 11000 | 0 | 11000 | 0.00 | 11000 |
| Suhas Donthi Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sumanth Donthi Family Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 7 | 554096185 | 0 | 554096185 | 80.03 | 554096185 |
|
| Any Others (Specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| EEI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 7 | 554096185 | 0 | 554096185 | 80.03 | 554096185 |
|
|
| Mutual Funds | 10 | 46142250 | 0 | 46142250 | 6.66 | 46142250 |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND | 1 | 14680220 | 0 | 14680220 | 2.12 | 14680220 |
| KOTAK MAHINDRA TRUSTEE CO LTD A/C KOTAK
ENERGY OPPORTUNITIES | 1 | 10103090 | 0 | 10103090 | 1.46 | 10103090 |
| Insurance Companies | 3 | 15284129 | 0 | 15284129 | 2.21 | 15284129 |
| SBI LIFE INSURANCE CO. LTD | 1 | 9402860 | 0 | 9402860 | 1.36 | 9402860 |
| Alternate Investment Funds | 16 | 13251083 | 0 | 13251083 | 1.91 | 13251083 |
| Banks | 1 | 45605 | 0 | 45605 | 0.01 | 45605 |
| Foreign Portfolio Investors Category I | 21 | 42725384 | 0 | 42725384 | 6.17 | 42725384 |
| BNP PARIBAS FINANCIAL MARKETS - ODI | 1 | 9994885 | 0 | 9994885 | 1.44 | 9994885 |
| Sub Total | 51 | 117448451 | 0 | 117448451 | 16.96 | 117448451 |
|
| Any Others (Specify) | 2924 | 743199 | 0 | 743199 | 0.11 | 743199 |
| HUF | 2924 | 743199 | 0 | 743199 | 0.11 | 743199 |
| Bodies Corporate | 57 | 277449 | 0 | 277449 | 0.04 | 277449 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 164590 | 19316000 | 0 | 19316000 | 2.79 | 19316000 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1 | 276552 | 0 | 276552 | 0.04 | 276552 |
| Non Resident Indians (NRIs) | 570 | 187197 | 0 | 187197 | 0.03 | 187197 |
| Sub Total | 168142 | 20800397 | 0 | 20800397 | 3.01 | 20800397 |
|