Groarc Industries India Ltd.
|
Share Holding Pattern
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.)
|
13.53 Cr.
|
P/BV
|
0.35
|
Book Value (Rs.)
|
19.05
|
52 Week High/Low (Rs.)
|
16/6
|
FV/ML
|
10/1
|
P/E(X)
|
50.85
|
Bookclosure
|
30/09/2024
|
EPS (Rs.)
|
0.13
|
Div Yield (%)
|
0.00
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
Pie Chart
Line Chart
|
|
(A) Promoter & Promoter Group | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(B) Public | 26640 | 20466529 | 20466529 | 100.00 | 100.00 | 18592369 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Banks | 1 | 100 | 0 | 100 | 0.00 | 100 |
Sub Total | 1 | 100 | 0 | 100 | 0.00 | 100 |
|
Any Others (Specify) | 249 | 323058 | 0 | 323058 | 1.58 | 323058 |
HUF | 244 | 304163 | 0 | 304163 | 1.49 | 304163 |
LLP | 2 | 15195 | 0 | 15195 | 0.07 | 15195 |
Trusts | 2 | 2800 | 0 | 2800 | 0.01 | 2800 |
Clearing Members | 1 | 900 | 0 | 900 | 0.00 | 900 |
Bodies Corporate | 105 | 10857786 | 0 | 10857786 | 53.05 | 10837986 |
SATYATEJ VYAPAAR PRIVATE LIMITED | 1 | 3684210 | 0 | 3684210 | 18.00 | 3684210 |
CHEMICARB PRIVATE LIMITED | 1 | 2105263 | 0 | 2105263 | 10.29 | 2105263 |
KIRTI COSMETICS PRIVATE LIMITED | 1 | 1473684 | 0 | 1473684 | 7.20 | 1473684 |
CREATIVE TRADELINK PRIVATE LIMITED | 1 | 1052631 | 0 | 1052631 | 5.14 | 1052631 |
TRIBHUVAN PHARMACEUTICALS
PRIVATE LIMITED | 1 | 868421 | 0 | 868421 | 4.24 | 868421 |
IRA AARNA SECURITIES SERVICES
PRIVATE LIMITED | 1 | 636842 | 0 | 636842 | 3.11 | 636842 |
SOMNATH GENERAL SUPPLIERS
PRIVATE LIMITED | 1 | 635578 | 0 | 635578 | 3.11 | 635578 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 26212 | 7620222 | 0 | 7620222 | 37.23 | 5808762 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 40 | 1648077 | 0 | 1648077 | 8.05 | 1605177 |
Non Resident Indians (NRIs) | 33 | 17286 | 0 | 17286 | 0.08 | 17286 |
Sub Total | 26639 | 20466429 | 0 | 20466429 | 99.99 | 18592269 |
|