|
|
| Individuals / Hindu Undivided Family | 8 | 1656800362 | 0 | 1656800362 | 26.84 | 1656800362 |
| Lalit Keshre | 1 | 559064671 | 0 | 559064671 | 9.06 | 559064671 |
| Harsh Jain | 1 | 411579773 | 0 | 411579773 | 6.67 | 411579773 |
| Neeraj Singh | 1 | 383199310 | 0 | 383199310 | 6.21 | 383199310 |
| Ishan Bansal | 1 | 277715210 | 0 | 277715210 | 4.50 | 277715210 |
| Rohit Ramlal Parmar | 1 | 8013500 | 0 | 8013500 | 0.13 | 8013500 |
| Nupur Jain | 1 | 7157590 | 0 | 7157590 | 0.12 | 7157590 |
| Tanya Gupta | 1 | 6479000 | 0 | 6479000 | 0.10 | 6479000 |
| Vikas Singh | 1 | 3591308 | 0 | 3591308 | 0.06 | 3591308 |
| Aarav Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aashna Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Advit Singh | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ajay Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alka Kapse | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anagha Kapse | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Avani Keshre | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Avni Singh | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bharti Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Harsh Jain HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hina Mohnot | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Inaya Bansal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ivaann Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jyoti Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kailash Chandra Keshre | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kiran Parmar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Megha Kapse | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mina Kumari | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Minakshi Devi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prakash Kapse | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rakesh Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramdhani Singh | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramesh Kumar HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramesh Kumar Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ramlal Parmar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rashmi Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Richa Gang | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ritika Bohra | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ritu Parmar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rohit Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rohit Kapse | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sahil Bansal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sandeep Kumar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sandeep Kumar HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Santoshi Keshre | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shiva Kumari Bhadoria | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sumit Keshre | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Swati Bhadouria | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 4 | 60000000 | 0 | 60000000 | 0.97 | 60000000 |
| Anagha Kapse (Fortune Family Trust) | 1 | 15000000 | 0 | 15000000 | 0.24 | 15000000 |
| Nupur Jain (Aarambh Family Trust) | 1 | 15000000 | 0 | 15000000 | 0.24 | 15000000 |
| Ritu Parmar (Sangam Family Trust) | 1 | 15000000 | 0 | 15000000 | 0.24 | 15000000 |
| Tanya Gupta (Ikigai Family Trust) | 1 | 15000000 | 0 | 15000000 | 0.24 | 15000000 |
| A. K. Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bansal Cold Store | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chandu Mal Cotton Factory | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Floret Global Infratech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fortune First Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gloww Skin Care Sciences Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Golden Oak Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hero Petro Products | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hindustan Feeds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Inkandoak Book Ventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mufasa Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| N.B. Agrotech | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Premium Solar Deed | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sandeep and Sandeep Associates | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Stargazer Growth LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Stargazer Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Thousand Oaks Trust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VCI Exports Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Village Crafts India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 12 | 1716800362 | 0 | 1716800362 | 27.81 | 1716800362 |
|
|
| Mutual Funds | 22 | 206076995 | 0 | 206076995 | 3.34 | 206076995 |
| Insurance Companies | 11 | 17292898 | 0 | 17292898 | 0.28 | 17292898 |
| Alternate Investment Funds | 42 | 8598875 | 0 | 8598875 | 0.14 | 8598875 |
| NBFCs registered with RBI | 14 | 11479743 | 0 | 11479743 | 0.19 | 11479743 |
| Banks | 8 | 7452850 | 0 | 7452850 | 0.12 | 7452850 |
| Foreign Portfolio Investors Category I | 121 | 246491778 | 0 | 246491778 | 3.99 | 246491778 |
| Foreign Portfolio Investors Category II | 2 | 39200 | 0 | 39200 | 0.00 | 39200 |
| Foreign Direct Investment | 24 | 3281390926 | 0 | 3281390926 | 53.15 | 3245278201 |
| Peak XV Partners Investments VI-1 | 1 | 1059268445 | 0 | 1059268445 | 17.16 | 1059268445 |
| YC Holdings II, LLC | 1 | 632406975 | 0 | 632406975 | 10.24 | 632406975 |
| Ribbit Capital V L.P. | 1 | 433187161 | 0 | 433187161 | 7.02 | 433187161 |
| Internet Fund VI Pte. Ltd. | 1 | 318462979 | 0 | 318462979 | 5.16 | 318462979 |
| Viggo Investment Pte. Ltd. | 1 | 134752401 | 0 | 134752401 | 2.18 | 134752401 |
| Iconiq Strategic Partners VI-B, L.P. | 1 | 101411505 | 0 | 101411505 | 1.64 | 79898280 |
| Sequoia Capital Global Growth Fund III- U.S./India
Annex Fund, L.P. | 1 | 98533510 | 0 | 98533510 | 1.60 | 98533510 |
| ISP VII-B Blocker GW, Ltd. | 1 | 96140541 | 0 | 96140541 | 1.56 | 96140541 |
| Propel Venture Partners Global US LP | 1 | 92176021 | 0 | 92176021 | 1.49 | 92176021 |
| YCCG21 L.P. | 1 | 73508408 | 0 | 73508408 | 1.19 | 73508408 |
| Iconiq Strategic Partners VI, L.P. | 1 | 68821388 | 0 | 68821388 | 1.11 | 54221888 |
| Sub Total | 244 | 3778823265 | 0 | 3778823265 | 61.21 | 3742710540 |
|
| Any Others (Specify) | 117 | 349017161 | 0 | 349017161 | 5.65 | 349017161 |
| Billionbrains Garage Ventures Limited - Unclaimed
Shares | 1 | 347906876 | 0 | 347906876 | 5.64 | 347906876 |
| LLP | 116 | 1110285 | 0 | 1110285 | 0.02 | 1110285 |
| Bodies Corporate | 394 | 2300157 | 0 | 2300157 | 0.04 | 2300157 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 498037 | 196548961 | 0 | 196548961 | 3.18 | 196548961 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 144 | 111595951 | 0 | 111595951 | 1.81 | 111595951 |
| Non Resident Indians (NRIs) | 993 | 8965374 | 0 | 8965374 | 0.15 | 8965374 |
| Key Managerial Personnel | 1 | 16500 | 0 | 16500 | 0.00 | 16500 |
| Foreign Nationals | 4 | 9528900 | 0 | 9528900 | 0.15 | 9528900 |
| Sub Total | 499690 | 677973004 | 0 | 677973004 | 10.98 | 677973004 |
|