|
|
| Individuals / Hindu Undivided Family | 5 | 49374616 | 0 | 49374616 | 32.42 | 49374616 |
| ASHOK SOOTA | 1 | 49245787 | 0 | 49245787 | 32.34 | 49245787 |
| USHA SAMUEL | 1 | 74060 | 0 | 74060 | 0.05 | 74060 |
| DEEPAK SOOTA | 1 | 32442 | 0 | 32442 | 0.02 | 32442 |
| KUNKU SOOTA | 1 | 14274 | 0 | 14274 | 0.01 | 14274 |
| VEENA SOOTA | 1 | 8053 | 0 | 8053 | 0.01 | 8053 |
| Any Other (specify) | 1 | 17948784 | 0 | 17948784 | 11.79 | 17948784 |
| ASHOK SOOTA MEDICAL RESEARCH LLP | 1 | 17948784 | 0 | 17948784 | 11.79 | 17948784 |
| Grand Total | 6 | 67323400 | 0 | 67323400 | 44.21 | 67323400 |
|
|
| Mutual Funds | 8 | 6724786 | 0 | 6724786 | 4.42 | 6724786 |
| SBI SMALL CAP FUND | 1 | 6162887 | 0 | 6162887 | 4.05 | 6162887 |
| Insurance Companies | 3 | 1885120 | 0 | 1885120 | 1.24 | 1885120 |
| Venture Capital Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alternate Investment Funds | 2 | 212 | 0 | 212 | 0.00 | 212 |
| NBFCs registered with RBI | 4 | 5406 | 0 | 5406 | 0.00 | 5406 |
| Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Banks | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category I | 80 | 8774657 | 0 | 8774657 | 5.76 | 8774657 |
| Other Financial Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Portfolio Investors Category II | 8 | 369120 | 0 | 369120 | 0.24 | 369120 |
| Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asset reconstruction companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Foreign Direct Investment | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Other Foreign Institutions | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (Institutions - Domestic) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 105 | 17759301 | 0 | 17759301 | 11.66 | 17759301 |
|
| Any Others (Specify) | 6220 | 1221086 | 0 | 1221086 | 0.80 | 1221086 |
| HUF | 6213 | 1218494 | 0 | 1218494 | 0.80 | 1218494 |
| Clearing Members | 2 | 32 | 0 | 32 | 0.00 | 32 |
| Trusts | 5 | 2560 | 0 | 2560 | 0.00 | 2560 |
| Bodies Corporate | 835 | 1501720 | 0 | 1501720 | 0.99 | 1501720 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 625580 | 55675092 | 0 | 55675092 | 36.56 | 55638893 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 11 | 2432772 | 0 | 2432772 | 1.60 | 2432772 |
| Non Resident Indians (NRIs) | 8214 | 3371724 | 0 | 3371724 | 2.21 | 3242849 |
| Foreign Companies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Key Managerial Personnel | 2 | 52750 | 0 | 52750 | 0.03 | 52750 |
| Investor Education and Protection Fund (IEPF) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Directors and their relatives (excluding independent directors and nominee directors) | 6 | 815784 | 0 | 815784 | 0.54 | 815784 |
| Foreign Nationals | 2 | 239374 | 0 | 239374 | 0.16 | 239374 |
| Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 640870 | 65310302 | 0 | 65310302 | 42.89 | 65145228 |
|
| Central Government / President of India | 0 | 0 | 0 | 0 | 0.00 | 0 |
| State Government / Governor | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Sub Total | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Grand Total | 640976 | 83069604 | 0 | 83069604 | 54.55 | 82904530 |
|
|
| Custodian/DR Holder | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 0 | 0 | 0 | 0 | 0.00 | 0 |
|
| Employee Benefit Trust | 1 | 1881807 | 0 | 1881807 | 1.24 | 1881807 |
| NUGGEHALLI KRISHNAMACHARYA
SRIRANGANARAYANAN | 1 | 1881807 | 0 | 1881807 | 1.24 | 1881807 |
| Sub Total | 1 | 1881807 | 0 | 1881807 | 1.24 | 1881807 |
|