|
|
| Individuals / Hindu Undivided Family | 13 | 7501052 | 0 | 7501052 | 72.00 | 7501052 |
| Rahul Chandrakant Kirloskar | 1 | 1849478 | 0 | 1849478 | 17.75 | 1849478 |
| Atul Chandrakant Kirloskar | 1 | 1511352 | 0 | 1511352 | 14.51 | 1511352 |
| Jyotsna Gautam Kulkarni | 1 | 1178592 | 0 | 1178592 | 11.31 | 1178592 |
| Alpana Rahul Kirloskar | 1 | 709648 | 0 | 709648 | 6.81 | 709648 |
| Ambar Gautam Kulkarni | 1 | 589296 | 0 | 589296 | 5.66 | 589296 |
| Nihal Gautam Kulkarni | 1 | 589296 | 0 | 589296 | 5.66 | 589296 |
| Gauri Atul Kirloskar | 1 | 527608 | 0 | 527608 | 5.06 | 527608 |
| Arti Atul Kirloskar | 1 | 357909 | 0 | 357909 | 3.44 | 357909 |
| Aditi Atul Kirloskar | 1 | 175869 | 0 | 175869 | 1.69 | 175869 |
| Roopa Jayant Gupta | 1 | 5123 | 0 | 5123 | 0.05 | 5123 |
| Sanjay Chandrakant Kirloskar | 1 | 2626 | 0 | 2626 | 0.03 | 2626 |
| Geetanjali Vikram Kirloskar | 1 | 2125 | 0 | 2125 | 0.02 | 2125 |
| Suman Chandrakant Kirloskar | 1 | 2130 | 0 | 2130 | 0.02 | 2130 |
| Akshay Sahni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alika Rahul Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alok Sanjay Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aman Rahul Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anika Nihal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anoushka Akshay Sahni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arjun Akshay Sahni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Christopher Kolenaty | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gargi Nihal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Komal Ambar Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Manasi Vikram Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Maya Christopher Kolenaty | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pia Christopher Kolenaty | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pratima Sanjay Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rama Sanjay Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shruti Nihal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sneha Jain Kirloskar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Talan Ambar Kulkarni | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 5 | 54152 | 0 | 54152 | 0.52 | 54152 |
| Kirloskar Chillers Private Limited | 1 | 46144 | 0 | 46144 | 0.44 | 46144 |
| Alpak Investments Private Limited | 1 | 3854 | 0 | 3854 | 0.04 | 3854 |
| Navsai Opportunities Private Limited (formerly known as Navsai Investments Private Limited) | 1 | 3854 | 0 | 3854 | 0.04 | 3854 |
| Achyut and Neeta Holdings and Finance Private Limited | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Actin Technologies India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Alotoxl Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arka Financial Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arka Fincap Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arka Investment Advisory Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asara Sales and Investment Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Avante Spaces Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Beluga Whale Capital Management Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Better Value Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Binaza Consult Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cees Investments and Consultants
Private Limited (Under Liquidation) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cephalopod Teknik II LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cephalopod Teknik III LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cephalopod Teknik LLP (formerly known as Snow Leopard Global Technology-II LLP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| G. G. Dandekar Properties Limited
(formerly known as G.G. Dandekar Machine Works Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GreenTek Systems (India) Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indifour Consult Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kairi Investments LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Karad Projects and Motors Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KC Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KiARA Lifespaces Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Americas Corp., USA
(formerly known as KOEL Americas Corp., USA) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Brothers Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Chillers Middle East LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Corrocoat Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Energen Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Ferrous Industries Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Integrated Technologies
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar International ME FZE | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Management Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Oil Engines Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Pneumatic Company Limited | 1 | 200 | 0 | 200 | 0.00 | 200 |
| Kirloskar Proprietary Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Solar Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar South East Asia Co. Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Systems Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kirloskar Trading SA (PTY) Limited (formerly known as Joburg Industrial Trading (SA) (PTY) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| La-Gajjar Machineries Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mahila Udyog Limited [under Corporate Insolvency Resolution Process(CIRP)] | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Navasasyam Dandekar Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prakar Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rykenthorus Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| S.L. Kirloskar CSR Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Samarth Udyog Technology Forum | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Saucelito Ventures | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snow Leopard Global Technology LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snow Leopard Global Technology-III LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snow Leopard Infrastructure-1 LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snow Leopard Lever Boost LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snow Leopard Momentum LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snow Leopard Momentum-II LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Snow Leopard Technology Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sri Harihareshwara Finance and Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| The Kolhapur Steel Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tor. AI Limited
(formerly known as Kloudq Technologies Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vikramgeet Investments and Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| VSK Holdings Private Limited (Under Liquidation) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 18 | 7555204 | 0 | 7555204 | 72.52 | 7555204 |
|
|
| Mutual Funds | 3 | 3518 | 0 | 3518 | 0.03 | 3518 |
| Alternate Investment Funds | 2 | 11281 | 0 | 11281 | 0.11 | 11281 |
| NBFCs registered with RBI | 1 | 750 | 0 | 750 | 0.01 | 750 |
| Banks | 7 | 3011 | 0 | 3011 | 0.03 | 149 |
| Foreign Portfolio Investors Category I | 38 | 54423 | 0 | 54423 | 0.52 | 54423 |
| Other Financial Institutions | 3 | 183110 | 0 | 183110 | 1.76 | 183110 |
| The New India Assurance Company Limited | 1 | 112248 | 0 | 112248 | 1.08 | 112248 |
| Foreign Portfolio Investors Category II | 4 | 745 | 0 | 745 | 0.01 | 745 |
| Other Foreign Institutions | 3 | 200 | 0 | 200 | 0.00 | 75 |
| Foreign Bank | 1 | 75 | 0 | 75 | 0.00 | 75 |
| Foreign Institutional Investors | 2 | 125 | 0 | 125 | 0.00 | 0 |
| Sub Total | 61 | 257038 | 0 | 257038 | 2.47 | 254051 |
|
| Any Others (Specify) | 488 | 134511 | 0 | 134511 | 1.29 | 134459 |
| HUF | 439 | 67712 | 0 | 67712 | 0.65 | 67660 |
| Clearing Members | 12 | 37157 | 0 | 37157 | 0.36 | 37157 |
| Body Corp-Ltd Liability Partnership | 30 | 21201 | 0 | 21201 | 0.20 | 21201 |
| Employees | 3 | 7583 | 0 | 7583 | 0.07 | 7583 |
| Trusts | 3 | 853 | 0 | 853 | 0.01 | 853 |
| Unclaimed or Suspense or Escrow Account | 1 | 5 | 0 | 5 | 0.00 | 5 |
| Bodies Corporate | 142 | 315010 | 0 | 315010 | 3.02 | 314891 |
| One Up Financial Consultants Pvt Ltd | 1 | 120000 | 0 | 120000 | 1.15 | 120000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 20882 | 1442971 | 0 | 1442971 | 13.85 | 1382809 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 9 | 537544 | 0 | 537544 | 5.16 | 537544 |
| Mahesh Ramchand Chhabria | 1 | 124963 | 0 | 124963 | 1.20 | 124963 |
| Non Resident Indians (NRIs) | 540 | 50549 | 0 | 50549 | 0.49 | 47680 |
| Key Managerial Personnel | 2 | 8310 | 0 | 8310 | 0.08 | 8310 |
| Investor Education and Protection Fund (IEPF) | 1 | 58251 | 0 | 58251 | 0.56 | 58251 |
| Directors and their relatives (excluding independent directors and nominee directors) | 4 | 58419 | 0 | 58419 | 0.56 | 58419 |
| Foreign Nationals | 1 | 88 | 0 | 88 | 0.00 | 88 |
| Sub Total | 22069 | 2605653 | 0 | 2605653 | 25.01 | 2542451 |
|