Uniply Decor Ltd.
|
Share Holding Pattern
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.)
|
-
|
P/BV
|
-
|
Book Value (Rs.)
|
-
|
52 Week High/Low (Rs.)
|
-
|
FV/ML
|
-
|
P/E(X)
|
-
|
Bookclosure
|
-
|
EPS (Rs.)
|
-
|
Div Yield (%)
|
-
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
Pie Chart
Line Chart
|
|
(A) Promoter & Promoter Group | 1 | 46558249 | 46558249 | 38.06 | 38.06 | 46558249 |
(B) Public | 4815 | 75784601 | 75784601 | 61.94 | 61.94 | 74811000 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Any Other (specify) | 1 | 46558249 | 0 | 46558249 | 38.06 | 46558249 |
UNIPLY INDUSTRIES LIMITED | 1 | 46558249 | 0 | 46558249 | 38.06 | 46558249 |
Grand Total | 1 | 46558249 | 0 | 46558249 | 38.06 | 46558249 |
|
|
Individual share capital upto Rs. 2 Lacs | 4512 | 11190700 | 0 | 11190700 | 9.15 | 10321799 |
Individual share capital in excess of Rs. 2 Lacs | 80 | 51380002 | 0 | 51380002 | 42.00 | 51380002 |
POOJA ARORA | 1 | 6000000 | 0 | 6000000 | 4.90 | 6000000 |
REENA ARORA | 1 | 6000000 | 0 | 6000000 | 4.90 | 6000000 |
VRSHA ARORA | 1 | 6000000 | 0 | 6000000 | 4.90 | 6000000 |
PADMANABHAN BALASUBRAMANIAM . | 1 | 1924936 | 0 | 1924936 | 1.57 | 1924936 |
APURVA GOSWAMY . | 1 | 1700278 | 0 | 1700278 | 1.39 | 1700278 |
KOTESWARA RAO POTINENI | 1 | 1600007 | 0 | 1600007 | 1.31 | 1600007 |
SIVAKUMAR . | 1 | 1400000 | 0 | 1400000 | 1.14 | 1400000 |
VINAY K VISWANATHAN . | 1 | 1400000 | 0 | 1400000 | 1.14 | 1400000 |
Any Other (specify) | 223 | 13213899 | 0 | 13213899 | 10.80 | 13109199 |
Bodies Corporate | 74 | 10197433 | 0 | 10197433 | 8.34 | 10092733 |
NIRANJAN HOUSING PVT LTD | 1 | 3676019 | 0 | 3676019 | 3.00 | 3676019 |
HUF | 120 | 2012159 | 0 | 2012159 | 1.64 | 2012159 |
ADITYA BULLIONS AND BROKING
PRIVATE LIMITED | 1 | 1693567 | 0 | 1693567 | 1.38 | 1693567 |
Non-Resident Indian (NRI) | 29 | 1004307 | 0 | 1004307 | 0.82 | 1004307 |
Sub Total | 4815 | 75784601 | 0 | 75784601 | 61.95 | 74811000 |
|