Galada Finance Ltd.
|
Share Holding Pattern
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.)
|
8.70 Cr.
|
P/BV
|
1.57
|
Book Value (Rs.)
|
18.44
|
52 Week High/Low (Rs.)
|
30/14
|
FV/ML
|
10/1
|
P/E(X)
|
25.66
|
Bookclosure
|
21/09/2024
|
EPS (Rs.)
|
1.13
|
Div Yield (%)
|
0.00
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
Pie Chart
Line Chart
|
|
(A) Promoter & Promoter Group | 8 | 1917928 | 1917928 | 63.93 | 63.93 | 1917928 |
(B) Public | 937 | 1082072 | 1082072 | 36.07 | 36.07 | 817272 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 6 | 1354193 | 0 | 1354193 | 45.14 | 1354193 |
NAVEEN GALADA | 1 | 380735 | 0 | 380735 | 12.69 | 380735 |
A SHANTI DEVI GALADA | 1 | 376750 | 0 | 376750 | 12.56 | 376750 |
ASHOK GALADA J | 1 | 211850 | 0 | 211850 | 7.06 | 211850 |
NAVEEN GALADA HUF | 1 | 209858 | 0 | 209858 | 7.00 | 209858 |
J ASHOK KUMAR GALADA HUF | 1 | 174500 | 0 | 174500 | 5.82 | 174500 |
HARSHIKAGALADA . | 1 | 500 | 0 | 500 | 0.02 | 500 |
Any Other (specify) | 2 | 563735 | 0 | 563735 | 18.79 | 563735 |
GALADA HOUSING LIMITED | 1 | 364600 | 0 | 364600 | 12.15 | 364600 |
GALADA TRADES LIMITED | 1 | 199135 | 0 | 199135 | 6.64 | 199135 |
Grand Total | 8 | 1917928 | 0 | 1917928 | 63.93 | 1917928 |
|
|
Any Others (Specify) | 16 | 120615 | 0 | 120615 | 4.02 | 120615 |
HUF | 15 | 120502 | 0 | 120502 | 4.02 | 120502 |
ASHISH JAIN (HUF) . | 1 | 35200 | 0 | 35200 | 1.17 | 35200 |
LLP | 1 | 113 | 0 | 113 | 0.00 | 113 |
Bodies Corporate | 6 | 98587 | 0 | 98587 | 3.29 | 92687 |
PRITHVI EXCHANGE (INDIA)
LIMITED | 1 | 84653 | 0 | 84653 | 2.82 | 84653 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 905 | 497636 | 0 | 497636 | 16.59 | 343136 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 9 | 359633 | 0 | 359633 | 11.99 | 255233 |
ABHAY K | 1 | 74400 | 0 | 74400 | 2.48 | 74400 |
P. GAJENDRA KUMAR JAIN | 1 | 48800 | 0 | 48800 | 1.63 | 48800 |
RUCHIRA GOYAL | 1 | 43867 | 0 | 43867 | 1.46 | 43867 |
P. LALIT KUMAR JAIN | 1 | 40900 | 0 | 40900 | 1.36 | 40900 |
PREETI DEVI P JAIN | 1 | 40000 | 0 | 40000 | 1.33 | 0 |
GORILAL GANESHMALJI JAIN | 1 | 33500 | 0 | 33500 | 1.12 | 0 |
PRAVEEN KUMAR G JAIN | 1 | 30900 | 0 | 30900 | 1.03 | 0 |
Non Resident Indians (NRIs) | 1 | 5601 | 0 | 5601 | 0.19 | 5601 |
Sub Total | 937 | 1082072 | 0 | 1082072 | 36.08 | 817272 |
|