|
MYNK1906 Industries India Ltd.
|
Company Meetings
|
|
|
You can view the entire list of various company locations such as Registered office,
Plants, etc with detail
|
Market Cap. (Rs.)
|
-
|
P/BV
|
-
|
Book Value (Rs.)
|
-
|
|
52 Week High/Low (Rs.)
|
-
|
FV/ML
|
-
|
P/E(X)
|
-
|
|
Bookclosure
|
-
|
EPS (Rs.)
|
-
|
Div Yield (%)
|
-
|
|
| Date of Meeting | Purpose |
| 13/03/2015 | Others |
| 13/02/2015 | Quarterly Results |
| 26/12/2014 | Others |
| 27/11/2014 | Appointment of Director & Others |
| 23/08/2014 | Appointment of Director & Others |
| 14/08/2014 | Quarterly Results |
| 20/06/2014 | To Consider Change in Registered Office |
| 30/05/2014 | Audited Results |
| 25/04/2014 | Others |
| 14/02/2014 | Quarterly Results |
| Annt. Date | Purpose | Book Closure Start | Book Closure End | Remarks |
| 19/09/2014 | AGM | 22/09/2014 | 23/09/2014 | - |
| 25/04/2014 | EGM | - | - | - |
| 21/03/2014 | EGM | - | - | - |
| 10/09/2013 | AGM | 23/09/2013 | 30/09/2013 | - |
| 05/03/2013 | EGM | - | - | - |
| 07/01/2013 | EGM | - | - | (Cancelled)
<p align=justify>
|
| 10/09/2012 | AGM | 24/09/2012 | 28/09/2012 | - |
| 22/02/2012 | EGM | - | - | 1. Change in name of the Company. 2. To appoint Mrs. Kavya Amit Digvijay Singh, as a Director of the Company. 3. To appoint Mr. Madhav Agarwal, as a Director of the Company. 4. To appoint Mr. Vijay Bhagat, as a Director of the Company. |
| 21/09/2011 | AGM | 29/09/2011 | 29/09/2011 | - |