Jyothi Infraventures Ltd.
|
Share Holding Pattern
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.)
|
506.75 Cr.
|
P/BV
|
29.77
|
Book Value (Rs.)
|
8.04
|
52 Week High/Low (Rs.)
|
249/19
|
FV/ML
|
10/1
|
P/E(X)
|
0.00
|
Bookclosure
|
29/09/2017
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
Pie Chart
Line Chart
|
|
(A) Promoter & Promoter Group | 1 | 1153080 | 1153080 | 5.44 | 0 | 5.24 | 0 | 0.00 | 1153080 |
(B) Public | 455 | 20031920 | 20031920 | 94.56 | 810000 | 94.76 | 19637117 | 98.03 | 19898905 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 1 | 1153080 | 0 | 1153080 | 5.44 | 1153080 |
TAMMINEEDI SAILAJA | 1 | 1153080 | 0 | 1153080 | 5.44 | 1153080 |
Grand Total | 1 | 1153080 | 0 | 1153080 | 5.44 | 1153080 |
|
|
Any Others (Specify) | 5 | 175516 | 0 | 175516 | 0.83 | 175516 |
HUF | 5 | 175516 | 0 | 175516 | 0.83 | 175516 |
Bodies Corporate | 17 | 231897 | 0 | 231897 | 1.09 | 231897 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 372 | 626560 | 0 | 626560 | 2.96 | 537945 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 60 | 18997917 | 0 | 18997917 | 89.68 | 18953517 |
Sandeep Dsilva
[The shares are held in Demat Escrow Account] | 1 | 6657119 | 0 | 6657119 | 31.42 | 6657119 |
Anil Anand Khot
[The shares are held in Demat Escrow Account] | 1 | 2568080 | 0 | 2568080 | 12.12 | 2568080 |
Nimesh Sahadeo Singh
[The shares are held in Demat Escrow Account] | 1 | 1759670 | 0 | 1759670 | 8.31 | 1759670 |
Chetan Mehrotra
[The shares are held in Demat Escrow Account] | 1 | 1100947 | 0 | 1100947 | 5.20 | 1100947 |
Rajiv Jaisukhlal Vaghani
[The shares are held in Demat Escrow Account] | 1 | 731857 | 0 | 731857 | 3.45 | 731857 |
ROOPAL HITESH KAWA | 1 | 450000 | 0 | 450000 | 2.12 | 450000 |
JITENDRA RASIKLAL SANGHAVI | 1 | 400000 | 0 | 400000 | 1.89 | 400000 |
SADASHIV KANYANA SHETTY | 1 | 400000 | 0 | 400000 | 1.89 | 400000 |
VINAY RAJENDRAKUMAR NAGDA | 1 | 400000 | 0 | 400000 | 1.89 | 400000 |
SANIVARAPU NAVYA REDDY | 1 | 390000 | 0 | 390000 | 1.84 | 390000 |
Hiren Kishor Deshpande
[The shares are held in Demat Escrow Account] | 1 | 329276 | 0 | 329276 | 1.55 | 329276 |
GUNAVANTH KUMAR REKHA | 1 | 225000 | 0 | 225000 | 1.06 | 225000 |
Non Resident Indians (NRIs) | 1 | 30 | 0 | 30 | 0.00 | 30 |
Sub Total | 455 | 20031920 | 0 | 20031920 | 94.56 | 19898905 |
|