|
Share India Securities Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
3839.79 Cr.
|
P/BV
|
1.39
|
Book Value (Rs.)
|
126.44
|
|
52 Week High/Low (Rs.)
|
233/115
|
FV/ML
|
2/1
|
P/E(X)
|
11.87
|
|
Bookclosure
|
05/11/2026
|
EPS (Rs.)
|
14.82
|
Div Yield (%)
|
0.91
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 32 | 106385244 | 106385244 | 48.62 | 48.54 | 42942594 | 40.37 | 106385244 |
| (B) Public | 69229 | 112440286 | 112440286 | 51.38 | 51.46 | 0 | 0.00 | 112440286 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 25 | 70787275 | 0 | 70787275 | 32.35 | 70787275 |
| Rajesh Gupta | 1 | 14150140 | 0 | 14150140 | 6.47 | 14150140 |
| Saroj Gupta | 1 | 10469830 | 0 | 10469830 | 4.78 | 10469830 |
| Rekha Gupta | 1 | 7553195 | 0 | 7553195 | 3.45 | 7553195 |
| Sachin Gupta | 1 | 7460195 | 0 | 7460195 | 3.41 | 7460195 |
| Saurabh Gupta | 1 | 6250000 | 0 | 6250000 | 2.86 | 6250000 |
| Tripti Gupta | 1 | 4276235 | 0 | 4276235 | 1.95 | 4276235 |
| Sukriti Gupta | 1 | 4000000 | 0 | 4000000 | 1.83 | 4000000 |
| Rachit Gupta | 1 | 3539655 | 0 | 3539655 | 1.62 | 3539655 |
| Rohin Gupta | 1 | 2380175 | 0 | 2380175 | 1.09 | 2380175 |
| Parveen Gupta | 1 | 1895530 | 0 | 1895530 | 0.87 | 1895530 |
| Agam gupta | 1 | 1677500 | 0 | 1677500 | 0.77 | 1677500 |
| Sachin Gupta HUF | 1 | 1246570 | 0 | 1246570 | 0.57 | 1246570 |
| Suman Gupta | 1 | 1172685 | 0 | 1172685 | 0.54 | 1172685 |
| Sonam Gupta | 1 | 1122860 | 0 | 1122860 | 0.51 | 1122860 |
| Rajesh Kumar (HUF) | 1 | 609550 | 0 | 609550 | 0.28 | 609550 |
| Parveen Gupta(HUF) | 1 | 580260 | 0 | 580260 | 0.27 | 580260 |
| Prachi Gupta | 1 | 577220 | 0 | 577220 | 0.26 | 577220 |
| Yash Pal (HUF) | 1 | 536020 | 0 | 536020 | 0.24 | 536020 |
| Yash Pal Gupta | 1 | 522075 | 0 | 522075 | 0.24 | 522075 |
| Neelam Jindal | 1 | 500000 | 0 | 500000 | 0.23 | 500000 |
| Rachit Gupta (HUF) | 1 | 102540 | 0 | 102540 | 0.05 | 102540 |
| Meera gupta | 1 | 72080 | 0 | 72080 | 0.03 | 72080 |
| Neeru Aggarwal | 1 | 63000 | 0 | 63000 | 0.03 | 63000 |
| Abhinav Gupta | 1 | 14800 | 0 | 14800 | 0.01 | 14800 |
| Sheetal Aggarwal | 1 | 15160 | 0 | 15160 | 0.01 | 15160 |
| Aarna Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Abhinav Gupta HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Agam Gupta HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amit Goyal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arika Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asha Goyal (Earlier Asha Rani) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gopal Dass Gupta HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Meenakshi Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Narinder Mittal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Neetu Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pawan Kumar HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prerna Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Radha Rani | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Raj Kumar Garg | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ravi Jain | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Richa Goyal | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rohin Gupta HUF (Rohin) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Saurabh Gupta HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sunita Garg | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vandana Gupta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vijay Garg | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vinod Kumar Garg | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 7 | 35597969 | 0 | 35597969 | 16.27 | 35597969 |
| Grow Well Solutions | 1 | 7760000 | 0 | 7760000 | 3.55 | 7760000 |
| Agro Trade Solutions | 1 | 7625000 | 0 | 7625000 | 3.48 | 7625000 |
| Skyveil Trade Solutions LLP | 1 | 7202000 | 0 | 7202000 | 3.29 | 7202000 |
| R S Securities | 1 | 5968000 | 0 | 5968000 | 2.73 | 5968000 |
| Laxmi Trade Solutions | 1 | 3190000 | 0 | 3190000 | 1.46 | 3190000 |
| RS Futures LLP | 1 | 2777969 | 0 | 2777969 | 1.27 | 2777969 |
| Idhyah Futures | 1 | 1075000 | 0 | 1075000 | 0.49 | 1075000 |
| Aggarwal Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aggarwal Finance Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ananya Infraventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anmol Financial Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| DMA Cube 5 Analytics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kalyan Capitals Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Modtech Infraventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| N.R. Merchants Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Petflakes Poymers India Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Share India Commodity Brokers
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vision Partners | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 32 | 106385244 | 0 | 106385244 | 48.62 | 106385244 |
|
|
| Mutual Funds | 5 | 203342 | 0 | 203342 | 0.09 | 203342 |
| Alternate Investment Funds | 2 | 221613 | 0 | 221613 | 0.10 | 221613 |
| NBFCs registered with RBI | 1 | 844000 | 0 | 844000 | 0.39 | 844000 |
| Foreign Portfolio Investors Category I | 44 | 2420216 | 0 | 2420216 | 1.11 | 2420216 |
| Foreign Portfolio Investors Category II | 3 | 1082538 | 0 | 1082538 | 0.49 | 1082538 |
| Sub Total | 55 | 4771709 | 0 | 4771709 | 2.18 | 4771709 |
|
| Any Others (Specify) | 1403 | 5918524 | 0 | 5918524 | 2.70 | 5918524 |
| HUF | 1357 | 3988611 | 0 | 3988611 | 1.82 | 3988611 |
| Clearing Members | 30 | 976240 | 0 | 976240 | 0.45 | 976240 |
| Trusts | 3 | 754944 | 0 | 754944 | 0.34 | 754944 |
| LLP | 11 | 144614 | 0 | 144614 | 0.07 | 144614 |
| Firm | 2 | 54115 | 0 | 54115 | 0.02 | 54115 |
| ESOP or ESOS or ESPS | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bodies Corporate | 326 | 19288511 | 0 | 19288511 | 8.81 | 19288511 |
| ARIKA SECURITIES PRIVATE LIMITED | 1 | 7235616 | 0 | 7235616 | 3.31 | 7235616 |
| COLO SECURITIES PRIVATE LIMITED | 1 | 3173310 | 0 | 3173310 | 1.45 | 3173310 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 66461 | 27772192 | 0 | 27772192 | 12.69 | 27772192 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 81 | 35145814 | 0 | 35145814 | 16.06 | 35145814 |
| SHYAM SUNDAR BIHANI | 1 | 3409570 | 0 | 3409570 | 1.56 | 3409570 |
| BHARTI SURESH VORA | 1 | 2860000 | 0 | 2860000 | 1.31 | 2860000 |
| MANJU DEVI BIHANI | 1 | 2410480 | 0 | 2410480 | 1.10 | 2410480 |
| Non Resident Indians (NRIs) | 889 | 986632 | 0 | 986632 | 0.45 | 986632 |
| Key Managerial Personnel | 2 | 650168 | 0 | 650168 | 0.30 | 650168 |
| Directors and their relatives (excluding independent directors and nominee directors) | 12 | 17906736 | 0 | 17906736 | 8.18 | 17906736 |
| KAMLESH VADILAL SHAH | 1 | 4822220 | 0 | 4822220 | 2.20 | 4822220 |
| NITA KAMLESH SHAH | 1 | 3337585 | 0 | 3337585 | 1.53 | 3337585 |
| VIJAY GIRDHARLAL VORA | 1 | 3249830 | 0 | 3249830 | 1.49 | 3249830 |
| KAMLESH V SHAH HUF | 1 | 2639975 | 0 | 2639975 | 1.21 | 2639975 |
| Sub Total | 69174 | 107668577 | 0 | 107668577 | 49.19 | 107668577 |
|