East India Securities Ltd.
|
Share Holding Pattern
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.)
|
-
|
P/BV
|
-
|
Book Value (Rs.)
|
-
|
52 Week High/Low (Rs.)
|
-
|
FV/ML
|
-
|
P/E(X)
|
-
|
Bookclosure
|
-
|
EPS (Rs.)
|
-
|
Div Yield (%)
|
-
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
Pie Chart
Line Chart
|
|
(A) Promoter & Promoter Group | 12 | 2659000 | 2659000 | 72.51 | 72.51 | 2659000 |
(B) Public | 103 | 1008000 | 1008000 | 27.49 | 27.49 | 1008000 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals/Hindu undivided Family | 8 | 2124600 | 0 | 2124600 | 57.94 | 2124600 |
LAKSHMENDRA KUMAR AGARWAL | 1 | 737940 | 0 | 737940 | 20.12 | 737940 |
KUSUM AGARWAL | 1 | 526880 | 0 | 526880 | 14.37 | 526880 |
ADYA AGARWAL | 1 | 488880 | 0 | 488880 | 13.33 | 488880 |
UMA SHANKAR AGARWAL | 1 | 325960 | 0 | 325960 | 8.89 | 325960 |
VIVEK AGARWAL | 1 | 42340 | 0 | 42340 | 1.15 | 42340 |
MONICA AGARWAL | 1 | 1200 | 0 | 1200 | 0.03 | 1200 |
SUSHILA AGARWAL | 1 | 800 | 0 | 800 | 0.02 | 800 |
VIKASH AGARWAL | 1 | 600 | 0 | 600 | 0.02 | 600 |
Any Other (specify) | 4 | 534400 | 0 | 534400 | 14.57 | 534400 |
AVANT GARDE SOFTWARE PVT. LTD. | 1 | 180000 | 0 | 180000 | 4.91 | 180000 |
MAMTA COMMERCIAL CO PRIVATE
LIMITED. | 1 | 177000 | 0 | 177000 | 4.83 | 177000 |
DKO TRADING COMPANY LLP | 1 | 176000 | 0 | 176000 | 4.80 | 176000 |
AVANT GARDE RE-ENERGY PRIVATE
LIMITED | 1 | 1400 | 0 | 1400 | 0.04 | 1400 |
Grand Total | 12 | 2659000 | 0 | 2659000 | 72.51 | 2659000 |
|
|
Foreign Portfolio Investors | 1 | 46720 | 0 | 46720 | 1.27 | 46720 |
EQ ASSETS | 1 | 46720 | 0 | 46720 | 1.27 | 46720 |
Sub Total | 1 | 46720 | 0 | 46720 | 1.27 | 46720 |
|
Individual share capital upto Rs. 2 Lacs | 74 | 31840 | 0 | 31840 | 0.87 | 31840 |
Any Other (specify) | 28 | 929440 | 0 | 929440 | 25.35 | 929440 |
KAMNA CREDITS AND PROMOTERS
PRIVATE LIMITED | 1 | 207360 | 0 | 207360 | 5.65 | 207360 |
BELLARY IRON ORES (P) LTD | 1 | 151520 | 0 | 151520 | 4.13 | 151520 |
OMEGA SHELTERS PRIVATE LIMITED | 1 | 108800 | 0 | 108800 | 2.97 | 108800 |
VENERABLE ADVERTISING PRIVATE
LIMITED . | 1 | 84480 | 0 | 84480 | 2.30 | 84480 |
PAWANPUTRA MERCHANTS PRIVATE
LIMITED | 1 | 76480 | 0 | 76480 | 2.09 | 76480 |
ANCHOR FINSTOCK PRIVATE
LIMITED | 1 | 62080 | 0 | 62080 | 1.69 | 62080 |
WONDERFUL MERCANTILE PRIVATE
LIMITED | 1 | 47200 | 0 | 47200 | 1.29 | 47200 |
MASTERLOOK TRACON PRIVATE
LIMITED | 1 | 38080 | 0 | 38080 | 1.04 | 38080 |
INTERCITY VINCOM PRIVATE
LIMITED | 1 | 38240 | 0 | 38240 | 1.04 | 38240 |
HUF | 6 | 7840 | 0 | 7840 | 0.21 | 7840 |
Sub Total | 102 | 961280 | 0 | 961280 | 26.22 | 961280 |
|