|
South West Pinnacle Exploration Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
640.33 Cr.
|
P/BV
|
2.99
|
Book Value (Rs.)
|
65.65
|
|
52 Week High/Low (Rs.)
|
275/121
|
FV/ML
|
10/1
|
P/E(X)
|
19.39
|
|
Bookclosure
|
02/01/2025
|
EPS (Rs.)
|
10.12
|
Div Yield (%)
|
0.00
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 6 | 21530600 | 21530600 | 65.94 | 65.94 | 2269288 | 10.54 | 19261312 |
| (B) Public | 15127 | 11120822 | 11120822 | 34.06 | 34.06 | 552123 | 4.96 | 10568699 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 6 | 21530600 | 0 | 21530600 | 65.94 | 19261312 |
| Vikas Jain | 1 | 12272342 | 0 | 12272342 | 37.59 | 11137698 |
| Piyush Jain | 1 | 7458258 | 0 | 7458258 | 22.84 | 6323614 |
| Rachna Jain | 1 | 860000 | 0 | 860000 | 2.63 | 860000 |
| Ruchi Jain | 1 | 860000 | 0 | 860000 | 2.63 | 860000 |
| Vikas Jain Huf | 1 | 60000 | 0 | 60000 | 0.18 | 60000 |
| Kasvi Jain | 1 | 20000 | 0 | 20000 | 0.06 | 20000 |
| Grand Total | 6 | 21530600 | 0 | 21530600 | 65.94 | 19261312 |
|
|
| Foreign Portfolio Investors Category I | 5 | 112490 | 0 | 112490 | 0.34 | 112490 |
| Foreign Portfolio Investors Category II | 2 | 22049 | 0 | 22049 | 0.07 | 22049 |
| Sub Total | 7 | 134539 | 0 | 134539 | 0.41 | 134539 |
|
| Any Others (Specify) | 380 | 796711 | 0 | 796711 | 2.44 | 796711 |
| HUF | 338 | 475994 | 0 | 475994 | 1.46 | 475994 |
| LLP | 24 | 215142 | 0 | 215142 | 0.66 | 215142 |
| Clearing Members | 18 | 105575 | 0 | 105575 | 0.32 | 105575 |
| Bodies Corporate | 91 | 812766 | 0 | 812766 | 2.49 | 812766 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 14351 | 6041743 | 0 | 6041743 | 18.50 | 6026543 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 46 | 3131709 | 0 | 3131709 | 9.59 | 2594786 |
| AJAY KUMAR
AGGARWAL | 1 | 626492 | 0 | 626492 | 1.92 | 248242 |
| Non Resident Indians (NRIs) | 251 | 200259 | 0 | 200259 | 0.61 | 200259 |
| Key Managerial Personnel | 1 | 3095 | 0 | 3095 | 0.01 | 3095 |
| Sub Total | 15120 | 10986283 | 0 | 10986283 | 33.64 | 10434160 |
|