|
|
| Individuals / Hindu Undivided Family | 12 | 9660070 | 0 | 9660070 | 0.09 | 9660070 |
| G RAGINI | 1 | 2513700 | 0 | 2513700 | 0.02 | 2513700 |
| GRANDHI SATYAVATHI SMITHA | 1 | 2348500 | 0 | 2348500 | 0.02 | 2348500 |
| GRANDHI MALLIKARJUNA RAO HUF | 1 | 1478000 | 0 | 1478000 | 0.01 | 1478000 |
| KIRAN KUMAR GRANDHI | 1 | 672160 | 0 | 672160 | 0.01 | 672160 |
| VARALAKSHMI GRANDHI | 1 | 942660 | 0 | 942660 | 0.01 | 942660 |
| B RAMADEVI | 1 | 255900 | 0 | 255900 | 0.00 | 255900 |
| G B S RAJU | 1 | 251660 | 0 | 251660 | 0.00 | 251660 |
| GRANDHI BUTCHI SANYASI RAJU HUF | 1 | 292500 | 0 | 292500 | 0.00 | 292500 |
| KIRANKUMAR GRANDHI HUF | 1 | 200000 | 0 | 200000 | 0.00 | 200000 |
| MALLIKARJUNA RAO GRANDHI | 1 | 253330 | 0 | 253330 | 0.00 | 253330 |
| SRINIVAS BOMMIDALA | 1 | 251660 | 0 | 251660 | 0.00 | 251660 |
| SRINIVAS BOMMIDALA HUF | 1 | 200000 | 0 | 200000 | 0.00 | 200000 |
| Any Other (specify) | 12 | 3831587791 | 2604440880 | 3831587791 | 36.29 | 3831587791 |
| GMR ENTERPRISES PRIVATE LIMITED | 1 | 1454843150 | 0 | 1454843150 | 13.78 | 1454843150 |
| GMR INFRA ENTERPRISES PRIVATE LIMITED | 1 | 1230000000 | 0 | 1230000000 | 11.65 | 1230000000 |
| GMR BUSINESS AND CONSULTANCY LLP | 1 | 765135166 | 0 | 765135166 | 7.25 | 765135166 |
| GMR INFRA SERVICES PRIVATE LIMITED | 1 | 257582066 | 2604440880 | 257582066 | 2.44 | 257582066 |
| HYDERABAD JABILLI PROPERTIES PRIVATE LIMITED | 1 | 57500000 | 0 | 57500000 | 0.54 | 57500000 |
| VARALAKSHMI ENTERPRISES LLP | 1 | 35131594 | 0 | 35131594 | 0.33 | 35131594 |
| GMR INFRA VENTURES LLP | 1 | 31321815 | 0 | 31321815 | 0.30 | 31321815 |
| Aadyashri Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Advika Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aero Investment Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Aklima Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amartya Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMG Healthcare Destination Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Anahata Creations LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Asteria Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B S R Infrastructure LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B S R Ramadevi Ventures LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Baruni Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bougainvillea Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BSR Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| BUCHISANYASI RAJU GRANDHI | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Cadence Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Camelia Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Corporate Infrastructure Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Deepesh Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhruva Enterprises | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dhruvi Securities Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dynastygrowth Partners LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Eila Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Enigmatic BizSolutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Fabcity Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gateways for India Airports Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GBS Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gerbera Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GKR Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR (Badrinath) Hydro Power Generation Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Agra Smart Meters Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Ambala-Chandigarh Expressways Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Aviation Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Bannerghatta Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Bundelkhand Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Chennai Outer Ring Road Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Coimbatore Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Consulting Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Corporate Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Energy Trading Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Estate Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Generation Assets Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Green Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Gujarat Solar Power Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Highways Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Hoskote Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Hyderabad Vijayawada Expressways Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Indo-Nepal Power Corridors Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infra Build Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infra Projects Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infratech Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Kamalanga Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Kashi Smart Meters Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Krishnagiri SIR Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Londa Hydropower Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Maharashtra Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Operations and Maintenance Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Pochanpalli Expressways Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Power and Urban Infra Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Property Developers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Rajam Solar Power Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Salem Logistics Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR SEZ & Port Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Smart Electricity Distribution Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Solar Energy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Sports Venture Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Triveni Smart Meters Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Warora Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grandhi Enterprises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hindustan Tobacco Company | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hiranya Elite Ventures LLP (formerly known as Stratshine Growth Partners LLP ) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Honey Flower Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Honeysuckle Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hridhaan Estates LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Idika Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| KIRANKUMAR GRANDHI | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Kirthi Timbers Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kothavalasa Infraventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Krishnapriya Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lakshmi Priya Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lantana Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Larkspur Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Lilliam Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MALLIKARJUNA RAO GRANDHI | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Meghalaya Hotels Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nadira Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Namitha Real Estate Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Neozone Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Padmapriya Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Prakalpa Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pranesh Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Purak Infrastructure Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Purnachandra Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PUSHYAMI REALITY AND SERVICES LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Radhapriya Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rosewood Realty Solutions LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Salvia Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shravana Creations LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shreyadita Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sreepa Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SRI VARALAKSHMI JUTE TWINE MILLS PRIVATE LIMITED | 1 | 70000 | 0 | 70000 | 0.00 | 70000 |
| Sri Vedalakshmi Talkies | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SRINIVAS BOMMIDALA | 1 | 1000 | 0 | 1000 | 0.00 | 1000 |
| Sukreeda Sports and Entertainment LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Suzone Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Varalakshmi Sports Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vijay Nivas Real Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 24 | 3841247861 | 2604440880 | 3841247861 | 36.38 | 3841247861 |
|
| Any Others (Specify) | 1 | 3153031945 | 670600981 | 3153031945 | 29.86 | 3153031945 |
| Aeroports de Paris S.A. | 1 | 3153031945 | 630058870 | 3153031945 | 29.86 | 3153031945 |
| ADP Airport Services (ADPAS) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP ARABIA INTERNATIONAL MANAGEMENT AND OPERATION OF AIRPORTS (ADP KSA ou ADP Arabia) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Activit‚ (ex Rom‚o) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Industriel | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Logistique (ex Prologis France CXXXII A) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Immobilier Tertiaire | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP International | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP International Americas LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP Invest | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADP SOLAIRE (ex SIA 2) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ADPLS Pr‚sidence | 0 | 0 | 0 | 0 | 0.00 | 0 |
| A‚roports de Paris Management 3 (ADPM3) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport International Company for Training and Development | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport International Group P.S.C (AIG) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Airport Management Company (AM Co) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMS Airport Management Services | 0 | 0 | 0 | 0 | 0.00 | 0 |
| B4B | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Campus Extime (ex Soci‚t‚ d'Investissement d'ADP 1 -SIA1) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cargo Community System France (CCS France) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Chenue Le Bourget | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Citours Voyages | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Cityvision | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dahlia Propco | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Epigo Pr‚sidence | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Europe Tourisme (Mon Petit Paris - MPP) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Duty Free Paris EDFP (ex-Soci‚t‚ de Distribution A‚roportuaire (SDA) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Food & Beverage | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Media (ex M‚dia A‚roports de Paris) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime PS Inc. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime PS LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Extime Travel Essentials Paris - ETEP (ex Relay@adp) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| FinanciŠre PCV | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Gestionnaire d'Infrastructure CDG Express | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Coal Resources Pte Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Energy (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Energy Projects (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Global Pte Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Holdings (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Holdings (Overseas) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infrastructure (Overseas) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infrastructure (Singapore) Pte Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Infrastructure Overseas Limited, Malta | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Lion Energy Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Male International Airport Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Power and Urban Infra (Mauritius) Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GMR Upper Karnali Hydropower Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Global Holdings Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL International (UK) Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Investment Holdings Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Investments Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL Investments Pvt. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| GVL INVESTMENTS SPV PVT. LTD | 0 | 0 | 40542111 | 0 | 0.00 | 0 |
| GVL Realty Pte. Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Holding Tours & Excursions (HTE) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hologarde | 0 | 0 | 0 | 0 | 0.00 | 0 |
| H“tels A‚roportuaires | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hub One | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hub One Datatrust | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Hydratours | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ID-SERVICES | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indo Taush Trading DMCC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jordan Airport Management | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Karnali Transmission Company Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Marina de Bercy | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Merchant Aviation, LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MPP Holding | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Experience Group (PEG) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Experience Holding (PEH) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Promenade | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Saveurs | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris Seine | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pole CitySeine | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS ATL LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS DFW LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS IAD LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS JFK LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS LAX LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PS MIA LLC | 0 | 0 | 0 | 0 | 0.00 | 0 |
| PT GMR Infrastructure Indonesia | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Roissy Sogaris | 0 | 0 | 0 | 0 | 0.00 | 0 |
| S D A R e t a i l d r u s t v o s o g r a n ii
e n o m o d g o v o r n o si u z a t r g o v i n u | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 3 (SIA3) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Soci‚t‚ d'Investissement d'ADP 4 (SIA4) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SofToGo S.A. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sysdream | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Tank ™wa Alpha Gmbh | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Travel Like A Local (Localers) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ville A‚roportuaire Immobilier 1 (VAI1) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Wifi M‚tro | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 1 | 3153031945 | 670600981 | 3153031945 | 29.86 | 3153031945 |
| Grand Total | 25 | 6994279806 | 3275041861 | 6994279806 | 66.24 | 6994279806 |
|
|
| Mutual Funds | 31 | 323039718 | 0 | 323039718 | 3.06 | 323039718 |
| QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND | 1 | 108136520 | 0 | 108136520 | 1.02 | 108136520 |
| Insurance Companies | 11 | 96296873 | 0 | 96296873 | 0.91 | 96296873 |
| Alternate Investment Funds | 4 | 23746664 | 0 | 23746664 | 0.22 | 23746664 |
| NBFCs registered with RBI | 8 | 320200 | 0 | 320200 | 0.00 | 320200 |
| Banks | 5 | 64905335 | 0 | 64905335 | 0.61 | 64905335 |
| Foreign Portfolio Investors Category I | 553 | 1619382979 | 0 | 1619382979 | 15.34 | 1619382979 |
| GOLDMAN SACHS TRUST II - GOLDMAN SACHS GQG PARTNER | 1 | 299110247 | 0 | 299110247 | 2.83 | 299110247 |
| GQG PARTNERS EMERGING MARKETS EQUITY FUND | 1 | 185432790 | 0 | 185432790 | 1.76 | 185432790 |
| Foreign Portfolio Investors Category II | 41 | 181759563 | 0 | 181759563 | 1.72 | 181759563 |
| Other Foreign Institutions | 1 | 2108238 | 0 | 2108238 | 0.02 | 2108238 |
| FOREIGN INSTITUTIONAL INVESTORS | 1 | 2108238 | 0 | 2108238 | 0.02 | 2108238 |
| Sub Total | 654 | 2311559570 | 0 | 2311559570 | 21.88 | 2311559570 |
|
| Any Others (Specify) | 7450 | 12620324 | 0 | 12620324 | 0.12 | 12620324 |
| HUF | 7426 | 12565154 | 0 | 12565154 | 0.12 | 12565154 |
| Clearing Members | 11 | 3346 | 0 | 3346 | 0.00 | 3346 |
| Trusts | 13 | 51824 | 0 | 51824 | 0.00 | 51824 |
| Bodies Corporate | 1543 | 93488770 | 0 | 93488770 | 0.89 | 93488770 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 744930 | 317340821 | 0 | 317340821 | 3.01 | 317140349 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 73 | 46376393 | 0 | 46376393 | 0.44 | 46376393 |
| Non Resident Indians (NRIs) | 7114 | 13283333 | 0 | 13283333 | 0.13 | 13283333 |
| Foreign Companies | 2 | 763548004 | 0 | 763548004 | 7.23 | 763548004 |
| SYNERGY INDUSTRIALS, METALS AND POWER HOLDINGS LTD | 1 | 392784671 | 0 | 392784671 | 3.72 | 392784671 |
| GRAM LIMITED | 1 | 370763333 | 0 | 370763333 | 3.51 | 370763333 |
| Key Managerial Personnel | 2 | 331100 | 0 | 331100 | 0.00 | 331100 |
| Investor Education and Protection Fund (IEPF) | 1 | 5820748 | 0 | 5820748 | 0.06 | 5820748 |
| Directors and their relatives (excluding independent directors and nominee directors) | 2 | 313563 | 0 | 313563 | 0.00 | 313563 |
| Sub Total | 761117 | 1253123056 | 0 | 1253123056 | 11.88 | 1252922584 |
|
| Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 4 | 13520 | 0 | 13520 | 0.00 | 13520 |
| Sub Total | 4 | 13520 | 0 | 13520 | 0.00 | 13520 |
|