Maris Spinners Ltd.
|
Share Holding Pattern
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.)
|
29.64 Cr.
|
P/BV
|
1.49
|
Book Value (Rs.)
|
25.03
|
52 Week High/Low (Rs.)
|
60/29
|
FV/ML
|
10/1
|
P/E(X)
|
0.00
|
Bookclosure
|
23/08/2024
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
Pie Chart
Line Chart
|
|
(A) Promoter & Promoter Group | 10 | 5882760 | 5882760 | 74.23 | 74.23 | 5882760 |
(B) Public | 2792 | 2042000 | 2042000 | 25.77 | 25.77 | 1596580 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 9 | 5557760 | 0 | 5557760 | 70.13 | 5557760 |
HARIGOVIND . | 1 | 1641720 | 0 | 1641720 | 20.72 | 1641720 |
ANANDKUMAR RENGASWAMY-HUF | 1 | 999860 | 0 | 999860 | 12.62 | 999860 |
RAGHURAMAN T | 1 | 776165 | 0 | 776165 | 9.79 | 776165 |
JAYARAMAN KARTHIK NARAYAN | 1 | 676615 | 0 | 676615 | 8.54 | 676615 |
THANGAVELU JAYARAMAN | 1 | 524650 | 0 | 524650 | 6.62 | 524650 |
THANGAVELU RAGHURAMAN-HUF | 1 | 445100 | 0 | 445100 | 5.62 | 445100 |
G. RAVINDRAN-HUF | 1 | 249600 | 0 | 249600 | 3.15 | 249600 |
GEETHANJALI S | 1 | 224050 | 0 | 224050 | 2.83 | 224050 |
KRITHYA JAYARAMAN | 1 | 20000 | 0 | 20000 | 0.25 | 20000 |
ANANDKUMAR RENGASWAMY | 0 | 0 | 0 | 0 | 0.00 | 0 |
T JAYARAMAN-HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
T KAMALA | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 1 | 325000 | 0 | 325000 | 4.10 | 325000 |
MARIS HOTELS AND THEATRES
PRIVATE LIMITED | 1 | 325000 | 0 | 325000 | 4.10 | 325000 |
Grand Total | 10 | 5882760 | 0 | 5882760 | 74.23 | 5882760 |
|
|
Banks | 1 | 25798 | 0 | 25798 | 0.33 | 25798 |
Sub Total | 1 | 25798 | 0 | 25798 | 0.33 | 25798 |
|
Any Others (Specify) | 32 | 27161 | 0 | 27161 | 0.34 | 27161 |
Bodies Corporate | 10 | 16660 | 0 | 16660 | 0.21 | 11660 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2730 | 1365305 | 0 | 1365305 | 17.23 | 974885 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 9 | 465987 | 0 | 465987 | 5.88 | 415987 |
RAJESH NATHMAL KABRA | 1 | 152068 | 0 | 152068 | 1.92 | 152068 |
Non Resident Indians (NRIs) | 9 | 7826 | 0 | 7826 | 0.10 | 7826 |
Investor Education and Protection Fund (IEPF) | 1 | 133263 | 0 | 133263 | 1.68 | 133263 |
INVESTOR EDUCATION AND
PROTECTION FUND AUTHORITY
MINISTRY OF CORPORATE AFFAIRS | 1 | 133263 | 0 | 133263 | 1.68 | 133263 |
Sub Total | 2791 | 2016202 | 0 | 2016202 | 25.44 | 1570782 |
|