|
Western India Cottons Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
-
|
P/BV
|
-
|
Book Value (Rs.)
|
-
|
|
52 Week High/Low (Rs.)
|
-
|
FV/ML
|
-
|
P/E(X)
|
-
|
|
Bookclosure
|
-
|
EPS (Rs.)
|
-
|
Div Yield (%)
|
-
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 100 | 3105660 | 3105660 | 69.12 | 1427430 |
| (B) Public | 1351 | 1387620 | 1387620 | 30.88 | 359020 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0 |
|
|
| Individuals/Hindu undivided Family | 100 | 3105660 | 0 | 3105660 | 69.12 | 1427430 |
| VALLI MUTHURAMAN | 1 | 240000 | 0 | 240000 | 5.34 | 240000 |
| SHAMEEM P K | 1 | 252977 | 0 | 252977 | 5.63 | 239967 |
| THE ESTATE OF P V RM
KULANDAYAN CHETTIAR | 1 | 180400 | 0 | 180400 | 4.01 | 0 |
| THEIVANAI RATHNA RAMANATHAN | 1 | 124800 | 0 | 124800 | 2.78 | 124800 |
| R.MUTHATHA | 1 | 120000 | 0 | 120000 | 2.67 | 120000 |
| NIDHYARAJESHWARI GUHAN | 1 | 114000 | 0 | 114000 | 2.54 | 0 |
| VISALAKSHI RAMANTHAN | 1 | 120000 | 0 | 120000 | 2.67 | 109000 |
| P K SALEEM | 1 | 102477 | 0 | 102477 | 2.28 | 0 |
| DIVYA ANJALI RAMANATHAN | 1 | 102200 | 0 | 102200 | 2.27 | 102090 |
| JEYALAKSHMI RAMANATHAN | 1 | 87800 | 0 | 87800 | 1.95 | 87800 |
| P K NASREEN | 1 | 78738 | 0 | 78738 | 1.75 | 0 |
| K SP SUBRAMANIAN | 1 | 72000 | 0 | 72000 | 1.60 | 0 |
| P K SAFIA UMMA | 1 | 70810 | 0 | 70810 | 1.58 | 0 |
| NADEERA SHAMEEM | 1 | 70200 | 0 | 70200 | 1.56 | 62900 |
| P K RAZIA | 1 | 84238 | 0 | 84238 | 1.87 | 21838 |
| VELLACHI RAMANATHAN | 1 | 50000 | 0 | 50000 | 1.11 | 50000 |
| SUNEED HASHIR | 1 | 50200 | 0 | 50200 | 1.12 | 48500 |
| P K MAYAN | 1 | 43670 | 0 | 43670 | 0.97 | 0 |
| P K MOHAMMED | 1 | 43630 | 0 | 43630 | 0.97 | 0 |
| P K NAFEESA UMMA | 4 | 80810 | 0 | 80810 | 1.80 | 0 |
| UMAYAL.R. | 1 | 41800 | 0 | 41800 | 0.93 | 41800 |
| TARIQ ALI SHAMEEM | 1 | 43000 | 0 | 43000 | 0.96 | 42000 |
| P K FAIZAL MOIDU | 1 | 39778 | 0 | 39778 | 0.89 | 0 |
| ABDULLA FAHAD MOIDU | 1 | 39778 | 0 | 39778 | 0.89 | 0 |
| A K MARIYU | 1 | 33210 | 0 | 33210 | 0.74 | 0 |
| P K HASHIM | 1 | 41772 | 0 | 41772 | 0.93 | 0 |
| K SUBRAMANIAN | 1 | 24000 | 0 | 24000 | 0.53 | 24000 |
| SEETHA SUBRAMANIAN | 1 | 24000 | 0 | 24000 | 0.53 | 24000 |
| P K NASEEM | 1 | 23670 | 0 | 23670 | 0.53 | 0 |
| A K HARRIS | 1 | 23000 | 0 | 23000 | 0.51 | 0 |
| AZRAA SHAMEEM | 1 | 35250 | 0 | 35250 | 0.78 | 35235 |
| T T P MAYAN | 1 | 22400 | 0 | 22400 | 0.50 | 0 |
| T T P ALI | 1 | 22400 | 0 | 22400 | 0.50 | 0 |
| SHAHEEN HASHIR | 1 | 23600 | 0 | 23600 | 0.53 | 21600 |
| MEHEDI HASHIR | 1 | 29700 | 0 | 29700 | 0.66 | 9700 |
| Y ABDULLA KUNHI | 1 | 22700 | 0 | 22700 | 0.51 | 0 |
| K M MOHAMMOOD | 1 | 20000 | 0 | 20000 | 0.45 | 0 |
| FARZANA MOIDU | 1 | 19888 | 0 | 19888 | 0.44 | 0 |
| SHABREEN HASHIR | 1 | 21800 | 0 | 21800 | 0.49 | 19800 |
| A K MUNEER | 1 | 18500 | 0 | 18500 | 0.41 | 0 |
| P K ZAREENA | 1 | 17900 | 0 | 17900 | 0.40 | 0 |
| P K WAHEEDA | 1 | 17900 | 0 | 17900 | 0.40 | 0 |
| P K RAFIA | 1 | 24871 | 0 | 24871 | 0.55 | 0 |
| K M KUTTIBI | 2 | 26480 | 0 | 26480 | 0.59 | 0 |
| MOHAMED P K | 1 | 29772 | 0 | 29772 | 0.66 | 0 |
| HARIS P K | 1 | 29772 | 0 | 29772 | 0.66 | 0 |
| MAYAN P K | 1 | 35772 | 0 | 35772 | 0.80 | 0 |
| T KAMARUNNISSA | 1 | 14206 | 0 | 14206 | 0.32 | 0 |
| UMAIBAN | 1 | 12000 | 0 | 12000 | 0.27 | 0 |
| P P KUNHIBI | 1 | 17200 | 0 | 17200 | 0.38 | 0 |
| P K SAJIDHA | 1 | 11565 | 0 | 11565 | 0.26 | 0 |
| P K BABIDHA | 1 | 11565 | 0 | 11565 | 0.26 | 0 |
| P K SHARMIN | 1 | 11565 | 0 | 11565 | 0.26 | 0 |
| T T P KAYYU | 1 | 11220 | 0 | 11220 | 0.25 | 0 |
| A K AYISUMMA | 1 | 10000 | 0 | 10000 | 0.22 | 0 |
| Y MOIDEEN RIZWAN | 1 | 12200 | 0 | 12200 | 0.27 | 0 |
| Y MOHAMMED FARHAD | 1 | 12200 | 0 | 12200 | 0.27 | 0 |
| Y ZULEKHA NIZAT | 1 | 10000 | 0 | 10000 | 0.22 | 0 |
| K M AYSHA | 1 | 10000 | 0 | 10000 | 0.22 | 0 |
| K M AMINA | 1 | 10000 | 0 | 10000 | 0.22 | 0 |
| JAMEELA P K | 1 | 14871 | 0 | 14871 | 0.33 | 0 |
| NIDHYA RAJESWARI GUHAN | 1 | 8700 | 0 | 8700 | 0.19 | 0 |
| P K MOHAMMED MEHABOOB | 1 | 6000 | 0 | 6000 | 0.13 | 0 |
| A S JASMIN | 1 | 6500 | 0 | 6500 | 0.14 | 0 |
| ARACHAM VEETIL HAJARABI | 1 | 5455 | 0 | 5455 | 0.12 | 0 |
| A K NIZAR | 1 | 5000 | 0 | 5000 | 0.11 | 0 |
| JASMIN MUNEER | 1 | 5000 | 0 | 5000 | 0.11 | 0 |
| P P FERZANA | 1 | 4900 | 0 | 4900 | 0.11 | 0 |
| P K AMINA | 1 | 4000 | 0 | 4000 | 0.09 | 0 |
| A K NAFEESA | 1 | 4000 | 0 | 4000 | 0.09 | 0 |
| A K IMTHIAS | 1 | 4000 | 0 | 4000 | 0.09 | 0 |
| A K UMMULAIMA | 1 | 4000 | 0 | 4000 | 0.09 | 0 |
| K P MOIDEEN KUTTY | 2 | 3480 | 0 | 3480 | 0.08 | 0 |
| K P UNNIKKAMMOO | 1 | 3180 | 0 | 3180 | 0.07 | 0 |
| K P IBRAYAN | 1 | 3180 | 0 | 3180 | 0.07 | 0 |
| K P MAYAN | 2 | 4180 | 0 | 4180 | 0.09 | 0 |
| P K SAYEEDA | 1 | 3000 | 0 | 3000 | 0.07 | 0 |
| P K FAIZAL | 1 | 3000 | 0 | 3000 | 0.07 | 0 |
| P P UMMER KUTTY | 1 | 2900 | 0 | 2900 | 0.06 | 0 |
| K P PATHUMMAKUTTY | 1 | 2440 | 0 | 2440 | 0.05 | 0 |
| K P KUNHAMINA UMMA | 1 | 2420 | 0 | 2420 | 0.05 | 0 |
| K P MARIYAM | 2 | 2620 | 0 | 2620 | 0.05 | 0 |
| PARAVATHI ACHI. RM | 1 | 2400 | 0 | 2400 | 0.05 | 2400 |
| MARIAM MOHAMMED | 1 | 1000 | 0 | 1000 | 0.02 | 0 |
| M K RIYAZ | 1 | 560 | 0 | 560 | 0.01 | 0 |
| M K IMITIAZ | 1 | 560 | 0 | 560 | 0.01 | 0 |
| M K HARIS | 1 | 560 | 0 | 560 | 0.01 | 0 |
| M K ASHRAF | 1 | 560 | 0 | 560 | 0.01 | 0 |
| M K AFSAL | 1 | 560 | 0 | 560 | 0.01 | 0 |
| M K AYSHA | 1 | 500 | 0 | 500 | 0.01 | 0 |
| FATHIMA PARVEEN | 1 | 350 | 0 | 350 | 0.01 | 0 |
| MUJEEBA MUKTHAR | 1 | 350 | 0 | 350 | 0.01 | 0 |
| A K IBRAHIM | 1 | 50 | 0 | 50 | 0.00 | 0 |
| Grand Total | 100 | 3105660 | 0 | 3105660 | 69.12 | 1427430 |
|
|
| Financial Institutions/ Banks | 1 | 100000 | 0 | 100000 | 2.23 | 0 |
| KERALA STATE INDUSTRIAL DEVL
CORPORATION | 1 | 100000 | 0 | 100000 | 2.23 | 0 |
| Sub Total | 1 | 100000 | 0 | 100000 | 2.23 | 0 |
|
| Individual share capital upto Rs. 2 Lacs | 1198 | 648400 | 0 | 648400 | 14.43 | 0 |
| Individual share capital in excess of Rs. 2 Lacs | 4 | 445020 | 0 | 445020 | 9.90 | 0 |
| ESTATE OF KL RAMANATHAN | 1 | 330160 | 0 | 330160 | 7.35 | 0 |
| VELLACHI R | 1 | 50000 | 0 | 50000 | 1.11 | 0 |
| Any Other (specify) | 148 | 194200 | 0 | 194200 | 4.32 | 0 |
| Bodies Corporate | 6 | 7800 | 0 | 7800 | 0.17 | 0 |
| HUF | 1 | 200 | 0 | 200 | 0.00 | 0 |
| Non-Resident Indian (NRI) | 141 | 186000 | 0 | 186000 | 4.14 | 0 |
| TAKEOFF ENTERPRISES LTD | 1 | 100000 | 0 | 100000 | 2.23 | 0 |
| Sub Total | 1350 | 1287620 | 0 | 1287620 | 28.65 | 0 |
|