N B Footwear Ltd.
|
Share Holding Pattern
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
Market Cap. (Rs.)
|
19.91 Cr.
|
P/BV
|
-8.43
|
Book Value (Rs.)
|
-1.75
|
52 Week High/Low (Rs.)
|
21/6
|
FV/ML
|
10/100
|
P/E(X)
|
0.00
|
Bookclosure
|
30/09/2020
|
EPS (Rs.)
|
0.00
|
Div Yield (%)
|
0.00
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
Pie Chart
Line Chart
|
|
(A) Promoter & Promoter Group | 3 | 5114900 | 5114900 | 37.89 | 37.89 | 5114900 |
(B) Public | 2214 | 8385100 | 8385100 | 62.11 | 62.11 | 7119533 |
(C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
(C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|
|
Individuals / Hindu Undivided Family | 2 | 4114900 | 0 | 4114900 | 30.48 | 4114900 |
Nitin K Minocha | 1 | 4000000 | 0 | 4000000 | 29.63 | 4000000 |
Rajen Kapil Desai | 1 | 114900 | 0 | 114900 | 0.85 | 114900 |
Gregory Pareira | 0 | 0 | 0 | 0 | 0.00 | 0 |
Kannan A Yadav | 0 | 0 | 0 | 0 | 0.00 | 0 |
Any Other (specify) | 1 | 1000000 | 0 | 1000000 | 7.41 | 1000000 |
Copo Holdings Private Limited | 1 | 1000000 | 0 | 1000000 | 7.41 | 1000000 |
Aditay Investments and Communication Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Arangetam Trading Company LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
Chameleon Commodities Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grandeur Corporation Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Limpid Investments Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Solar Securities Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
Grand Total | 3 | 5114900 | 0 | 5114900 | 37.89 | 5114900 |
|
|
Any Others (Specify) | 56 | 605600 | 0 | 605600 | 4.49 | 603500 |
HUF | 43 | 519200 | 0 | 519200 | 3.85 | 517100 |
PRAKASH CHAND G HUF | 1 | 159400 | 0 | 159400 | 1.18 | 159400 |
Clearing Members | 12 | 76400 | 0 | 76400 | 0.57 | 76400 |
LLP | 1 | 10000 | 0 | 10000 | 0.07 | 10000 |
Bodies Corporate | 70 | 1579942 | 0 | 1579942 | 11.70 | 1312136 |
LEMON MANAGEMENT CONSULTANCY
PRIVATE LIMITED . | 1 | 647100 | 0 | 647100 | 4.79 | 647100 |
SKSE SECURITIES LIMITED
PROPRIETARY ACCOUNT | 1 | 214800 | 0 | 214800 | 1.59 | 214800 |
Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 2011 | 2161583 | 0 | 2161583 | 16.01 | 1513598 |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 75 | 4037675 | 0 | 4037675 | 29.91 | 3689999 |
YOGESH JOTIRAM KALE | 1 | 465300 | 0 | 465300 | 3.45 | 465300 |
VIVEK KANDA | 1 | 167600 | 0 | 167600 | 1.24 | 167600 |
TULSIBHAI CHEHRABHAI PATEL | 1 | 135600 | 0 | 135600 | 1.00 | 135600 |
Non Resident Indians (NRIs) | 2 | 300 | 0 | 300 | 0.00 | 300 |
Sub Total | 2214 | 8385100 | 0 | 8385100 | 62.11 | 7119533 |
|