|
Jupiter Life Line Hospitals Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
10188.96 Cr.
|
P/BV
|
6.60
|
Book Value (Rs.)
|
235.50
|
|
52 Week High/Low (Rs.)
|
1625/1178
|
FV/ML
|
10/1
|
P/E(X)
|
52.52
|
|
Bookclosure
|
22/05/2026
|
EPS (Rs.)
|
29.59
|
Div Yield (%)
|
0.06
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 8 | 26825623 | 26825623 | 40.91 | 40.91 | 13113205 | 48.88 | 26825623 |
| (B) Public | 32977 | 38740399 | 38740399 | 59.09 | 59.09 | 0 | 0.00 | 38740399 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 7 | 21121826 | 0 | 21121826 | 32.21 | 21121826 |
| AJAY PRATAP THAKKER | 1 | 13597829 | 0 | 13597829 | 20.74 | 13597829 |
| ANKIT AJAY THAKKER | 1 | 4375789 | 0 | 4375789 | 6.67 | 4375789 |
| NEETA DEVANG GANDHI | 1 | 1380000 | 0 | 1380000 | 2.10 | 1380000 |
| KIRTIKA AJAY THAKKER | 1 | 1332750 | 0 | 1332750 | 2.03 | 1332750 |
| DEVANG VASANTLAL GANDHI | 1 | 410000 | 0 | 410000 | 0.63 | 410000 |
| NIKITA ANKIT THAKKER | 1 | 16000 | 0 | 16000 | 0.02 | 16000 |
| AJAY P THAKKER HUF | 1 | 9458 | 0 | 9458 | 0.01 | 9458 |
| ABHINAV JAIN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AMIT JAIN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ANKITA JAIN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AVI THAKKER | 0 | 0 | 0 | 0 | 0.00 | 0 |
| DEVANG VASANTLAL GANDHI HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HITESH GANDHI | 0 | 0 | 0 | 0 | 0.00 | 0 |
| NEERA JAIN | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ROOPA GANATRA | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SANJAY THAKKER | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 1 | 5703797 | 0 | 5703797 | 8.70 | 5703797 |
| WESTERN MEDICAL SOLUTIONS LLP | 1 | 5703797 | 0 | 5703797 | 8.70 | 5703797 |
| JAY CLINIC LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JUPITER HEART SCAN LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| CIRCLE HOUSING LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ENTISI HOSPITALITY PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Indian Medical Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| JUPITER FOUNDATION | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jupiter Scan and Imaging Centre
Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Jupiter Wellness Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| MAJESTY ERECTORS LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| RAVI IMAGING PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| SULCUS PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| WISDOM VILLAGE DEVELOPMENT LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 8 | 26825623 | 0 | 26825623 | 40.91 | 26825623 |
|
|
| Mutual Funds | 17 | 7194559 | 0 | 7194559 | 10.97 | 7194559 |
| SBI HEALTHCARE OPPORTUNITIES
FUND | 1 | 5096817 | 0 | 5096817 | 7.77 | 5096817 |
| Insurance Companies | 1 | 1608738 | 0 | 1608738 | 2.45 | 1608738 |
| SBI LIFE INSURANCE CO.LTD | 1 | 1608738 | 0 | 1608738 | 2.45 | 1608738 |
| Alternate Investment Funds | 5 | 112577 | 0 | 112577 | 0.17 | 112577 |
| NBFCs registered with RBI | 1 | 2240000 | 0 | 2240000 | 3.42 | 2240000 |
| JM FINANCIAL PRODUCTS LIMITED | 1 | 2240000 | 0 | 2240000 | 3.42 | 2240000 |
| Foreign Portfolio Investors Category I | 54 | 5308126 | 0 | 5308126 | 8.10 | 5308126 |
| GOLDMAN SACHS FUNDS-GOLDMAN SACHS INDIA EQUITY P | 1 | 1805856 | 0 | 1805856 | 2.75 | 1805856 |
| Foreign Portfolio Investors Category II | 7 | 249152 | 0 | 249152 | 0.38 | 249152 |
| Sub Total | 85 | 16713152 | 0 | 16713152 | 25.49 | 16713152 |
|
| Any Others (Specify) | 890 | 390236 | 0 | 390236 | 0.60 | 390236 |
| HUF | 889 | 390217 | 0 | 390217 | 0.60 | 390217 |
| Clearing Members | 1 | 19 | 0 | 19 | 0.00 | 19 |
| Bodies Corporate | 79 | 3982900 | 0 | 3982900 | 6.07 | 3982900 |
| MIHIR WIRE INDUSTRIES PVT LTD | 1 | 1410000 | 0 | 1410000 | 2.15 | 1410000 |
| JM FINANCIAL AND INVESTMENT
CONSULTANCY SERVICES | 1 | 1250000 | 0 | 1250000 | 1.91 | 1250000 |
| SNK INVESTMENTS PRIVATE LIMITED | 1 | 910000 | 0 | 910000 | 1.39 | 910000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 31465 | 993996 | 0 | 993996 | 1.52 | 993996 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 33 | 15079739 | 0 | 15079739 | 23.00 | 15079739 |
| DR NAVIN RAMJI DAVDA | 1 | 1310700 | 0 | 1310700 | 2.00 | 1310700 |
| RAMAKANT JAGDISH TIBREWALA | 1 | 1225000 | 0 | 1225000 | 1.87 | 1225000 |
| NITIN MANILAL THAKKER | 1 | 1220000 | 0 | 1220000 | 1.86 | 1220000 |
| BRIJESH RAMAKANT TIBREWALA | 1 | 1181772 | 0 | 1181772 | 1.80 | 1181772 |
| MAHESH RAMAKANT TIBREWALA | 1 | 1181736 | 0 | 1181736 | 1.80 | 1181736 |
| KAMINI A RAO | 1 | 1066975 | 0 | 1066975 | 1.63 | 1066975 |
| VYSHNAVI RAO | 1 | 805980 | 0 | 805980 | 1.23 | 805980 |
| MITUL NITIN THAKKER | 1 | 799750 | 0 | 799750 | 1.22 | 799750 |
| RAJESH HIRALAL VORA | 1 | 800000 | 0 | 800000 | 1.22 | 800000 |
| SUSHMA RAMAKANT TIBREWALA | 1 | 800750 | 0 | 800750 | 1.22 | 800750 |
| POOJA SIDHARTH RAO | 1 | 764311 | 0 | 764311 | 1.17 | 764311 |
| DARSHANA MITESH CHOTHANI | 1 | 719378 | 0 | 719378 | 1.10 | 719378 |
| GIRISH SHAMJI GALA | 1 | 669000 | 0 | 669000 | 1.02 | 669000 |
| Non Resident Indians (NRIs) | 418 | 100006 | 0 | 100006 | 0.15 | 100006 |
| Foreign Companies | 2 | 270320 | 0 | 270320 | 0.41 | 270320 |
| Key Managerial Personnel | 1 | 50 | 0 | 50 | 0.00 | 50 |
| Directors and their relatives (excluding independent directors and nominee directors) | 4 | 1210000 | 0 | 1210000 | 1.85 | 1210000 |
| Sub Total | 32892 | 22027247 | 0 | 22027247 | 33.60 | 22027247 |
|