|
Sita Shree Food Products Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
-
|
P/BV
|
-
|
Book Value (Rs.)
|
-
|
|
52 Week High/Low (Rs.)
|
-
|
FV/ML
|
-
|
P/E(X)
|
-
|
|
Bookclosure
|
-
|
EPS (Rs.)
|
-
|
Div Yield (%)
|
-
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 7 | 6370929 | 6370929 | 22.89 | 22.89 | 6050516 | 94.97 | 6370929 |
| (B) Public | 11406 | 21463245 | 21463245 | 77.11 | 77.11 | 0 | 0.00 | 21463235 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals/Hindu undivided Family | 5 | 4862493 | 0 | 4862493 | 17.47 | 4862493 |
| ASHISH GOYAL | 1 | 3206403 | 0 | 3206403 | 11.52 | 3206403 |
| ANOOP GOYAL | 1 | 793960 | 0 | 793960 | 2.85 | 793960 |
| DINESHCHANDRA AGRAWAL - H U F | 1 | 448500 | 0 | 448500 | 1.61 | 448500 |
| DINESH AGARWAL | 1 | 282430 | 0 | 282430 | 1.01 | 282430 |
| NEHA AGARWAL | 1 | 131200 | 0 | 131200 | 0.47 | 131200 |
| Any Other (specify) | 2 | 1508436 | 0 | 1508436 | 5.42 | 1508436 |
| ANOOP FOODS LTD. | 1 | 1508286 | 0 | 1508286 | 5.42 | 1508286 |
| SITA SHREE MARKETING PVT. LTD. | 1 | 150 | 0 | 150 | 0.00 | 150 |
| Grand Total | 7 | 6370929 | 0 | 6370929 | 22.89 | 6370929 |
|
|
| Financial Institutions/ Banks | 1 | 325 | 0 | 325 | 0.00 | 325 |
| Sub Total | 1 | 325 | 0 | 325 | 0.00 | 325 |
|
| Individual share capital upto Rs. 2 Lacs | 11055 | 10546699 | 0 | 10546699 | 37.89 | 10546689 |
| Individual share capital in excess of Rs. 2 Lacs | 106 | 6167689 | 0 | 6167689 | 22.16 | 6167689 |
| MANISH MUCHHALA | 1 | 1200888 | 0 | 1200888 | 4.31 | 1200888 |
| VIJAY KUMAR JAIN | 1 | 279000 | 0 | 279000 | 1.00 | 279000 |
| Any Other (specify) | 244 | 4748532 | 0 | 4748532 | 17.06 | 4748532 |
| SUN AND SHINE
WORLDWIDE LTD. | 1 | 1152488 | 0 | 1152488 | 4.14 | 1152488 |
| CLASSIC FILAMENTS
LIMITED | 1 | 818444 | 0 | 818444 | 2.94 | 818444 |
| ARIHANT CAPITAL MKT.
LTD | 1 | 563948 | 0 | 563948 | 2.03 | 563948 |
| INTERFACE FINANCIAL
SERVICES LTD | 1 | 381137 | 0 | 381137 | 1.37 | 381137 |
| Non-Resident Indian (NRI) | 66 | 280237 | 0 | 280237 | 1.01 | 280237 |
| Clearing Members | 13 | 93411 | 0 | 93411 | 0.34 | 93411 |
| Sub Total | 11405 | 21462920 | 0 | 21462920 | 77.11 | 21462910 |
|