|
|
| Individuals / Hindu Undivided Family | 20 | 3078608 | 0 | 3078608 | 27.00 | 3078608 |
| Raghupati Singhania | 1 | 974101 | 0 | 974101 | 8.54 | 974101 |
| Anshuman Singhania (Karta of Shripati Singhania HUF) | 1 | 793332 | 0 | 793332 | 6.96 | 793332 |
| Vikrampati Singhania (Karta of Vikrampati Singhania HUF) | 1 | 299815 | 0 | 299815 | 2.63 | 299815 |
| Harsh Pati Singhania (Karta of Harsh Pati Singhania HUF) | 1 | 287774 | 0 | 287774 | 2.52 | 287774 |
| Bharat Hari Singhania | 1 | 261936 | 0 | 261936 | 2.30 | 261936 |
| Vinita Singhania | 1 | 151772 | 0 | 151772 | 1.33 | 151772 |
| Harsh Pati Singhania | 1 | 73695 | 0 | 73695 | 0.65 | 73695 |
| Vikrampati Singhania | 1 | 63602 | 0 | 63602 | 0.56 | 63602 |
| Anshuman Singhania | 1 | 36716 | 0 | 36716 | 0.32 | 36716 |
| Shrivats Singhania | 1 | 35463 | 0 | 35463 | 0.31 | 35463 |
| Raghupati Singhania (Karta of Raghupati Singhania HUF) | 1 | 30758 | 0 | 30758 | 0.27 | 30758 |
| Sharda Singhania | 1 | 25258 | 0 | 25258 | 0.22 | 25258 |
| Sunanda Singhania | 1 | 21955 | 0 | 21955 | 0.19 | 21955 |
| Chaitanya Hari Singhania | 1 | 7125 | 0 | 7125 | 0.06 | 7125 |
| Pranav Hari Singhania | 1 | 7125 | 0 | 7125 | 0.06 | 7125 |
| Shridhar Hari Singhania | 1 | 7125 | 0 | 7125 | 0.06 | 7125 |
| Aadyaa Singhania | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Atashi Singhania | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Avani Singhania | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mamta Singhania | 1 | 428 | 0 | 428 | 0.00 | 428 |
| Shweta Singhania | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Swati Singhania | 1 | 428 | 0 | 428 | 0.00 | 428 |
| Any Other (specify) | 12 | 5231600 | 0 | 5231600 | 45.88 | 5231600 |
| Hari Shankar Singhania Holdings Pvt. Ltd. | 1 | 2648932 | 0 | 2648932 | 23.23 | 2648932 |
| YPL Enterprises Private Limited | 1 | 1950904 | 0 | 1950904 | 17.11 | 1950904 |
| J.K. Credit & Finance Limited | 1 | 219330 | 0 | 219330 | 1.92 | 219330 |
| Nav Bharat Vanijya Limited | 1 | 157497 | 0 | 157497 | 1.38 | 157497 |
| Sidhivinayak Trading and Investment Limited | 1 | 138471 | 0 | 138471 | 1.21 | 138471 |
| Accurate Finman Services Limited | 1 | 88514 | 0 | 88514 | 0.78 | 88514 |
| Pranav Investment (M.P.) Company Ltd. | 1 | 16008 | 0 | 16008 | 0.14 | 16008 |
| JK Tyre & Industries Ltd. | 1 | 11641 | 0 | 11641 | 0.10 | 11641 |
| Bharat Hari Singhania Family Trust | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Param Shubham Vanijya Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Raghupati Singhania Family Trust | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Sago Trading Ltd. | 1 | 3 | 0 | 3 | 0.00 | 3 |
| Terrestrial Foods Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vinita Singhania Family Trust | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Grand Total | 32 | 8310208 | 0 | 8310208 | 72.88 | 8310208 |
|
|
| Mutual Funds | 8 | 357 | 0 | 357 | 0.00 | 333 |
| Insurance Companies | 1 | 126 | 0 | 126 | 0.00 | 0 |
| Banks | 13 | 624 | 0 | 624 | 0.01 | 269 |
| Foreign Portfolio Investors Category I | 17 | 505147 | 0 | 505147 | 4.43 | 505147 |
| CASSINI PARTNERS, L.P. MANAGED BY
HABROK CAPITAL MANAGEMENT LLP | 1 | 234425 | 0 | 234425 | 2.06 | 234425 |
| HABROK INDIA MASTER LP | 1 | 144752 | 0 | 144752 | 1.27 | 144752 |
| Other Financial Institutions | 2 | 116 | 0 | 116 | 0.00 | 23 |
| Sub Total | 41 | 506370 | 0 | 506370 | 4.44 | 505772 |
|
| Any Others (Specify) | 12 | 489369 | 0 | 489369 | 4.29 | 333563 |
| Overseas Corporate Bodies | 2 | 479085 | 0 | 479085 | 4.20 | 323343 |
| Edgefield Securities Limited | 1 | 323343 | 0 | 323343 | 2.84 | 323343 |
| Henry F. Cockill & Sons Limited | 1 | 155742 | 0 | 155742 | 1.37 | 0 |
| Unclaimed or Suspense or Escrow Account | 2 | 10202 | 0 | 10202 | 0.09 | 10202 |
| Custodian/Custodian of Enemy Property of India | 3 | 56 | 0 | 56 | 0.00 | 0 |
| Trusts | 5 | 26 | 0 | 26 | 0.00 | 18 |
| Bodies Corporate | 275 | 613437 | 0 | 613437 | 5.38 | 613230 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 25391 | 827021 | 0 | 827021 | 7.25 | 797399 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 7 | 499963 | 0 | 499963 | 4.38 | 499963 |
| SANJIV DHIRESHBHAI SHAH | 1 | 225181 | 0 | 225181 | 1.97 | 225181 |
| Non Resident Indians (NRIs) | 414 | 93562 | 0 | 93562 | 0.82 | 93525 |
| Investor Education and Protection Fund (IEPF) | 2 | 63934 | 0 | 63934 | 0.56 | 63934 |
| Directors and their relatives (excluding independent directors and nominee directors) | 2 | 24 | 0 | 24 | 0.00 | 24 |
| Sub Total | 26103 | 2587310 | 0 | 2587310 | 22.68 | 2401638 |
|
| Central Government / President of India | 1 | 11 | 0 | 11 | 0.00 | 11 |
| Sub Total | 1 | 11 | 0 | 11 | 0.00 | 11 |
|