|
|
| Individuals / Hindu Undivided Family | 20 | 3075009 | 0 | 3075009 | 26.96 | 3075009 |
| Raghupati Singhania | 1 | 973516 | 0 | 973516 | 8.54 | 973516 |
| Anshuman Singhania (Karta of Shripati Singhania HUF) | 1 | 793332 | 0 | 793332 | 6.96 | 793332 |
| Vikrampati Singhania (Karta of Vikrampati Singhania HUF) | 1 | 299815 | 0 | 299815 | 2.63 | 299815 |
| Harsh Pati Singhania (Karta of Harsh Pati Singhania HUF) | 1 | 287774 | 0 | 287774 | 2.52 | 287774 |
| Bharat Hari Singhania | 1 | 259507 | 0 | 259507 | 2.28 | 259507 |
| Vinita Singhania | 1 | 151187 | 0 | 151187 | 1.33 | 151187 |
| Harsh Pati Singhania | 1 | 73695 | 0 | 73695 | 0.65 | 73695 |
| Vikrampati Singhania | 1 | 63602 | 0 | 63602 | 0.56 | 63602 |
| Anshuman Singhania | 1 | 36716 | 0 | 36716 | 0.32 | 36716 |
| Shrivats Singhania | 1 | 35463 | 0 | 35463 | 0.31 | 35463 |
| Raghupati Singhania (Karta of Raghupati Singhania HUF) | 1 | 30758 | 0 | 30758 | 0.27 | 30758 |
| Sharda Singhania | 1 | 25258 | 0 | 25258 | 0.22 | 25258 |
| Sunanda Singhania | 1 | 21955 | 0 | 21955 | 0.19 | 21955 |
| Chaitanya Hari Singhania | 1 | 7125 | 0 | 7125 | 0.06 | 7125 |
| Pranav Hari Singhania | 1 | 7125 | 0 | 7125 | 0.06 | 7125 |
| Shridhar Hari Singhania | 1 | 7125 | 0 | 7125 | 0.06 | 7125 |
| Aadyaa Singhania | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Atashi Singhania | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Avani Singhania | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mamta Singhania | 1 | 428 | 0 | 428 | 0.00 | 428 |
| Shweta Singhania | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Swati Singhania | 1 | 428 | 0 | 428 | 0.00 | 428 |
| Any Other (specify) | 12 | 5235199 | 0 | 5235199 | 45.91 | 5235199 |
| Hari Shankar Singhania Holdings Pvt. Ltd. | 1 | 2648932 | 0 | 2648932 | 23.23 | 2648932 |
| YPL Enterprises Private Limited | 1 | 1954503 | 0 | 1954503 | 17.14 | 1954503 |
| J.K. Credit & Finance Limited | 1 | 219330 | 0 | 219330 | 1.92 | 219330 |
| Nav Bharat Vanijya Limited | 1 | 157497 | 0 | 157497 | 1.38 | 157497 |
| Sidhivinayak Trading and Investment Limited | 1 | 138471 | 0 | 138471 | 1.21 | 138471 |
| Accurate Finman Services Limited | 1 | 88514 | 0 | 88514 | 0.78 | 88514 |
| Pranav Investment (M.P.) Company Ltd. | 1 | 16008 | 0 | 16008 | 0.14 | 16008 |
| JK Tyre & Industries Ltd. | 1 | 11641 | 0 | 11641 | 0.10 | 11641 |
| Bharat Hari Singhania Family Trust | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Param Shubham Vanijya Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Raghupati Singhania Family Trust | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Sago Trading Ltd. | 1 | 3 | 0 | 3 | 0.00 | 3 |
| Terrestrial Foods Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vinita Singhania Family Trust | 1 | 100 | 0 | 100 | 0.00 | 100 |
| Grand Total | 32 | 8310208 | 0 | 8310208 | 72.87 | 8310208 |
|
|
| Mutual Funds | 7 | 338 | 0 | 338 | 0.00 | 333 |
| Insurance Companies | 1 | 126 | 0 | 126 | 0.00 | 0 |
| Banks | 13 | 554 | 0 | 554 | 0.00 | 269 |
| Foreign Portfolio Investors Category I | 17 | 504717 | 0 | 504717 | 4.43 | 504717 |
| CASSINI PARTNERS, L.P. MANAGED BY
HABROK CAPITAL MANAGEMENT LLP | 1 | 234425 | 0 | 234425 | 2.06 | 234425 |
| HABROK INDIA MASTER LP | 1 | 144752 | 0 | 144752 | 1.27 | 144752 |
| Other Financial Institutions | 2 | 75 | 0 | 75 | 0.00 | 23 |
| Sub Total | 40 | 505810 | 0 | 505810 | 4.43 | 505342 |
|
| Any Others (Specify) | 12 | 489360 | 0 | 489360 | 4.29 | 333563 |
| Overseas Corporate Bodies | 2 | 479085 | 0 | 479085 | 4.20 | 323343 |
| Edgefield Securities Limited | 1 | 323343 | 0 | 323343 | 2.84 | 323343 |
| Henry F. Cockill & Sons Limited | 1 | 155742 | 0 | 155742 | 1.37 | 0 |
| Unclaimed or Suspense or Escrow Account | 2 | 10202 | 0 | 10202 | 0.09 | 10202 |
| Custodian/Custodian of Enemy Property of India | 3 | 47 | 0 | 47 | 0.00 | 0 |
| Trusts | 5 | 26 | 0 | 26 | 0.00 | 18 |
| Bodies Corporate | 271 | 624924 | 0 | 624924 | 5.48 | 624719 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 24679 | 807897 | 0 | 807897 | 7.08 | 780586 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 7 | 504113 | 0 | 504113 | 4.42 | 504113 |
| Sanjiv Dhireshbhai Shah | 1 | 224138 | 0 | 224138 | 1.97 | 224138 |
| Non Resident Indians (NRIs) | 417 | 96399 | 0 | 96399 | 0.85 | 96362 |
| Investor Education and Protection Fund (IEPF) | 2 | 65153 | 0 | 65153 | 0.57 | 65153 |
| Directors and their relatives (excluding independent directors and nominee directors) | 2 | 24 | 0 | 24 | 0.00 | 24 |
| Sub Total | 25390 | 2587870 | 0 | 2587870 | 22.69 | 2404520 |
|
| Central Government / President of India | 1 | 11 | 0 | 11 | 0.00 | 11 |
| Sub Total | 1 | 11 | 0 | 11 | 0.00 | 11 |
|