|
|
| Individuals / Hindu Undivided Family | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Amit Goenka | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nand Kishore & Sons | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Nand Kishore Goenka | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Punit Goenka | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Subhash Chandra | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Subhash Chandra and Sons HUF | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sushila Goenka | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 5 | 10055700 | 0 | 10055700 | 1.15 | 10055700 |
| Direct Media Solutions LLP | 1 | 9900000 | 0 | 9900000 | 1.14 | 9900000 |
| Digital Satellite Holdings Private Limited | 1 | 93816 | 0 | 93816 | 0.01 | 93816 |
| Adhikaar Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Adilink Infra & Multitrading Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Agrani Utility Works Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Arrow Media & Broadband Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bioscope Cinemas Private Limited | 1 | 10611 | 0 | 10611 | 0.00 | 10611 |
| Bombay Leisure Solutions Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Briggs Trading Company Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Capleaf Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Creative Gaming Solutions Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Dakshin Mercantile Pvt Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Digital Satelite Media and Broadband Private Limited | 1 | 15273 | 0 | 15273 | 0.00 | 15273 |
| Digital Subscriber Management and Consultancy Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Direct Media and Cable Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Draconics Management Consultancy Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Edisons Infrapower & Multiventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Elitecast Media Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Essel Agro Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Essel Finance Business Loan Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Essel International Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Essel Media Ventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Greatway Estates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ICL Heros Sports LLP | 0 | 0 | 0 | 0 | 0.00 | 0 |
| ICL Lions Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Khoobsurat Infra Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Konti Infrapower & Multiventures Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kota Agri and Realty Developers Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Manaaska Fashions LLP | 1 | 36000 | 0 | 36000 | 0.00 | 36000 |
| Maverick Media Pvt Ltd. | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Maylight Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Metaspire Realty Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mumbai Football Club Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Neux Consultancy Management Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| New Media Broadcasting Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Omnitrade Marketing Services Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pan India Network Infravest Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Procall Infra & Utilities Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Procall Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Raghotham Properties Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rama Associates Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sprit Infra power & Multiventures Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| STREAMIFY MEDIA PRIVATE LIMITED | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Subhash Chandra Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Widescreen Holdings Pvt Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Zen Cruises Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 5 | 10055700 | 0 | 10055700 | 1.15 | 10055700 |
|
| Any Others (Specify) | 1 | 43166665 | 0 | 43166665 | 4.95 | 43166665 |
| Global Fusion Limited
(formerly known as Essel Media Ventures Limited) | 1 | 43166665 | 0 | 43166665 | 4.95 | 43166665 |
| AG Technology Holding Mauritius Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| AG Technology Investments UK Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Divajust Trading Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Essel Infra Project International Holdings Pte Ltd, Singapore | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Essel International Holdings Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Essel Media Corporation Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Investment Property Ventures Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Keys River Trading Corp | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Maywind Holdings | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Micro Capital Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Natural Wellness UK Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sullivan West Infra | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vertex International Ltd (formerly known as Essel Mediaÿ & Entertainment Limited) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 1 | 43166665 | 0 | 43166665 | 4.95 | 43166665 |
| Grand Total | 6 | 53222365 | 0 | 53222365 | 6.10 | 53222365 |
|
|
| Mutual Funds | 1 | 500 | 0 | 500 | 0.00 | 0 |
| Insurance Companies | 1 | 1 | 0 | 1 | 0.00 | 1 |
| NBFCs registered with RBI | 2 | 38065 | 0 | 38065 | 0.00 | 38065 |
| Banks | 6 | 21157584 | 0 | 21157584 | 2.43 | 21157584 |
| HDFC Bank Limited | 1 | 21152317 | 0 | 21152317 | 2.43 | 21152317 |
| Foreign Portfolio Investors Category I | 1 | 17840531 | 0 | 17840531 | 2.05 | 17840531 |
| Coeus Global Opportunities Fund | 1 | 17840531 | 0 | 17840531 | 2.05 | 17840531 |
| Other Financial Institutions | 1 | 4 | 0 | 4 | 0.00 | 4 |
| Other Foreign Institutions | 4 | 5500 | 0 | 5500 | 0.00 | 0 |
| Foreign Institutional Investors | 4 | 5500 | 0 | 5500 | 0.00 | 0 |
| Sub Total | 16 | 39042185 | 0 | 39042185 | 4.48 | 39036185 |
|
| Any Others (Specify) | 2067 | 17219048 | 0 | 17219048 | 1.97 | 17219048 |
| HUF | 1985 | 15219804 | 0 | 15219804 | 1.75 | 15219804 |
| LLP | 19 | 1687389 | 0 | 1687389 | 0.19 | 1687389 |
| Clearing Members | 56 | 310898 | 0 | 310898 | 0.04 | 310898 |
| Overseas Corporate Bodies | 1 | 75 | 0 | 75 | 0.00 | 75 |
| Trusts | 6 | 882 | 0 | 882 | 0.00 | 882 |
| Bodies Corporate | 493 | 45138698 | 0 | 45138698 | 5.18 | 45137798 |
| Pricomm Media Distribution Ventures Pvt Ltd | 1 | 10735000 | 0 | 10735000 | 1.23 | 10735000 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 250793 | 497148846 | 0 | 497148846 | 57.01 | 496997180 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 279 | 211920554 | 0 | 211920554 | 24.30 | 211920554 |
| Anil Subhashchandra Agrawal | 1 | 13200000 | 0 | 13200000 | 1.51 | 13200000 |
| Non Resident Indians (NRIs) | 1309 | 8361851 | 0 | 8361851 | 0.96 | 8201651 |
| Foreign Companies | 1 | 1 | 0 | 1 | 0.00 | 1 |
| Foreign Nationals | 1 | 300 | 0 | 300 | 0.00 | 300 |
| Sub Total | 254943 | 779789298 | 0 | 779789298 | 89.42 | 779476532 |
|