|
Advance Agrolife Ltd.
|
Share Holding Pattern
|
|
|
You can view the shareholding pattern for the latest two quarters for the company
under two broad categories (Promoter & Non Promters).
|
Market Cap. (Rs.)
|
795.41 Cr.
|
P/BV
|
6.62
|
Book Value (Rs.)
|
18.69
|
|
52 Week High/Low (Rs.)
|
154/102
|
FV/ML
|
10/1
|
P/E(X)
|
31.03
|
|
Bookclosure
|
|
EPS (Rs.)
|
3.99
|
Div Yield (%)
|
0.00
|
|
|
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
|
|
Pie Chart
Line Chart
|
|
| (A) Promoter & Promoter Group | 5 | 44930000 | 44930000 | 69.89 | 69.89 | 44930000 | 100.00 | 44930000 |
| (B) Public | 46422 | 19355720 | 19355720 | 30.11 | 30.11 | 5846716 | 30.21 | 19355720 |
| (C1) Shares underlying DRs | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C2) Shares held by Employee Trust | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
| (C) Non Promoter-Non Public | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0 |
|
|
| Individuals / Hindu Undivided Family | 5 | 44930000 | 0 | 44930000 | 69.89 | 44930000 |
| OM PRAKASH CHOUDHARY | 1 | 24376380 | 0 | 24376380 | 37.92 | 24376380 |
| KEDAR CHOUDHARY | 1 | 16223220 | 0 | 16223220 | 25.24 | 16223220 |
| GEETA CHOUDHARY | 1 | 1630000 | 0 | 1630000 | 2.54 | 1630000 |
| MANISHA CHOUDHARY | 1 | 1476400 | 0 | 1476400 | 2.30 | 1476400 |
| KAMLA DEVI JAT | 1 | 1224000 | 0 | 1224000 | 1.90 | 1224000 |
| Anshul Choudhary | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bhanwar Lal Jakhar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Brijesh Jakhar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kamla Jakhar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Kavyansh Choudhary | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Mukesh Jakhar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Rajesh Jakhar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Ram Jas Jakhar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sharda | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sita Kumari Choudhary | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bhura Ram Hanuman Sahai Foundation | 0 | 0 | 0 | 0 | 0.00 | 0 |
| HOK Agrichem Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Grand Total | 5 | 44930000 | 0 | 44930000 | 69.89 | 44930000 |
|
|
| Insurance Companies | 4 | 1822190 | 0 | 1822190 | 2.83 | 1822190 |
| SHINE STAR BUILD CAP PVT LTD | 1 | 776016 | 0 | 776016 | 1.21 | 776016 |
| Alternate Investment Funds | 15 | 1891237 | 0 | 1891237 | 2.94 | 1891237 |
| WEALTHWAVE CAPITAL TRUST-WEALTHWAVE CAPITAL
FUND | 1 | 1000050 | 0 | 1000050 | 1.56 | 1000050 |
| Banks | 4 | 1477045 | 0 | 1477045 | 2.30 | 1477045 |
| Foreign Portfolio Investors Category I | 20 | 3943212 | 0 | 3943212 | 6.13 | 3943212 |
| MERU INVESTMENT FUND PCC-CELL 1 | 1 | 1000050 | 0 | 1000050 | 1.56 | 1000050 |
| Sub Total | 43 | 9133684 | 0 | 9133684 | 14.20 | 9133684 |
|
| Any Others (Specify) | 1515 | 627279 | 0 | 627279 | 0.98 | 627279 |
| HUF | 1515 | 627279 | 0 | 627279 | 0.98 | 627279 |
| Bodies Corporate | 4 | 506402 | 0 | 506402 | 0.79 | 506402 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 44804 | 9049453 | 0 | 9049453 | 14.08 | 9049453 |
| Non Resident Indians (NRIs) | 54 | 13952 | 0 | 13952 | 0.02 | 13952 |
| Key Managerial Personnel | 1 | 14950 | 0 | 14950 | 0.02 | 14950 |
| Directors and their relatives (excluding independent directors and nominee directors) | 1 | 10000 | 0 | 10000 | 0.02 | 10000 |
| Sub Total | 46379 | 10222036 | 0 | 10222036 | 15.91 | 10222036 |
|