|
|
| Individuals / Hindu Undivided Family | 1 | 9824227 | 0 | 9824227 | 9.79 | 9824227 |
| VIKRAM VUPPALA | 1 | 9824227 | 0 | 9824227 | 9.79 | 9824227 |
| Kavitha Devi Kandagatla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Manju Kandagatla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Manvi Vuppala | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Pullaiah Vuppala | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Santosh Kumar | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Shailaja Chintakindi | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Susheela Vuppala | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Swetha Chunchu | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Vijay Kumar Kandagatla | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Viraaj Vuppala | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Any Other (specify) | 5 | 11319635 | 0 | 11319635 | 11.28 | 11319635 |
| INVESTCORP PRIVATE EQUITY FUND II | 1 | 5333510 | 0 | 5333510 | 5.32 | 5333510 |
| QUADRIA CAPITAL INDIA FUND III | 1 | 1882080 | 0 | 1882080 | 1.88 | 1882080 |
| VIRAAJ FAMILY TRUST (Trustee Ms. MANJU VUPPALA ) | 1 | 1857150 | 0 | 1857150 | 1.85 | 1857150 |
| MANVI FAMILY TRUST (Trustee Mr. VIKRAM VUPPALA) | 1 | 1772265 | 0 | 1772265 | 1.77 | 1772265 |
| INVESTCORP INDIA ALTERNATIVES FUND - INVESTCORP
GROWTH OPPORTUNITY FUND | 1 | 474630 | 0 | 474630 | 0.47 | 474630 |
| Anunta Technology Management Services Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Applied Energy Technologies Private Limited (formerly known as Applied Solar Technologies (India)
P | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Bessemer India Capital Holdings II Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Intergrow Brands Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Paris de Salon Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Starlet Projects Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| V-Ensure Pharma Technologies Private Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Sub Total | 6 | 21143862 | 0 | 21143862 | 21.07 | 21143862 |
|
| Any Others (Specify) | 3 | 42905679 | 0 | 42905679 | 42.76 | 42905679 |
| EDORAS INVESTMENT HOLDINGS PTE LTD | 1 | 28396269 | 0 | 28396269 | 28.30 | 28396269 |
| BESSEMER VENTURE PARTNERS TRUST | 1 | 8685150 | 0 | 8685150 | 8.66 | 8685150 |
| HEALTHCARE PARENT LIMITED | 1 | 5824260 | 0 | 5824260 | 5.80 | 5824260 |
| Healthcare Private Equity Limited | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Quadria Capital Fund III Holdings Pte. Ltd | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Individuals (Non-Resident Individuals/ Foreign Individuals) | 1 | 22665 | 0 | 22665 | 0.02 | 22665 |
| PANKAJA GATUKU | 1 | 22665 | 0 | 22665 | 0.02 | 22665 |
| Sub Total | 4 | 42928344 | 0 | 42928344 | 42.78 | 42928344 |
| Grand Total | 10 | 64072206 | 0 | 64072206 | 63.85 | 64072206 |
|
|
| Mutual Funds | 8 | 3448084 | 0 | 3448084 | 3.44 | 3448084 |
| SBI HEALTHCARE OPPORTUNITIES FUND | 1 | 1177750 | 0 | 1177750 | 1.17 | 1177750 |
| ICICI PRUDENTIAL RETIREMENT FUND-HYBRID
AGGRESSIVE PLAN | 1 | 1123690 | 0 | 1123690 | 1.12 | 1123690 |
| Insurance Companies | 5 | 1051622 | 0 | 1051622 | 1.05 | 1051622 |
| Alternate Investment Funds | 22 | 2769383 | 0 | 2769383 | 2.76 | 2769383 |
| 360 ONE SPECIAL OPPORTUNITIES FUND - SERIES 9 | 1 | 1433467 | 0 | 1433467 | 1.43 | 1433467 |
| Banks | 2 | 247860 | 0 | 247860 | 0.25 | 247860 |
| Foreign Portfolio Investors Category I | 26 | 3598669 | 0 | 3598669 | 3.59 | 3598669 |
| Other Financial Institutions | 1 | 251736 | 0 | 251736 | 0.25 | 251736 |
| Sovereign Wealth Funds | 3 | 935907 | 0 | 935907 | 0.93 | 935907 |
| Sub Total | 67 | 12303261 | 0 | 12303261 | 12.27 | 12303261 |
|
| Any Others (Specify) | 7871 | 799518 | 0 | 799518 | 0.80 | 799518 |
| HUF | 7871 | 799518 | 0 | 799518 | 0.80 | 799518 |
| Bodies Corporate | 57 | 228435 | 0 | 228435 | 0.23 | 228435 |
| Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 204571 | 9411120 | 0 | 9411120 | 9.38 | 9411120 |
| Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8 | 1956208 | 0 | 1956208 | 1.95 | 1956208 |
| Non Resident Indians (NRIs) | 387 | 282680 | 0 | 282680 | 0.28 | 205040 |
| Foreign Companies | 5 | 10992498 | 0 | 10992498 | 10.96 | 10992498 |
| INVESTCORP INDIA INVESTMENTS HOLDING LIMITED | 1 | 6308976 | 0 | 6308976 | 6.29 | 6308976 |
| INTERNATIONAL FINANCE CORPORATION | 1 | 3089662 | 0 | 3089662 | 3.08 | 3089662 |
| Key Managerial Personnel | 3 | 294791 | 0 | 294791 | 0.29 | 294791 |
| Sub Total | 212902 | 23965250 | 0 | 23965250 | 23.89 | 23887610 |
|